CMSA Lakota Western US Championship
Event Dates
Jul
28
2021
Jul
31
2021
4 Day Event
Entries
243
Total
243
Complete
No registration limit
Registration
Jul
1
2021
Jul
22
2021
Registration Closed
Main Match 18
AM
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Jason Erhardt #12066 | AM | 1 | 12.223 | 0.000 | 12.223 |
| 2 | JD Graham #9499 | AM | 1 | 12.838 | 0.000 | 12.838 |
| 3 | Mike Robb #10189 | AM | 1 | 12.983 | 0.000 | 12.983 |
| 4 | Cole Salopek #12635 | AM | 2 | 14.386 | 0.000 | 14.386 |
| 5 | Kristie Tow #18108 | AM | 1 | 16.129 | 0.000 | 16.129 |
LSA
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Kyle Kisse #13787 | LSA | 1 | 13.929 | 0.000 | 13.929 |
| 2 | Chris Dye #15439 | LSA | 1 | 14.478 | 0.000 | 14.478 |
| 3 | Bill Brown #17374 | LSA | 1 | 14.263 | 5.000 | 19.263 |
| 4 | Jennifer Anderson #16616 | LSA | 1 | 20.698 | 0.000 | 20.698 |
| 5 | Deanna Long #14240 | LSA | 1 | 22.413 | 0.000 | 22.413 |
LYT
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Taylor Goin #18003 | LYT | 1 | 15.032 | 0.000 | 15.032 |
| 2 | Alexa Herrington #17643 | LYT | 1 | 13.658 | 5.000 | 18.658 |
OPN
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Paul Chapman #3615 | OPN | 1 | 12.227 | 0.000 | 12.227 |
| 2 | Kayla Lewallen #5723 | OPN | 1 | 12.363 | 0.000 | 12.363 |
| 3 | Dan Kelley #9517 | OPN | 1 | 12.412 | 0.000 | 12.412 |
| 4 | Jessie Graf #1300 | OPN | 2 | 12.493 | 0.000 | 12.493 |
| 5 | Gary Vickers #4481 | OPN | 1 | 12.948 | 0.000 | 12.948 |
SA
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Frank Young #13079 | SA | 1 | 12.158 | 0.000 | 12.158 |
| 2 | Rob Boucher #11927 | SA | 1 | 13.432 | 0.000 | 13.432 |
| 3 | Janet Freeland #10309 | SA | 1 | 15.001 | 0.000 | 15.001 |
| 4 | Lynn O'Connell #14417 | SA | 1 | 15.408 | 0.000 | 15.408 |
| 5 | Mark Marley #5866 | SA | 1 | 13.912 | 5.000 | 18.912 |
YTH
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Turner Thompson #14195 | YTH | 1 | 12.349 | 0.000 | 12.349 |
| 2 | Katrina Gurule #9022 | YTH | 1 | 13.339 | 0.000 | 13.339 |
| 3 | Isabella Brandreth #14522 | YTH | 1 | 13.639 | 0.000 | 13.639 |
| 4 | Faith Cavanaugh #15084 | YTH | 1 | 18.042 | 0.000 | 18.042 |