CMSA Lakota Western US Championship
Event Dates
Jul
28
2021
Jul
31
2021
4 Day Event
Entries
243
Total
243
Complete
No registration limit
Registration
Jul
1
2021
Jul
22
2021
Registration Closed
Main Match 18
AM
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Jason Erhardt #12066 | AM | 1 | 11.702 | 0.000 | 11.702 |
| 2 | JD Graham #9499 | AM | 1 | 12.036 | 0.000 | 12.036 |
| 3 | Cole Salopek #12635 | AM | 1 | 12.106 | 0.000 | 12.106 |
| 4 | Cole Salopek #12635 | AM | 2 | 13.134 | 0.000 | 13.134 |
| 5 | Kay LaCoe #14340 | AM | 1 | 13.873 | 0.000 | 13.873 |
LSA
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Kyle Kisse #13787 | LSA | 1 | 12.629 | 0.000 | 12.629 |
| 2 | Bill Brown #17374 | LSA | 1 | 14.081 | 0.000 | 14.081 |
| 3 | Chris Dye #15439 | LSA | 1 | 13.907 | 5.000 | 18.907 |
| 4 | Jennifer Anderson #16616 | LSA | 1 | 19.634 | 0.000 | 19.634 |
| 5 | Deanna Long #14240 | LSA | 1 | 22.434 | 0.000 | 22.434 |
LYT
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Taylor Goin #18003 | LYT | 1 | 13.688 | 0.000 | 13.688 |
| 2 | Alexa Herrington #17643 | LYT | 1 | 15.135 | 5.000 | 20.135 |
OPN
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Charlie Little #1306 | OPN | 1 | 10.737 | 0.000 | 10.737 |
| 2 | Justin Naff #17123 | OPN | 1 | 11.190 | 0.000 | 11.190 |
| 3 | Paul Chapman #3615 | OPN | 1 | 11.702 | 0.000 | 11.702 |
| 4 | Dan Kelley #9517 | OPN | 1 | 11.808 | 0.000 | 11.808 |
| 5 | Jessie Graf #1300 | OPN | 2 | 12.144 | 0.000 | 12.144 |
SA
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Frank Young #13079 | SA | 1 | 12.499 | 0.000 | 12.499 |
| 2 | Rob Boucher #11927 | SA | 1 | 12.887 | 0.000 | 12.887 |
| 3 | Mark Marley #5866 | SA | 1 | 13.157 | 0.000 | 13.157 |
| 4 | Cristina Beloud #10118 | SA | 1 | 14.332 | 0.000 | 14.332 |
| 5 | Janet Freeland #10309 | SA | 1 | 14.759 | 0.000 | 14.759 |
YTH
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Turner Thompson #14195 | YTH | 1 | 11.795 | 0.000 | 11.795 |
| 2 | Faith Cavanaugh #15084 | YTH | 1 | 11.878 | 5.000 | 16.878 |
| 3 | Katrina Gurule #9022 | YTH | 1 | 12.803 | 5.000 | 17.803 |
| 4 | Isabella Brandreth #14522 | YTH | 1 | 13.023 | 5.000 | 18.023 |