Bishop's Trailer Sales Western Championship
Event Dates
Jul
24
2025
Jul
27
2025
4 Day Event
Entries
343
Total
343
Complete
No registration limit
Registration
Jun
17
2025
Jul
17
2025
Registration Closed
Main Match 18
Limited · Ladies
| # | Rider | Gender | Lim/Opn | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Erin Searle #15859 | Limited | 15.951 | 0.000 | 15.951 | |
| 2 | Jill Isaacson #17479 | Limited | 16.130 | 0.000 | 16.130 | |
| 3 | Lyn Letarti #13652 | Limited | 16.173 | 0.000 | 16.173 | |
| 4 | Christine Peck #16802 | Limited | 18.738 | 0.000 | 18.738 | |
| 5 | Susie Salmina #8930 | Limited | 18.886 | 0.000 | 18.886 |
Limited · Men
| # | Rider | Gender | Lim/Opn | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Dale Erhardt #12016 | Limited | 14.444 | 0.000 | 14.444 | |
| 2 | Wayne Muth #20551 | Limited | 15.613 | 0.000 | 15.613 | |
| 3 | Bill Hendricks #17358 | Limited | 15.910 | 0.000 | 15.910 | |
| 4 | Duane Liptak #20754 | Limited | 16.239 | 0.000 | 16.239 | |
| 5 | Corbett Mortensen #19130 | Limited | 16.256 | 0.000 | 16.256 |
Open · Ladies
| # | Rider | Gender | Lim/Opn | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Dianne Lipham #5928 | Open | 13.088 | 0.000 | 13.088 | |
| 2 | Kelli Shryock #7109 | Open | 14.224 | 0.000 | 14.224 | |
| 3 | Angela Seagle #13254 | Open | 14.379 | 0.000 | 14.379 | |
| 4 | Beth Brown #14988 | Open | 14.577 | 0.000 | 14.577 | |
| 5 | Janet Freeland #10309 | Open | 14.686 | 0.000 | 14.686 |
Open · Men
| # | Rider | Gender | Lim/Opn | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Rock Clark #1615 | Open | 12.770 | 0.000 | 12.770 | |
| 2 | Curt Moore #1296 | Open | 12.974 | 0.000 | 12.974 | |
| 3 | Paul Chapman #3615 | Open | 13.217 | 0.000 | 13.217 | |
| 4 | Ronnie Amos #12857 | Open | 13.437 | 0.000 | 13.437 | |
| 5 | David Mitchell #14745 | Open | 13.464 | 0.000 | 13.464 |