Bishop's Trailer Sales Western Championship
Event Dates
Jul
24
2025
Jul
27
2025
4 Day Event
Entries
343
Total
343
Complete
No registration limit
Registration
Jun
17
2025
Jul
17
2025
Registration Closed
Main Match 18
Limited · Ladies
| # | Rider | Gender | Lim/Opn | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Jill Isaacson #17479 | Limited | 13.746 | 0.000 | 13.746 | |
| 2 | Sharon Ikeler #20179 | Limited | 18.182 | 0.000 | 18.182 | |
| 3 | Julie Saretsky #15965 | Limited | 15.647 | 5.000 | 20.647 | |
| 4 | Victoria Dickinson #16796 | Limited | 16.086 | 5.000 | 21.086 | |
| 5 | Susie Salmina #8930 | Limited | 16.446 | 5.000 | 21.446 |
Limited · Men
| # | Rider | Gender | Lim/Opn | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Mike Daniels #17198 | Limited | 12.992 | 0.000 | 12.992 | |
| 2 | Duane Liptak #20754 | Limited | 13.087 | 0.000 | 13.087 | |
| 3 | Corbett Mortensen #19130 | Limited | 13.169 | 0.000 | 13.169 | |
| 4 | Steve Perry #20734 | Limited | 13.983 | 0.000 | 13.983 | |
| 5 | Michael Mack #19892 | Limited | 15.363 | 0.000 | 15.363 |
Open · Ladies
| # | Rider | Gender | Lim/Opn | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Dianne Lipham #5928 | Open | 11.518 | 0.000 | 11.518 | |
| 2 | De Chapman #3616 | Open | 11.754 | 0.000 | 11.754 | |
| 3 | Kelli Shryock #7109 | Open | 12.604 | 0.000 | 12.604 | |
| 4 | Janet Freeland #10309 | Open | 13.015 | 0.000 | 13.015 | |
| 5 | Christa Paterson #10875 | Open | 13.517 | 0.000 | 13.517 |
Open · Men
| # | Rider | Gender | Lim/Opn | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Rock Clark #1615 | Open | 10.993 | 0.000 | 10.993 | |
| 2 | Curt Moore #1296 | Open | 11.606 | 0.000 | 11.606 | |
| 3 | Nowell Shaw #14078 | Open | 11.691 | 0.000 | 11.691 | |
| 4 | Ramiro Gonzalez #19153 | Open | 11.733 | 0.000 | 11.733 | |
| 5 | David Mitchell #14745 | Open | 11.835 | 0.000 | 11.835 |