Bishop's Trailer Sales Western Championship
Event Dates
Jul
24
2025
Jul
27
2025
4 Day Event
Entries
343
Total
343
Complete
No registration limit
Registration
Jun
17
2025
Jul
17
2025
Registration Closed
Main Match 18
Limited · Ladies
| # | Rider | Gender | Lim/Opn | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Erin Searle #15859 | Limited | 32.647 | 0.000 | 32.647 | |
| 2 | Jill Isaacson #17479 | Limited | 32.349 | 5.000 | 37.349 | |
| 3 | Susie Salmina #8930 | Limited | 39.202 | 0.000 | 39.202 | |
| 4 | Christine Peck #16802 | Limited | 35.419 | 5.000 | 40.419 | |
| 5 | Julie Saretsky #15965 | Limited | 35.853 | 5.000 | 40.853 |
Limited · Men
| # | Rider | Gender | Lim/Opn | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Wayne Muth #20551 | Limited | 32.095 | 0.000 | 32.095 | |
| 2 | Duane Liptak #20754 | Limited | 32.827 | 0.000 | 32.827 | |
| 3 | Mike Daniels #17198 | Limited | 29.090 | 5.000 | 34.090 | |
| 4 | Michael Mack #19892 | Limited | 34.837 | 0.000 | 34.837 | |
| 5 | Steve Perry #20734 | Limited | 34.886 | 0.000 | 34.886 |
Open · Ladies
| # | Rider | Gender | Lim/Opn | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Dianne Lipham #5928 | Open | 26.618 | 0.000 | 26.618 | |
| 2 | Kelli Shryock #7109 | Open | 28.561 | 0.000 | 28.561 | |
| 3 | Angela Seagle #13254 | Open | 28.920 | 0.000 | 28.920 | |
| 4 | Lynn O'Connell #14417 | Open | 30.212 | 0.000 | 30.212 | |
| 5 | Janet Freeland #10309 | Open | 30.874 | 0.000 | 30.874 |
Open · Men
| # | Rider | Gender | Lim/Opn | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Rock Clark #1615 | Open | 25.929 | 0.000 | 25.929 | |
| 2 | Curt Moore #1296 | Open | 26.367 | 0.000 | 26.367 | |
| 3 | Ramiro Gonzalez #19153 | Open | 27.924 | 0.000 | 27.924 | |
| 4 | Nowell Shaw #14078 | Open | 27.972 | 0.000 | 27.972 | |
| 5 | Rob Boucher #11927 | Open | 28.105 | 0.000 | 28.105 |