CMSA Classic Equine Eastern US Championship
Event Dates
Sep
9
2015
Sep
12
2015
4 Day Event
Entries
233
Total
233
Complete
No registration limit
Registration
Aug
3
2015
Sep
5
2015
Registration Closed
Main Match 18
L1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Bailey Plymel #11025 | L1 | 44.732 | 0.000 | 44.732 |
| 2 | Isabella Brandreth #14522 | L1 | 46.214 | 0.000 | 46.214 |
| 3 | Michele Lawson #12413 | L1 | 46.956 | 0.000 | 46.956 |
| 4 | Amy Cook #12287 | L1 | 47.722 | 5.000 | 52.722 |
| 5 | Cynthia Sellers #12793 | L1 | 52.192 | 5.000 | 57.192 |
L2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Laura Wallace #12255 | L2 | 40.405 | 5.000 | 45.405 |
| 2 | Stacy Pate #11625 | L2 | 51.454 | 0.000 | 51.454 |
| 3 | Paula Dooley #11657 | L2 | 44.134 | 10.000 | 54.134 |
| 4 | Tara Layne #7357 | L2 | 46.013 | 10.000 | 56.013 |
| 5 | Brandy Swanson #9471 | L2 | 47.389 | 10.000 | 57.389 |
L3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Morgan Swanson #9472 | L3 | 38.220 | 0.000 | 38.220 |
| 2 | April Clark #10032 | L3 | 44.139 | 0.000 | 44.139 |
| 3 | Megan Comstock #14033 | L3 | 39.682 | 5.000 | 44.682 |
| 4 | Sarah Sales #4103 | L3 | 39.686 | 5.000 | 44.686 |
| 5 | Abby Bollhoefer #6892 | L3 | 40.345 | 5.000 | 45.345 |
L4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Lacy Fagg #12874 | L4 | 39.707 | 0.000 | 39.707 |
| 2 | Carsen Rae Helms #8187 | L4 | 40.306 | 0.000 | 40.306 |
| 3 | Maria Mertz #11768 | L4 | 41.343 | 0.000 | 41.343 |
| 4 | Kristi Hutchings #7844 | L4 | 41.885 | 0.000 | 41.885 |
| 5 | Samantha Davis #10791 | L4 | 41.917 | 0.000 | 41.917 |
L5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Tammy Esau #6890 | L5 | 38.307 | 0.000 | 38.307 |
| 2 | Deonna Wicker #9976 | L5 | 39.812 | 0.000 | 39.812 |
| 3 | Sharyl Anderson #8484 | L5 | 42.011 | 0.000 | 42.011 |
| 4 | Courtney Chapman #11235 | L5 | 38.632 | 5.000 | 43.632 |
| 5 | Logan Brown #5932 | L5 | 39.120 | 5.000 | 44.120 |
L6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Dianne Lipham #5928 | L6 | 36.597 | 0.000 | 36.597 |
| 2 | Lisa Jean DiBenedetto #5044 | L6 | 37.174 | 0.000 | 37.174 |
| 3 | Amanda Cook #4882 | L6 | 37.236 | 0.000 | 37.236 |
| 4 | Tammy Sronce #2506 | L6 | 38.495 | 0.000 | 38.495 |
| 5 | Sara May Stahmer #8205 | L6 | 39.214 | 0.000 | 39.214 |
M1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Kaden Kinney #12453 | M1 | 38.857 | 0.000 | 38.857 |
| 2 | Kris Hunley #14092 | M1 | 41.198 | 0.000 | 41.198 |
| 3 | Dylan Spin #14954 | M1 | 41.947 | 0.000 | 41.947 |
| 4 | Mike Fann #14514 | M1 | 44.562 | 0.000 | 44.562 |
| 5 | Brandon Rice #14239 | M1 | 43.771 | 5.000 | 48.771 |
M2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Jim Wallace #12201 | M2 | 42.201 | 0.000 | 42.201 |
| 2 | John Howard #13740 | M2 | 44.849 | 0.000 | 44.849 |
| 3 | Christopher Stover #13406 | M2 | 40.442 | 5.000 | 45.442 |
| 4 | Beau Harig #12024 | M2 | 41.153 | 5.000 | 46.153 |
| 5 | Mark Hallink #14136 | M2 | 42.645 | 5.000 | 47.645 |
M3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | TC Morrow #13707 | M3 | 46.025 | 0.000 | 46.025 |
| 2 | Greg Hopper #11333 | M3 | 41.076 | 5.000 | 46.076 |
| 3 | Ron Henry #10186 | M3 | 42.228 | 5.000 | 47.228 |
| 4 | Regan Anderson #11655 | M3 | 43.222 | 5.000 | 48.222 |
M4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Dave Billotte #10598 | M4 | 39.532 | 0.000 | 39.532 |
| 2 | Colton Davis #10792 | M4 | 39.661 | 0.000 | 39.661 |
| 3 | Devin Clevenger #11843 | M4 | 39.773 | 0.000 | 39.773 |
| 4 | Rodney Alldredge #9063 | M4 | 39.905 | 0.000 | 39.905 |
| 5 | Josh Ingle #11256 | M4 | 40.787 | 0.000 | 40.787 |
M5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Mitchell Kramer #11926 | M5 | 35.799 | 0.000 | 35.799 |
| 2 | Ross Kramer #10035 | M5 | 38.047 | 0.000 | 38.047 |
| 3 | Casey Hollis #8921 | M5 | 38.546 | 0.000 | 38.546 |
| 4 | Eddie Miller #8644 | M5 | 40.225 | 0.000 | 40.225 |
| 5 | Kelly Leahy #3573 | M5 | 40.727 | 0.000 | 40.727 |
M6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Chad Little #1305 | M6 | 34.300 | 0.000 | 34.300 |
| 2 | Matt Sronce #1000 | M6 | 37.122 | 0.000 | 37.122 |
| 3 | Zane Chunn #334 | M6 | 37.578 | 0.000 | 37.578 |
| 4 | Sam Helms #8185 | M6 | 37.654 | 0.000 | 37.654 |
| 5 | Kevin Esau #6861 | M6 | 38.656 | 0.000 | 38.656 |
SL1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Katrina Cochran #11458 | SL1 | 60.050 | 5.000 | 65.050 |
| 2 | Pam Moss #13425 | SL1 | 60.689 | 5.000 | 65.689 |
| 3 | Joan Brust #11367 | SL1 | 62.378 | 10.000 | 72.378 |
| 4 | Kim Rush #11660 | SL1 | 71.999 | 5.000 | 76.999 |
| 5 | BJ Sears #8832 | SL1 | 83.034 | 5.000 | 88.034 |
SL2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Janie Ford-Sales #13699 | SL2 | 50.561 | 0.000 | 50.561 |
| 2 | Holly Corbett #10285 | SL2 | 58.383 | 0.000 | 58.383 |
| 3 | Dorothy Turnbow #8765 | SL2 | 58.173 | 10.000 | 68.173 |
| 4 | Amie Lee Marks #4556 | SL2 | 51.588 | 25.000 | 76.588 |
SL3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Darlene Flanagan #9076 | SL3 | 45.311 | 0.000 | 45.311 |
| 2 | Nan Kimbro #5228 | SL3 | 45.882 | 5.000 | 50.882 |
| 3 | Sharon Adair #10815 | SL3 | 43.356 | 10.000 | 53.356 |
| 4 | Nancy Clark #10269 | SL3 | 46.257 | 10.000 | 56.257 |
| 5 | Illa Seidel #11497 | SL3 | 51.696 | 10.000 | 61.696 |
SL4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Terri Clark #1836 | SL4 | 45.035 | 0.000 | 45.035 |
| 2 | Debbie Erlinger #10697 | SL4 | 45.734 | 0.000 | 45.734 |
| 3 | Tracy Gooch #11310 | SL4 | 41.316 | 5.000 | 46.316 |
| 4 | Sharon Hagedon #2993 | SL4 | 42.224 | 5.000 | 47.224 |
| 5 | Cherie Acker #2510 | SL4 | 42.242 | 5.000 | 47.242 |
SL5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Terry Allen #5926 | SL5 | 40.444 | 0.000 | 40.444 |
| 2 | Glenda Wilson #5836 | SL5 | 42.555 | 0.000 | 42.555 |
| 3 | Connie Ricketts #4270 | SL5 | 41.984 | 5.000 | 46.984 |
| 4 | Celia Boyd #6807 | SL5 | 43.308 | 5.000 | 48.308 |
| 5 | Lisa Dippel #3083 | SL5 | 45.657 | 5.000 | 50.657 |
SL6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Joyce Nelson #3937 | SL6 | 40.794 | 0.000 | 40.794 |
| 2 | Joyce McKinney #1717 | SL6 | 41.582 | 10.000 | 51.582 |
SM1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | David Brown #14518 | SM1 | 46.044 | 0.000 | 46.044 |
| 2 | Richard Onorato #13188 | SM1 | 49.924 | 0.000 | 49.924 |
| 3 | Don Brust #11366 | SM1 | 50.591 | 0.000 | 50.591 |
| 4 | JD Hughes #12226 | SM1 | 45.721 | 5.000 | 50.721 |
| 5 | Ricky Simpson #11630 | SM1 | 45.470 | 10.000 | 55.470 |
SM2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Bill Hatley #10483 | SM2 | 41.839 | 0.000 | 41.839 |
| 2 | Mickey Turnbow #8764 | SM2 | 51.982 | 0.000 | 51.982 |
| 3 | Bill Moss #13287 | SM2 | 47.972 | 5.000 | 52.972 |
| 4 | Billy Cribb #10774 | SM2 | 48.689 | 5.000 | 53.689 |
| 5 | Ernie Abbott #4794 | SM2 | 49.598 | 5.000 | 54.598 |
SM3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Tim Sellers #12097 | SM3 | 41.761 | 0.000 | 41.761 |
| 2 | Tony Hubbuch #12598 | SM3 | 45.219 | 0.000 | 45.219 |
| 3 | Bryant Pace #14357 | SM3 | 45.680 | 0.000 | 45.680 |
| 4 | John McFadden #7269 | SM3 | 46.439 | 0.000 | 46.439 |
| 5 | Billy Crane #8975 | SM3 | 46.890 | 0.000 | 46.890 |
SM4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Mark Tice #9617 | SM4 | 40.550 | 0.000 | 40.550 |
| 2 | Jeff Flanagan #9075 | SM4 | 41.968 | 0.000 | 41.968 |
| 3 | Philip Webb #6571 | SM4 | 42.064 | 0.000 | 42.064 |
| 4 | Gary Verhaeghe #4984 | SM4 | 42.879 | 0.000 | 42.879 |
| 5 | Marty Hagedon #2992 | SM4 | 38.682 | 5.000 | 43.682 |
SM5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Yves Langlois #9437 | SM5 | 38.912 | 0.000 | 38.912 |
| 2 | Donnie Sales #1994 | SM5 | 39.996 | 0.000 | 39.996 |
| 3 | Glenn Shelton #7653 | SM5 | 39.011 | 5.000 | 44.011 |
| 4 | Don Sronce #271 | SM5 | 41.793 | 5.000 | 46.793 |
| 5 | Tony Black #1858 | SM5 | 44.949 | 15.000 | 59.949 |
SM6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Vernon Vesperman #3633 | SM6 | 38.884 | 0.000 | 38.884 |
| 2 | Bobby Ruwe #65 | SM6 | 39.683 | 0.000 | 39.683 |
| 3 | Loren Adrian #5246 | SM6 | 41.132 | 0.000 | 41.132 |
WRL
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Jaime Lohrey #8633 | WRL | 40.504 | 0.000 | 40.504 |
| 2 | Makena Corry #11674 | WRL | 43.442 | 0.000 | 43.442 |
| 3 | Alexandria Porter #7084 | WRL | 34.500 | 10.000 | 44.500 |
| 4 | Grace Billotte #10600 | WRL | 46.235 | 0.000 | 46.235 |
| 5 | Ellie Almond #14935 | WRL | 46.607 | 0.000 | 46.607 |
WRO
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Jacob Rush #11661 | WRO | 40.251 | 0.000 | 40.251 |
| 2 | Ian Boettcher #14099 | WRO | 56.742 | 5.000 | 61.742 |
| 3 | Will Miller #8647 | WRO | 50.010 | 15.000 | 65.010 |