CMSA Classic Equine Eastern US Championship
Event Dates
Sep
9
2015
Sep
12
2015
4 Day Event
Entries
233
Total
233
Complete
No registration limit
Registration
Aug
3
2015
Sep
5
2015
Registration Closed
Main Match 18
L1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Bailey Plymel #11025 | L1 | 60.882 | 0.000 | 60.882 |
| 2 | Michele Lawson #12413 | L1 | 65.584 | 5.000 | 70.584 |
| 3 | Isabella Brandreth #14522 | L1 | 63.100 | 10.000 | 73.100 |
| 4 | Amy Cook #12287 | L1 | 68.419 | 5.000 | 73.419 |
| 5 | Cynthia Sellers #12793 | L1 | 74.306 | 5.000 | 79.306 |
L2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Laura Wallace #12255 | L2 | 56.045 | 5.000 | 61.045 |
| 2 | Paula Dooley #11657 | L2 | 59.572 | 10.000 | 69.572 |
| 3 | Stacy Pate #11625 | L2 | 70.733 | 5.000 | 75.733 |
| 4 | Tara Layne #7357 | L2 | 61.546 | 20.000 | 81.546 |
| 5 | Brandy Swanson #9471 | L2 | 67.509 | 30.000 | 97.509 |
L3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Morgan Swanson #9472 | L3 | 53.509 | 0.000 | 53.509 |
| 2 | Sarah Sales #4103 | L3 | 55.229 | 5.000 | 60.229 |
| 3 | Abby Bollhoefer #6892 | L3 | 55.552 | 5.000 | 60.552 |
| 3 | Megan Comstock #14033 | L3 | 55.552 | 5.000 | 60.552 |
| 4 | Molly Anderson #11653 | L3 | 58.881 | 5.000 | 63.881 |
L4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Paige Whitt #3621 | L4 | 57.982 | 0.000 | 57.982 |
| 2 | Samantha Davis #10791 | L4 | 58.104 | 0.000 | 58.104 |
| 3 | Darcey Maxwell #7541 | L4 | 58.543 | 0.000 | 58.543 |
| 4 | Amber Gentry #3651 | L4 | 60.156 | 0.000 | 60.156 |
| 5 | Carsen Rae Helms #8187 | L4 | 55.939 | 5.000 | 60.939 |
L5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Tammy Esau #6890 | L5 | 52.866 | 0.000 | 52.866 |
| 2 | Courtney Chapman #11235 | L5 | 52.197 | 5.000 | 57.197 |
| 3 | Sharyl Anderson #8484 | L5 | 57.464 | 0.000 | 57.464 |
| 4 | Deonna Wicker #9976 | L5 | 54.328 | 5.000 | 59.328 |
| 5 | Deana Miller #8645 | L5 | 56.081 | 5.000 | 61.081 |
L6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Dianne Lipham #5928 | L6 | 50.799 | 0.000 | 50.799 |
| 2 | Tammy Sronce #2506 | L6 | 52.887 | 0.000 | 52.887 |
| 3 | Sara May Stahmer #8205 | L6 | 53.199 | 0.000 | 53.199 |
| 4 | Lisa Jean DiBenedetto #5044 | L6 | 51.046 | 5.000 | 56.046 |
| 5 | Amanda Cook #4882 | L6 | 51.916 | 5.000 | 56.916 |
M1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Kris Hunley #14092 | M1 | 56.693 | 0.000 | 56.693 |
| 2 | Kaden Kinney #12453 | M1 | 54.386 | 5.000 | 59.386 |
| 3 | Dylan Spin #14954 | M1 | 58.125 | 10.000 | 68.125 |
| 4 | Brandon Rice #14239 | M1 | 62.140 | 10.000 | 72.140 |
| 5 | Jeffrey Crawley #13979 | M1 | 62.463 | 10.000 | 72.463 |
M2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Jim Wallace #12201 | M2 | 57.814 | 0.000 | 57.814 |
| 2 | John Howard #13740 | M2 | 60.457 | 0.000 | 60.457 |
| 3 | Christopher Stover #13406 | M2 | 56.000 | 5.000 | 61.000 |
| 4 | Mark Hallink #14136 | M2 | 59.585 | 5.000 | 64.585 |
| 5 | Kurt Abrams #4277 | M2 | 59.940 | 10.000 | 69.940 |
M3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | TC Morrow #13707 | M3 | 65.402 | 0.000 | 65.402 |
| 2 | Ron Henry #10186 | M3 | 57.111 | 10.000 | 67.111 |
| 3 | Regan Anderson #11655 | M3 | 58.573 | 10.000 | 68.573 |
| 4 | Greg Hopper #11333 | M3 | 59.539 | 10.000 | 69.539 |
M4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Colton Davis #10792 | M4 | 53.735 | 0.000 | 53.735 |
| 2 | Dave Billotte #10598 | M4 | 54.191 | 5.000 | 59.191 |
| 3 | Derrick Hutchings #7976 | M4 | 59.471 | 0.000 | 59.471 |
| 4 | Trevor Lewallen #5722 | M4 | 52.245 | 10.000 | 62.245 |
| 5 | Greg Jackson #8030 | M4 | 60.998 | 5.000 | 65.998 |
M5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Mitchell Kramer #11926 | M5 | 49.425 | 0.000 | 49.425 |
| 2 | Ross Kramer #10035 | M5 | 52.597 | 0.000 | 52.597 |
| 3 | Casey Hollis #8921 | M5 | 52.603 | 0.000 | 52.603 |
| 4 | Collin Esau #6891 | M5 | 49.273 | 5.000 | 54.273 |
| 5 | Ethan Wilkinson #12840 | M5 | 51.060 | 5.000 | 56.060 |
M6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Matt Sronce #1000 | M6 | 50.960 | 0.000 | 50.960 |
| 2 | Chad Little #1305 | M6 | 47.730 | 5.000 | 52.730 |
| 3 | Mike Lewallen #5720 | M6 | 52.764 | 0.000 | 52.764 |
| 4 | Rock Clark #1615 | M6 | 48.493 | 5.000 | 53.493 |
| 5 | Gregory Rains #10394 | M6 | 53.610 | 0.000 | 53.610 |
SL1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Katrina Cochran #11458 | SL1 | 84.371 | 10.000 | 94.371 |
| 2 | Joan Brust #11367 | SL1 | 87.888 | 15.000 | 102.888 |
| 3 | Pam Moss #13425 | SL1 | 85.931 | 25.000 | 110.931 |
| 4 | BJ Sears #8832 | SL1 | 115.893 | 5.000 | 120.893 |
| 5 | Kim Rush #11660 | SL1 | 101.596 | 20.000 | 121.596 |
SL2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Janie Ford-Sales #13699 | SL2 | 68.445 | 5.000 | 73.445 |
| 2 | Dorothy Turnbow #8765 | SL2 | 79.466 | 15.000 | 94.466 |
| 3 | Holly Corbett #10285 | SL2 | 90.512 | 5.000 | 95.512 |
| 4 | Amie Lee Marks #4556 | SL2 | 70.535 | 35.000 | 105.535 |
SL3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Darlene Flanagan #9076 | SL3 | 63.352 | 0.000 | 63.352 |
| 2 | Nan Kimbro #5228 | SL3 | 64.257 | 5.000 | 69.257 |
| 3 | Sharon Adair #10815 | SL3 | 59.699 | 15.000 | 74.699 |
| 4 | Nancy Clark #10269 | SL3 | 63.151 | 20.000 | 83.151 |
| 5 | Illa Seidel #11497 | SL3 | 72.403 | 35.000 | 107.403 |
SL4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Terri Clark #1836 | SL4 | 62.427 | 0.000 | 62.427 |
| 2 | Tracy Gooch #11310 | SL4 | 57.794 | 5.000 | 62.794 |
| 3 | Hallie McFadden #7268 | SL4 | 60.123 | 5.000 | 65.123 |
| 4 | Kat Hoffsetz #3678 | SL4 | 67.038 | 0.000 | 67.038 |
| 5 | Sharon Hagedon #2993 | SL4 | 59.821 | 10.000 | 69.821 |
SL5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Terry Allen #5926 | SL5 | 55.258 | 0.000 | 55.258 |
| 2 | Glenda Wilson #5836 | SL5 | 57.988 | 0.000 | 57.988 |
| 3 | Connie Ricketts #4270 | SL5 | 58.256 | 5.000 | 63.256 |
| 4 | Celia Boyd #6807 | SL5 | 59.365 | 5.000 | 64.365 |
| 5 | Lisa Dippel #3083 | SL5 | 63.851 | 10.000 | 73.851 |
SL6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Joyce Nelson #3937 | SL6 | 56.056 | 0.000 | 56.056 |
| 2 | Joyce McKinney #1717 | SL6 | 57.009 | 10.000 | 67.009 |
SM1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | David Brown #14518 | SM1 | 63.610 | 0.000 | 63.610 |
| 2 | JD Hughes #12226 | SM1 | 61.709 | 5.000 | 66.709 |
| 3 | Richard Onorato #13188 | SM1 | 68.714 | 0.000 | 68.714 |
| 4 | Don Brust #11366 | SM1 | 70.396 | 0.000 | 70.396 |
| 5 | Tony Rush #11659 | SM1 | 78.705 | 0.000 | 78.705 |
SM2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Bill Hatley #10483 | SM2 | 59.651 | 5.000 | 64.651 |
| 2 | Ernie Abbott #4794 | SM2 | 66.876 | 5.000 | 71.876 |
| 3 | Mickey Turnbow #8764 | SM2 | 72.548 | 0.000 | 72.548 |
| 4 | Bill Moss #13287 | SM2 | 64.232 | 10.000 | 74.232 |
| 5 | Jack Peacock #10777 | SM2 | 71.378 | 5.000 | 76.378 |
SM3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Tim Sellers #12097 | SM3 | 58.791 | 0.000 | 58.791 |
| 2 | Tony Hubbuch #12598 | SM3 | 63.179 | 0.000 | 63.179 |
| 3 | Bryant Pace #14357 | SM3 | 65.335 | 0.000 | 65.335 |
| 4 | Warren Beecham #10362 | SM3 | 56.256 | 10.000 | 66.256 |
| 5 | Tom Hockran #9465 | SM3 | 62.672 | 5.000 | 67.672 |
SM4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Philip Webb #6571 | SM4 | 57.125 | 0.000 | 57.125 |
| 2 | Gary Verhaeghe #4984 | SM4 | 58.728 | 0.000 | 58.728 |
| 3 | Don Martin #11050 | SM4 | 60.363 | 0.000 | 60.363 |
| 4 | Mark Tice #9617 | SM4 | 55.443 | 5.000 | 60.443 |
| 5 | Roger Acker #2614 | SM4 | 61.515 | 0.000 | 61.515 |
SM5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Yves Langlois #9437 | SM5 | 54.670 | 0.000 | 54.670 |
| 2 | Donnie Sales #1994 | SM5 | 54.512 | 5.000 | 59.512 |
| 3 | Glenn Shelton #7653 | SM5 | 52.581 | 15.000 | 67.581 |
| 4 | Don Sronce #271 | SM5 | 59.458 | 15.000 | 74.458 |
| 5 | Tony Black #1858 | SM5 | 60.787 | 20.000 | 80.787 |
SM6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Loren Adrian #5246 | SM6 | 57.577 | 0.000 | 57.577 |
| 2 | Vernon Vesperman #3633 | SM6 | 53.437 | 5.000 | 58.437 |
| 3 | Bobby Ruwe #65 | SM6 | 54.930 | 5.000 | 59.930 |
WRL
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Jaime Lohrey #8633 | WRL | 54.322 | 0.000 | 54.322 |
| 2 | Makena Corry #11674 | WRL | 57.309 | 0.000 | 57.309 |
| 3 | Alexandria Porter #7084 | WRL | 49.455 | 10.000 | 59.455 |
| 4 | Ellie Almond #14935 | WRL | 62.895 | 0.000 | 62.895 |
| 5 | Grace Billotte #10600 | WRL | 69.568 | 0.000 | 69.568 |
WRO
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Jacob Rush #11661 | WRO | 55.782 | 5.000 | 60.782 |
| 2 | Will Miller #8647 | WRO | 67.940 | 15.000 | 82.940 |
| 3 | Ian Boettcher #14099 | WRO | 75.310 | 10.000 | 85.310 |