CMSA Classic Equine Eastern US Championship
Event Dates
Sep
9
2015
Sep
12
2015
4 Day Event
Entries
233
Total
233
Complete
No registration limit
Registration
Aug
3
2015
Sep
5
2015
Registration Closed
Main Match 18
L1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Bailey Plymel #11025 | L1 | 77.727 | 0.000 | 77.727 |
| 2 | Michele Lawson #12413 | L1 | 86.299 | 10.000 | 96.299 |
| 3 | Jessica Hunley #14093 | L1 | 91.438 | 10.000 | 101.438 |
| 4 | Cynthia Sellers #12793 | L1 | 97.913 | 5.000 | 102.913 |
| 5 | Isabella Brandreth #14522 | L1 | 82.966 | 20.000 | 102.966 |
L2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Laura Wallace #12255 | L2 | 72.124 | 5.000 | 77.124 |
| 2 | Paula Dooley #11657 | L2 | 76.271 | 15.000 | 91.271 |
| 3 | Stacy Pate #11625 | L2 | 90.040 | 5.000 | 95.040 |
| 4 | Tara Layne #7357 | L2 | 78.890 | 25.000 | 103.890 |
| 5 | Brandy Swanson #9471 | L2 | 85.478 | 30.000 | 115.478 |
L3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Morgan Swanson #9472 | L3 | 69.085 | 0.000 | 69.085 |
| 2 | Abby Bollhoefer #6892 | L3 | 70.140 | 5.000 | 75.140 |
| 3 | Sarah Sales #4103 | L3 | 70.348 | 5.000 | 75.348 |
| 4 | Megan Comstock #14033 | L3 | 72.629 | 5.000 | 77.629 |
| 5 | Molly Anderson #11653 | L3 | 75.740 | 5.000 | 80.740 |
L4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Darcey Maxwell #7541 | L4 | 73.789 | 0.000 | 73.789 |
| 2 | Paige Whitt #3621 | L4 | 74.235 | 0.000 | 74.235 |
| 3 | Carsen Rae Helms #8187 | L4 | 71.393 | 5.000 | 76.393 |
| 4 | Amber Gentry #3651 | L4 | 76.623 | 0.000 | 76.623 |
| 5 | Lacy Fagg #12874 | L4 | 69.904 | 10.000 | 79.904 |
L5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Courtney Chapman #11235 | L5 | 67.098 | 5.000 | 72.098 |
| 2 | Sharyl Anderson #8484 | L5 | 73.582 | 0.000 | 73.582 |
| 3 | Deana Miller #8645 | L5 | 71.825 | 5.000 | 76.825 |
| 4 | Tammy Esau #6890 | L5 | 67.628 | 10.000 | 77.628 |
| 5 | Deonna Wicker #9976 | L5 | 70.162 | 10.000 | 80.162 |
L6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Dianne Lipham #5928 | L6 | 65.209 | 0.000 | 65.209 |
| 2 | Sara May Stahmer #8205 | L6 | 67.369 | 0.000 | 67.369 |
| 3 | Tammy Sronce #2506 | L6 | 68.196 | 0.000 | 68.196 |
| 4 | Lisa Jean DiBenedetto #5044 | L6 | 64.921 | 5.000 | 69.921 |
| 5 | Amanda Cook #4882 | L6 | 67.460 | 10.000 | 77.460 |
M1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Kris Hunley #14092 | M1 | 72.895 | 0.000 | 72.895 |
| 2 | Kaden Kinney #12453 | M1 | 69.363 | 5.000 | 74.363 |
| 3 | Dylan Spin #14954 | M1 | 75.243 | 10.000 | 85.243 |
| 4 | Brandon Rice #14239 | M1 | 79.246 | 10.000 | 89.246 |
| 5 | Mike Fann #14514 | M1 | 78.534 | 15.000 | 93.534 |
M2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Jim Wallace #12201 | M2 | 74.193 | 0.000 | 74.193 |
| 2 | Christopher Stover #13406 | M2 | 72.316 | 5.000 | 77.316 |
| 3 | John Howard #13740 | M2 | 76.779 | 5.000 | 81.779 |
| 4 | Mark Hallink #14136 | M2 | 77.197 | 5.000 | 82.197 |
| 5 | Kurt Abrams #4277 | M2 | 76.367 | 10.000 | 86.367 |
M3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | TC Morrow #13707 | M3 | 82.913 | 0.000 | 82.913 |
| 2 | Ron Henry #10186 | M3 | 74.064 | 10.000 | 84.064 |
| 3 | Greg Hopper #11333 | M3 | 75.131 | 10.000 | 85.131 |
| 4 | Regan Anderson #11655 | M3 | 73.971 | 15.000 | 88.971 |
M4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Colton Davis #10792 | M4 | 69.562 | 0.000 | 69.562 |
| 2 | Dave Billotte #10598 | M4 | 69.663 | 5.000 | 74.663 |
| 3 | Derrick Hutchings #7976 | M4 | 76.876 | 0.000 | 76.876 |
| 4 | Trevor Lewallen #5722 | M4 | 66.903 | 10.000 | 76.903 |
| 5 | Devin Clevenger #11843 | M4 | 67.752 | 15.000 | 82.752 |
M5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Ross Kramer #10035 | M5 | 67.433 | 0.000 | 67.433 |
| 2 | Casey Hollis #8921 | M5 | 67.669 | 0.000 | 67.669 |
| 3 | Mitchell Kramer #11926 | M5 | 64.044 | 5.000 | 69.044 |
| 4 | Ethan Wilkinson #12840 | M5 | 66.517 | 5.000 | 71.517 |
| 5 | Collin Esau #6891 | M5 | 63.237 | 10.000 | 73.237 |
M6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Chad Little #1305 | M6 | 61.357 | 5.000 | 66.357 |
| 2 | Rock Clark #1615 | M6 | 62.816 | 5.000 | 67.816 |
| 3 | Gregory Rains #10394 | M6 | 68.929 | 0.000 | 68.929 |
| 4 | Zane Chunn #334 | M6 | 64.458 | 5.000 | 69.458 |
| 5 | Dennis Clevenger #6998 | M6 | 69.462 | 0.000 | 69.462 |
SL1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Katrina Cochran #11458 | SL1 | 108.368 | 15.000 | 123.368 |
| 2 | Joan Brust #11367 | SL1 | 114.548 | 15.000 | 129.548 |
| 3 | Pam Moss #13425 | SL1 | 112.829 | 25.000 | 137.829 |
| 4 | BJ Sears #8832 | SL1 | 148.117 | 5.000 | 153.117 |
| 5 | Kim Rush #11660 | SL1 | 127.363 | 30.000 | 157.363 |
SL2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Janie Ford-Sales #13699 | SL2 | 85.796 | 5.000 | 90.796 |
| 2 | Dorothy Turnbow #8765 | SL2 | 99.839 | 15.000 | 114.839 |
| 3 | Holly Corbett #10285 | SL2 | 115.050 | 5.000 | 120.050 |
| 4 | Amie Lee Marks #4556 | SL2 | 89.712 | 35.000 | 124.712 |
SL3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Darlene Flanagan #9076 | SL3 | 82.175 | 5.000 | 87.175 |
| 2 | Nan Kimbro #5228 | SL3 | 83.429 | 15.000 | 98.429 |
| 3 | Sharon Adair #10815 | SL3 | 76.957 | 25.000 | 101.957 |
| 4 | Nancy Clark #10269 | SL3 | 82.746 | 25.000 | 107.746 |
| 5 | Illa Seidel #11497 | SL3 | 93.892 | 45.000 | 138.892 |
SL4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Terri Clark #1836 | SL4 | 81.505 | 0.000 | 81.505 |
| 2 | Tracy Gooch #11310 | SL4 | 74.420 | 10.000 | 84.420 |
| 3 | Kat Hoffsetz #3678 | SL4 | 84.774 | 0.000 | 84.774 |
| 4 | Cherie Acker #2510 | SL4 | 75.068 | 15.000 | 90.068 |
| 5 | Hallie McFadden #7268 | SL4 | 77.267 | 15.000 | 92.267 |
SL5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Terry Allen #5926 | SL5 | 71.748 | 0.000 | 71.748 |
| 2 | Glenda Wilson #5836 | SL5 | 74.183 | 5.000 | 79.183 |
| 3 | Celia Boyd #6807 | SL5 | 75.695 | 5.000 | 80.695 |
| 4 | Connie Ricketts #4270 | SL5 | 75.846 | 5.000 | 80.846 |
| 5 | Lisa Dippel #3083 | SL5 | 83.733 | 10.000 | 93.733 |
SL6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Joyce Nelson #3937 | SL6 | 72.351 | 5.000 | 77.351 |
| 2 | Joyce McKinney #1717 | SL6 | 72.241 | 10.000 | 82.241 |
SM1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | JD Hughes #12226 | SM1 | 79.062 | 5.000 | 84.062 |
| 2 | David Brown #14518 | SM1 | 81.085 | 5.000 | 86.085 |
| 3 | Richard Onorato #13188 | SM1 | 87.716 | 0.000 | 87.716 |
| 4 | Don Brust #11366 | SM1 | 90.690 | 0.000 | 90.690 |
| 5 | Ricky Simpson #11630 | SM1 | 83.198 | 15.000 | 98.198 |
SM2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Bill Hatley #10483 | SM2 | 76.278 | 5.000 | 81.278 |
| 2 | Ernie Abbott #4794 | SM2 | 85.727 | 5.000 | 90.727 |
| 3 | Mickey Turnbow #8764 | SM2 | 94.827 | 0.000 | 94.827 |
| 4 | Kenny Ivey Sr #1953 | SM2 | 101.850 | 5.000 | 106.850 |
| 5 | Bill Moss #13287 | SM2 | 87.379 | 25.000 | 112.379 |
SM3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Tim Sellers #12097 | SM3 | 76.554 | 0.000 | 76.554 |
| 2 | Tony Hubbuch #12598 | SM3 | 82.189 | 0.000 | 82.189 |
| 3 | Bryant Pace #14357 | SM3 | 85.006 | 0.000 | 85.006 |
| 4 | Tom Hockran #9465 | SM3 | 80.473 | 5.000 | 85.473 |
| 5 | Richard Tumlin #2247 | SM3 | 90.779 | 0.000 | 90.779 |
SM4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Philip Webb #6571 | SM4 | 73.670 | 0.000 | 73.670 |
| 2 | Gary Verhaeghe #4984 | SM4 | 75.482 | 0.000 | 75.482 |
| 3 | Mark Tice #9617 | SM4 | 71.164 | 5.000 | 76.164 |
| 4 | Roger Acker #2614 | SM4 | 77.886 | 0.000 | 77.886 |
| 5 | Jeff Flanagan #9075 | SM4 | 72.961 | 5.000 | 77.961 |
SM5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Yves Langlois #9437 | SM5 | 69.702 | 5.000 | 74.702 |
| 2 | Glenn Shelton #7653 | SM5 | 67.165 | 20.000 | 87.165 |
| 3 | Don Sronce #271 | SM5 | 75.107 | 15.000 | 90.107 |
| 4 | Donnie Sales #1994 | SM5 | 70.139 | 20.000 | 90.139 |
| 5 | Tony Black #1858 | SM5 | 77.797 | 20.000 | 97.797 |
SM6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Loren Adrian #5246 | SM6 | 72.865 | 0.000 | 72.865 |
| 2 | Vernon Vesperman #3633 | SM6 | 68.621 | 5.000 | 73.621 |
| 3 | Bobby Ruwe #65 | SM6 | 70.176 | 10.000 | 80.176 |
WRL
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Jaime Lohrey #8633 | WRL | 69.536 | 0.000 | 69.536 |
| 2 | Alexandria Porter #7084 | WRL | 64.936 | 10.000 | 74.936 |
| 3 | Makena Corry #11674 | WRL | 71.960 | 5.000 | 76.960 |
| 4 | Ellie Almond #14935 | WRL | 80.856 | 0.000 | 80.856 |
| 5 | Grace Billotte #10600 | WRL | 89.478 | 0.000 | 89.478 |
WRO
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Jacob Rush #11661 | WRO | 72.692 | 10.000 | 82.692 |
| 2 | Will Miller #8647 | WRO | 86.669 | 20.000 | 106.669 |
| 3 | Ian Boettcher #14099 | WRO | 94.320 | 15.000 | 109.320 |