CMSA Central US Championship
Event Dates
Jun
15
2016
Jun
18
2016
4 Day Event
Entries
102
Total
102
Complete
No registration limit
Registration
May
10
2016
Jun
10
2016
Registration Closed
Main Match 18
L1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Jessica Fulford #14277 | L1 | 31.518 | 0.000 | 31.518 |
| 2 | Isabella Brandreth #14522 | L1 | 32.305 | 5.000 | 37.305 |
| 3 | McKayla Liles #15719 | L1 | 39.235 | 10.000 | 49.235 |
L2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Cassie Brown Wiesman #10785 | L2 | 33.818 | 0.000 | 33.818 |
| 2 | Bridget Richardson #12505 | L2 | 35.250 | 5.000 | 40.250 |
| 3 | Leigha Wilkinson #7088 | L2 | 30.670 | 10.000 | 40.670 |
L3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Carrie Day #13279 | L3 | 30.703 | 0.000 | 30.703 |
| 2 | Melissa Neal #13090 | L3 | 31.114 | 0.000 | 31.114 |
| 3 | Ally Hurt #12739 | L3 | 32.168 | 0.000 | 32.168 |
| 4 | Shannon Rowl #9959 | L3 | 29.880 | 5.000 | 34.880 |
| 5 | Carol Menuey #13504 | L3 | 32.944 | 5.000 | 37.944 |
L4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Deana Miller #8645 | L4 | 28.494 | 0.000 | 28.494 |
| 2 | Biven Chapman #4123 | L4 | 25.793 | 5.000 | 30.793 |
| 3 | Abby Bollhoefer #6892 | L4 | 26.487 | 5.000 | 31.487 |
L5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Shelby DeGeare #5045 | L5 | 28.910 | 0.000 | 28.910 |
| 2 | Kathy Hollmann Ellsworth #3927 | L5 | 29.744 | 0.000 | 29.744 |
| 3 | Tammy Esau #6890 | L5 | 28.444 | 5.000 | 33.444 |
L6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Laura Wilson #5481 | L6 | 24.840 | 0.000 | 24.840 |
| 2 | Lisa Jean DiBenedetto #5044 | L6 | 25.887 | 0.000 | 25.887 |
| 3 | Sara May Stahmer #8205 | L6 | 26.016 | 0.000 | 26.016 |
| 4 | De Chapman #3616 | L6 | 25.946 | 5.000 | 30.946 |
| 5 | Annie Bianco #701 | L6 | 27.370 | 5.000 | 32.370 |
M1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Austin Revels #15257 | M1 | 31.195 | 0.000 | 31.195 |
| 2 | Matt Klotz #14246 | M1 | 34.509 | 0.000 | 34.509 |
| 3 | Will Miller #8647 | M1 | 34.497 | 20.000 | 54.497 |
| 4 | Wally Menuey #13505 | M1 | 120.000 | 0.000 | 120.000 |
M2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Jerod Waymire #14036 | M2 | 29.209 | 5.000 | 34.209 |
| 2 | Josiah Boriack #11960 | M2 | 30.005 | 5.000 | 35.005 |
| 3 | Brad Austin #13513 | M2 | 32.537 | 10.000 | 42.537 |
M3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Greg Hopper #11333 | M3 | 28.349 | 0.000 | 28.349 |
| 2 | Kevin Rowl #9993 | M3 | 27.488 | 10.000 | 37.488 |
M4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Tony Leal #4568 | M4 | 28.451 | 0.000 | 28.451 |
M5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Zane Runyan #5340 | M5 | 25.419 | 0.000 | 25.419 |
| 2 | Collin Esau #6891 | M5 | 25.497 | 0.000 | 25.497 |
| 3 | Daniel Boriack #11959 | M5 | 25.819 | 0.000 | 25.819 |
| 4 | Trevor Lewallen #5722 | M5 | 27.010 | 0.000 | 27.010 |
| 5 | Chuck Duncan #1111 | M5 | 29.793 | 5.000 | 34.793 |
M6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Zane Chunn #334 | M6 | 24.517 | 0.000 | 24.517 |
| 2 | Matt Sronce #1000 | M6 | 25.088 | 0.000 | 25.088 |
| 3 | Marcus Wadley #7850 | M6 | 25.133 | 0.000 | 25.133 |
| 4 | Curt Moore #1296 | M6 | 25.773 | 0.000 | 25.773 |
| 5 | Mike Lewallen #5720 | M6 | 25.818 | 0.000 | 25.818 |
SL1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Kim Rush #11660 | SL1 | 55.092 | 0.000 | 55.092 |
| 2 | Lisa Smith #10353 | SL1 | 46.358 | 10.000 | 56.358 |
SL2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Melissa Wallace #12820 | SL2 | 35.079 | 0.000 | 35.079 |
| 2 | Becky Westbrook #10952 | SL2 | 37.500 | 0.000 | 37.500 |
| 3 | Sandra McBeath #14135 | SL2 | 38.940 | 0.000 | 38.940 |
| 4 | Sherii Gurule #2715 | SL2 | 40.392 | 5.000 | 45.392 |
SL3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Donna Waldrup #11276 | SL3 | 36.645 | 0.000 | 36.645 |
| 2 | Cindy Mergen #10428 | SL3 | 35.405 | 5.000 | 40.405 |
| 3 | Michelle Hovanek #10508 | SL3 | 44.028 | 0.000 | 44.028 |
| 4 | Pam Horner #6832 | SL3 | 35.484 | 10.000 | 45.484 |
| 5 | Gloria Douglass #10961 | SL3 | 39.637 | 10.000 | 49.637 |
SL4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Elke Duttlinger-Jones #5493 | SL4 | 37.407 | 0.000 | 37.407 |
| 2 | Mickey Owens #265 | SL4 | 39.896 | 10.000 | 49.896 |
SL5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Betty Jarrard #8923 | SL5 | 28.889 | 5.000 | 33.889 |
| 2 | Glenda Wilson #5836 | SL5 | 30.304 | 5.000 | 35.304 |
| 3 | Diana Olson #254 | SL5 | 32.922 | 5.000 | 37.922 |
| 4 | Shannon Males #5559 | SL5 | 33.009 | 5.000 | 38.009 |
SM1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | John Brandreth #10584 | SM1 | 36.718 | 10.000 | 46.718 |
| 2 | Jim Pinson #9905 | SM1 | 44.256 | 5.000 | 49.256 |
| 3 | Rocky Vulgamore #14329 | SM1 | 41.211 | 20.000 | 61.211 |
SM2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Tony Rush #11659 | SM2 | 32.029 | 0.000 | 32.029 |
| 2 | Eric Day #13278 | SM2 | 32.300 | 0.000 | 32.300 |
| 3 | Bobby Hopkins #1656 | SM2 | 33.409 | 0.000 | 33.409 |
| 4 | John Cheshire #11675 | SM2 | 31.881 | 5.000 | 36.881 |
| 5 | J W Chisholm #8081 | SM2 | 32.740 | 5.000 | 37.740 |
SM3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | James Burgess #11541 | SM3 | 31.024 | 0.000 | 31.024 |
| 2 | Bob Haygood #10578 | SM3 | 32.001 | 0.000 | 32.001 |
| 3 | Glen McBeath #11052 | SM3 | 33.037 | 0.000 | 33.037 |
| 4 | Andy Waymire #13557 | SM3 | 31.305 | 5.000 | 36.305 |
| 5 | Bryant Pace #14357 | SM3 | 36.533 | 0.000 | 36.533 |
SM4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Phil Wogoman #11314 | SM4 | 29.553 | 0.000 | 29.553 |
| 2 | Eddie Miller #8644 | SM4 | 30.013 | 0.000 | 30.013 |
| 3 | Mike Males #4833 | SM4 | 28.080 | 5.000 | 33.080 |
| 4 | Chip Cooper #6367 | SM4 | 30.554 | 5.000 | 35.554 |
| 5 | Billy Horner #6800 | SM4 | 32.712 | 5.000 | 37.712 |
SM5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Glenn Shelton #7653 | SM5 | 27.330 | 0.000 | 27.330 |
| 2 | Tommy Wilkinson #5940 | SM5 | 27.669 | 0.000 | 27.669 |
| 3 | Don Sronce #271 | SM5 | 30.165 | 0.000 | 30.165 |
| 4 | Mark Marley #5866 | SM5 | 27.037 | 5.000 | 32.037 |
| 5 | Jeff Potter #8818 | SM5 | 28.308 | 5.000 | 33.308 |
SM6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Gary Vickers #4481 | SM6 | 27.396 | 0.000 | 27.396 |
| 2 | Chuck Chunn #6488 | SM6 | 31.860 | 0.000 | 31.860 |
| 3 | Don Jarrard #4788 | SM6 | 27.709 | 5.000 | 32.709 |
WRL
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Addison Thrower #14818 | WRL | 30.199 | 0.000 | 30.199 |
| 2 | Katrina Gurule #9022 | WRL | 90.282 | 0.000 | 90.282 |
WRO
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Jacob Rush #11661 | WRO | 28.231 | 0.000 | 28.231 |