CMSA Central US Championship
Event Dates
Jun
15
2016
Jun
18
2016
4 Day Event
Entries
102
Total
102
Complete
No registration limit
Registration
May
10
2016
Jun
10
2016
Registration Closed
Main Match 18
L1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Jessica Fulford #14277 | L1 | 67.871 | 5.000 | 72.871 |
| 2 | Isabella Brandreth #14522 | L1 | 75.073 | 10.000 | 85.073 |
| 3 | McKayla Liles #15719 | L1 | 86.295 | 25.000 | 111.295 |
L2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Cassie Brown Wiesman #10785 | L2 | 74.291 | 5.000 | 79.291 |
| 2 | Bridget Richardson #12505 | L2 | 77.807 | 5.000 | 82.807 |
| 3 | Leigha Wilkinson #7088 | L2 | 67.814 | 25.000 | 92.814 |
L3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Ally Hurt #12739 | L3 | 69.522 | 0.000 | 69.522 |
| 2 | Melissa Neal #13090 | L3 | 66.179 | 5.000 | 71.179 |
| 3 | Carrie Day #13279 | L3 | 68.420 | 5.000 | 73.420 |
| 4 | Carol Menuey #13504 | L3 | 69.652 | 5.000 | 74.652 |
| 5 | Shannon Rowl #9959 | L3 | 72.671 | 10.000 | 82.671 |
L4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Biven Chapman #4123 | L4 | 56.225 | 5.000 | 61.225 |
| 2 | Deana Miller #8645 | L4 | 62.727 | 0.000 | 62.727 |
| 3 | Abby Bollhoefer #6892 | L4 | 57.134 | 20.000 | 77.134 |
L5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Shelby DeGeare #5045 | L5 | 65.901 | 0.000 | 65.901 |
| 2 | Kathy Hollmann Ellsworth #3927 | L5 | 65.989 | 0.000 | 65.989 |
| 3 | Tammy Esau #6890 | L5 | 62.602 | 10.000 | 72.602 |
L6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Laura Wilson #5481 | L6 | 55.218 | 0.000 | 55.218 |
| 2 | Lisa Jean DiBenedetto #5044 | L6 | 57.218 | 0.000 | 57.218 |
| 3 | Sara May Stahmer #8205 | L6 | 57.858 | 0.000 | 57.858 |
| 4 | De Chapman #3616 | L6 | 58.420 | 5.000 | 63.420 |
| 5 | Annie Bianco #701 | L6 | 67.460 | 10.000 | 77.460 |
M1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Matt Klotz #14246 | M1 | 75.502 | 0.000 | 75.502 |
| 2 | Austin Revels #15257 | M1 | 69.378 | 10.000 | 79.378 |
| 3 | Will Miller #8647 | M1 | 75.691 | 30.000 | 105.691 |
| 4 | Wally Menuey #13505 | M1 | 240.000 | 0.000 | 240.000 |
M2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Josiah Boriack #11960 | M2 | 63.529 | 5.000 | 68.529 |
| 2 | Jerod Waymire #14036 | M2 | 61.992 | 10.000 | 71.992 |
| 3 | Brad Austin #13513 | M2 | 71.098 | 10.000 | 81.098 |
M3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Greg Hopper #11333 | M3 | 63.026 | 0.000 | 63.026 |
| 2 | Kevin Rowl #9993 | M3 | 60.224 | 25.000 | 85.224 |
M4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Tony Leal #4568 | M4 | 61.639 | 0.000 | 61.639 |
M5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Zane Runyan #5340 | M5 | 56.345 | 0.000 | 56.345 |
| 2 | Daniel Boriack #11959 | M5 | 57.360 | 0.000 | 57.360 |
| 3 | Trevor Lewallen #5722 | M5 | 59.141 | 0.000 | 59.141 |
| 4 | Collin Esau #6891 | M5 | 56.898 | 5.000 | 61.898 |
| 5 | Chuck Duncan #1111 | M5 | 65.812 | 5.000 | 70.812 |
M6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Marcus Wadley #7850 | M6 | 54.717 | 0.000 | 54.717 |
| 2 | Zane Chunn #334 | M6 | 55.161 | 0.000 | 55.161 |
| 3 | Matt Sronce #1000 | M6 | 55.558 | 0.000 | 55.558 |
| 4 | Mike Lewallen #5720 | M6 | 57.955 | 0.000 | 57.955 |
| 5 | Curt Moore #1296 | M6 | 58.823 | 0.000 | 58.823 |
SL1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Lisa Smith #10353 | SL1 | 99.048 | 10.000 | 109.048 |
| 2 | Kim Rush #11660 | SL1 | 110.679 | 0.000 | 110.679 |
SL2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Melissa Wallace #12820 | SL2 | 74.123 | 5.000 | 79.123 |
| 2 | Becky Westbrook #10952 | SL2 | 81.012 | 0.000 | 81.012 |
| 3 | Sandra McBeath #14135 | SL2 | 82.313 | 5.000 | 87.313 |
| 4 | Sherii Gurule #2715 | SL2 | 86.989 | 20.000 | 106.989 |
SL3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Cindy Mergen #10428 | SL3 | 77.411 | 5.000 | 82.411 |
| 2 | Donna Waldrup #11276 | SL3 | 81.041 | 5.000 | 86.041 |
| 3 | Gloria Douglass #10961 | SL3 | 83.760 | 10.000 | 93.760 |
| 4 | Michelle Hovanek #10508 | SL3 | 96.874 | 0.000 | 96.874 |
| 5 | Pam Horner #6832 | SL3 | 75.522 | 25.000 | 100.522 |
SL4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Elke Duttlinger-Jones #5493 | SL4 | 80.094 | 5.000 | 85.094 |
| 2 | Mickey Owens #265 | SL4 | 87.728 | 15.000 | 102.728 |
SL5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Betty Jarrard #8923 | SL5 | 63.015 | 5.000 | 68.015 |
| 2 | Glenda Wilson #5836 | SL5 | 64.986 | 5.000 | 69.986 |
| 3 | Diana Olson #254 | SL5 | 72.837 | 5.000 | 77.837 |
| 4 | Shannon Males #5559 | SL5 | 70.421 | 10.000 | 80.421 |
SM1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | John Brandreth #10584 | SM1 | 81.260 | 10.000 | 91.260 |
| 2 | Jim Pinson #9905 | SM1 | 87.853 | 10.000 | 97.853 |
| 3 | Rocky Vulgamore #14329 | SM1 | 94.278 | 20.000 | 114.278 |
SM2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Eric Day #13278 | SM2 | 69.421 | 0.000 | 69.421 |
| 2 | Bobby Hopkins #1656 | SM2 | 70.017 | 0.000 | 70.017 |
| 3 | Tony Rush #11659 | SM2 | 70.334 | 0.000 | 70.334 |
| 4 | J W Chisholm #8081 | SM2 | 67.113 | 5.000 | 72.113 |
| 5 | John Cheshire #11675 | SM2 | 69.958 | 10.000 | 79.958 |
SM3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Bob Haygood #10578 | SM3 | 70.079 | 0.000 | 70.079 |
| 2 | Glen McBeath #11052 | SM3 | 72.738 | 0.000 | 72.738 |
| 3 | Randy Foster #13649 | SM3 | 68.894 | 5.000 | 73.894 |
| 4 | Andy Waymire #13557 | SM3 | 65.333 | 10.000 | 75.333 |
| 5 | James Burgess #11541 | SM3 | 71.326 | 5.000 | 76.326 |
SM4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Mike Males #4833 | SM4 | 64.733 | 10.000 | 74.733 |
| 2 | Eddie Miller #8644 | SM4 | 73.234 | 5.000 | 78.234 |
| 3 | Chip Cooper #6367 | SM4 | 69.514 | 10.000 | 79.514 |
| 4 | Billy Horner #6800 | SM4 | 75.753 | 10.000 | 85.753 |
| 5 | Phil Wogoman #11314 | SM4 | 76.185 | 25.000 | 101.185 |
SM5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Tommy Wilkinson #5940 | SM5 | 60.681 | 0.000 | 60.681 |
| 2 | Mark Marley #5866 | SM5 | 58.413 | 5.000 | 63.413 |
| 3 | Glenn Shelton #7653 | SM5 | 59.421 | 5.000 | 64.421 |
| 4 | Don Sronce #271 | SM5 | 65.286 | 0.000 | 65.286 |
| 5 | Rick Jones #263 | SM5 | 62.879 | 5.000 | 67.879 |
SM6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Gary Vickers #4481 | SM6 | 60.252 | 0.000 | 60.252 |
| 2 | Chuck Chunn #6488 | SM6 | 65.468 | 0.000 | 65.468 |
| 3 | Don Jarrard #4788 | SM6 | 60.720 | 5.000 | 65.720 |
WRL
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Addison Thrower #14818 | WRL | 69.871 | 0.000 | 69.871 |
| 2 | Katrina Gurule #9022 | WRL | 159.186 | 0.000 | 159.186 |
WRO
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Jacob Rush #11661 | WRO | 63.951 | 0.000 | 63.951 |