CMSA Central US Championship
Event Dates
Jun
15
2016
Jun
18
2016
4 Day Event
Entries
102
Total
102
Complete
No registration limit
Registration
May
10
2016
Jun
10
2016
Registration Closed
Main Match 18
L1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Jessica Fulford #14277 | L1 | 46.515 | 0.000 | 46.515 |
| 2 | Isabella Brandreth #14522 | L1 | 49.501 | 5.000 | 54.501 |
| 3 | McKayla Liles #15719 | L1 | 59.031 | 20.000 | 79.031 |
L2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Cassie Brown Wiesman #10785 | L2 | 48.780 | 0.000 | 48.780 |
| 2 | Bridget Richardson #12505 | L2 | 52.009 | 5.000 | 57.009 |
| 3 | Leigha Wilkinson #7088 | L2 | 45.633 | 15.000 | 60.633 |
L3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Melissa Neal #13090 | L3 | 44.926 | 0.000 | 44.926 |
| 2 | Ally Hurt #12739 | L3 | 46.338 | 0.000 | 46.338 |
| 3 | Carrie Day #13279 | L3 | 45.516 | 5.000 | 50.516 |
| 4 | Carol Menuey #13504 | L3 | 47.489 | 5.000 | 52.489 |
| 5 | Shannon Rowl #9959 | L3 | 51.473 | 5.000 | 56.473 |
L4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Deana Miller #8645 | L4 | 41.636 | 0.000 | 41.636 |
| 2 | Biven Chapman #4123 | L4 | 38.209 | 5.000 | 43.209 |
| 3 | Abby Bollhoefer #6892 | L4 | 38.570 | 5.000 | 43.570 |
L5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Shelby DeGeare #5045 | L5 | 42.205 | 0.000 | 42.205 |
| 2 | Kathy Hollmann Ellsworth #3927 | L5 | 43.799 | 0.000 | 43.799 |
| 3 | Tammy Esau #6890 | L5 | 41.517 | 10.000 | 51.517 |
L6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Laura Wilson #5481 | L6 | 36.616 | 0.000 | 36.616 |
| 2 | Lisa Jean DiBenedetto #5044 | L6 | 37.379 | 0.000 | 37.379 |
| 3 | Sara May Stahmer #8205 | L6 | 38.404 | 0.000 | 38.404 |
| 4 | De Chapman #3616 | L6 | 38.965 | 5.000 | 43.965 |
| 5 | Annie Bianco #701 | L6 | 40.493 | 10.000 | 50.493 |
M1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Austin Revels #15257 | M1 | 46.170 | 5.000 | 51.170 |
| 2 | Matt Klotz #14246 | M1 | 51.890 | 0.000 | 51.890 |
| 3 | Will Miller #8647 | M1 | 52.129 | 20.000 | 72.129 |
| 4 | Wally Menuey #13505 | M1 | 180.000 | 0.000 | 180.000 |
M2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Jerod Waymire #14036 | M2 | 42.172 | 5.000 | 47.172 |
| 2 | Josiah Boriack #11960 | M2 | 44.126 | 5.000 | 49.126 |
| 3 | Brad Austin #13513 | M2 | 46.501 | 10.000 | 56.501 |
M3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Greg Hopper #11333 | M3 | 42.035 | 0.000 | 42.035 |
| 2 | Kevin Rowl #9993 | M3 | 39.918 | 15.000 | 54.918 |
M4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Tony Leal #4568 | M4 | 41.448 | 0.000 | 41.448 |
M5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Zane Runyan #5340 | M5 | 37.559 | 0.000 | 37.559 |
| 2 | Daniel Boriack #11959 | M5 | 37.569 | 0.000 | 37.569 |
| 3 | Trevor Lewallen #5722 | M5 | 39.729 | 0.000 | 39.729 |
| 4 | Collin Esau #6891 | M5 | 38.352 | 5.000 | 43.352 |
| 5 | Chuck Duncan #1111 | M5 | 44.440 | 5.000 | 49.440 |
M6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Zane Chunn #334 | M6 | 35.980 | 0.000 | 35.980 |
| 2 | Marcus Wadley #7850 | M6 | 36.491 | 0.000 | 36.491 |
| 3 | Matt Sronce #1000 | M6 | 37.003 | 0.000 | 37.003 |
| 4 | Curt Moore #1296 | M6 | 37.331 | 0.000 | 37.331 |
| 5 | Mike Lewallen #5720 | M6 | 38.296 | 0.000 | 38.296 |
SL1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Lisa Smith #10353 | SL1 | 68.444 | 10.000 | 78.444 |
| 2 | Kim Rush #11660 | SL1 | 80.251 | 0.000 | 80.251 |
SL2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Melissa Wallace #12820 | SL2 | 50.845 | 0.000 | 50.845 |
| 2 | Becky Westbrook #10952 | SL2 | 55.961 | 0.000 | 55.961 |
| 3 | Sandra McBeath #14135 | SL2 | 57.010 | 5.000 | 62.010 |
| 4 | Sherii Gurule #2715 | SL2 | 59.624 | 10.000 | 69.624 |
SL3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Donna Waldrup #11276 | SL3 | 54.795 | 0.000 | 54.795 |
| 2 | Cindy Mergen #10428 | SL3 | 53.512 | 5.000 | 58.512 |
| 3 | Michelle Hovanek #10508 | SL3 | 66.004 | 0.000 | 66.004 |
| 4 | Gloria Douglass #10961 | SL3 | 58.041 | 10.000 | 68.041 |
| 5 | Pam Horner #6832 | SL3 | 51.146 | 20.000 | 71.146 |
SL4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Elke Duttlinger-Jones #5493 | SL4 | 53.717 | 5.000 | 58.717 |
| 2 | Mickey Owens #265 | SL4 | 59.902 | 10.000 | 69.902 |
SL5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Betty Jarrard #8923 | SL5 | 42.291 | 5.000 | 47.291 |
| 2 | Glenda Wilson #5836 | SL5 | 43.558 | 5.000 | 48.558 |
| 3 | Shannon Males #5559 | SL5 | 47.735 | 5.000 | 52.735 |
| 4 | Diana Olson #254 | SL5 | 48.220 | 5.000 | 53.220 |
SM1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | John Brandreth #10584 | SM1 | 54.029 | 10.000 | 64.029 |
| 2 | Jim Pinson #9905 | SM1 | 62.391 | 10.000 | 72.391 |
| 3 | Rocky Vulgamore #14329 | SM1 | 61.311 | 20.000 | 81.311 |
SM2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Eric Day #13278 | SM2 | 46.759 | 0.000 | 46.759 |
| 2 | Tony Rush #11659 | SM2 | 47.667 | 0.000 | 47.667 |
| 3 | Bobby Hopkins #1656 | SM2 | 48.386 | 0.000 | 48.386 |
| 4 | J W Chisholm #8081 | SM2 | 46.986 | 5.000 | 51.986 |
| 5 | John Cheshire #11675 | SM2 | 47.784 | 5.000 | 52.784 |
SM3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Glen McBeath #11052 | SM3 | 47.407 | 0.000 | 47.407 |
| 2 | Bob Haygood #10578 | SM3 | 47.882 | 0.000 | 47.882 |
| 3 | Andy Waymire #13557 | SM3 | 44.538 | 5.000 | 49.538 |
| 4 | Randy Foster #13649 | SM3 | 46.759 | 5.000 | 51.759 |
| 5 | Bryant Pace #14357 | SM3 | 52.778 | 0.000 | 52.778 |
SM4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Mike Males #4833 | SM4 | 42.415 | 10.000 | 52.415 |
| 2 | Chip Cooper #6367 | SM4 | 46.299 | 10.000 | 56.299 |
| 3 | Billy Horner #6800 | SM4 | 46.960 | 10.000 | 56.960 |
| 4 | Eddie Miller #8644 | SM4 | 52.730 | 5.000 | 57.730 |
| 5 | Phil Wogoman #11314 | SM4 | 44.174 | 25.000 | 69.174 |
SM5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Tommy Wilkinson #5940 | SM5 | 40.613 | 0.000 | 40.613 |
| 2 | Don Sronce #271 | SM5 | 44.020 | 0.000 | 44.020 |
| 3 | Mark Marley #5866 | SM5 | 39.403 | 5.000 | 44.403 |
| 4 | Glenn Shelton #7653 | SM5 | 39.999 | 5.000 | 44.999 |
| 5 | Rick Jones #263 | SM5 | 41.921 | 5.000 | 46.921 |
SM6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Gary Vickers #4481 | SM6 | 40.388 | 0.000 | 40.388 |
| 2 | Chuck Chunn #6488 | SM6 | 44.793 | 0.000 | 44.793 |
| 3 | Don Jarrard #4788 | SM6 | 40.752 | 5.000 | 45.752 |
WRL
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Addison Thrower #14818 | WRL | 47.019 | 0.000 | 47.019 |
| 2 | Katrina Gurule #9022 | WRL | 120.755 | 0.000 | 120.755 |
WRO
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Jacob Rush #11661 | WRO | 41.723 | 0.000 | 41.723 |