CMSA Lakota Western US Championship
Event Dates
Aug
3
2016
Aug
6
2016
4 Day Event
Entries
262
Total
262
Complete
No registration limit
Registration
Jun
23
2016
Jul
29
2016
Registration Closed
Main Match 18
L1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | McKayla Liles #15719 | L1 | 30.340 | 0.000 | 30.340 |
| 2 | Dawn Baxstrom #14946 | L1 | 32.493 | 0.000 | 32.493 |
| 3 | June Thompson #14193 | L1 | 33.664 | 0.000 | 33.664 |
| 4 | Delisa May #15348 | L1 | 33.708 | 0.000 | 33.708 |
| 5 | Michaele Burgmeier #11312 | L1 | 33.709 | 0.000 | 33.709 |
L2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Ashley Anderson #10236 | L2 | 28.596 | 0.000 | 28.596 |
| 2 | Tanya Parsons #12963 | L2 | 29.123 | 0.000 | 29.123 |
| 3 | Courtney Bock #9392 | L2 | 30.387 | 0.000 | 30.387 |
| 4 | Cheyenne Thayer #11861 | L2 | 30.593 | 5.000 | 35.593 |
| 5 | Tucker Schaefer #12437 | L2 | 27.047 | 10.000 | 37.047 |
L3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Haley Hodnefield #13859 | L3 | 27.617 | 0.000 | 27.617 |
| 2 | Mindy Konradi #3023 | L3 | 28.024 | 0.000 | 28.024 |
| 3 | Kaylea Stuart #12771 | L3 | 28.637 | 0.000 | 28.637 |
| 4 | Lauren Finch #10617 | L3 | 28.761 | 0.000 | 28.761 |
| 5 | Angela Seagle #13254 | L3 | 29.922 | 0.000 | 29.922 |
L4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Torrie Philippi #11005 | L4 | 27.012 | 0.000 | 27.012 |
| 2 | Kathleen Callander #8892 | L4 | 27.514 | 0.000 | 27.514 |
| 3 | Alice Hallink #12483 | L4 | 27.881 | 0.000 | 27.881 |
| 4 | Sabrina Lewallen #5721 | L4 | 28.724 | 0.000 | 28.724 |
| 5 | Trisha McDaniel #10502 | L4 | 29.077 | 0.000 | 29.077 |
L5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Biven Chapman #4123 | L5 | 26.225 | 0.000 | 26.225 |
| 2 | Jamie Marshall #11601 | L5 | 27.125 | 0.000 | 27.125 |
| 3 | Kimberly Larsen #9619 | L5 | 27.793 | 0.000 | 27.793 |
| 4 | Taylor Harper #12017 | L5 | 27.511 | 5.000 | 32.511 |
| 5 | Tammy Esau #6890 | L5 | 28.088 | 5.000 | 33.088 |
L6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Lisa Jean DiBenedetto #5044 | L6 | 25.204 | 0.000 | 25.204 |
| 2 | Kenda Lenseigne #87 | L6 | 25.651 | 0.000 | 25.651 |
| 3 | Laura Wilson #5481 | L6 | 25.801 | 0.000 | 25.801 |
| 4 | Tammy Billingsley #1409 | L6 | 26.063 | 0.000 | 26.063 |
| 5 | De Chapman #3616 | L6 | 27.436 | 0.000 | 27.436 |
M1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Tim Worley #13247 | M1 | 30.516 | 0.000 | 30.516 |
| 2 | Colt Worley #9759 | M1 | 29.029 | 5.000 | 34.029 |
| 3 | Mike McGee #13423 | M1 | 36.415 | 5.000 | 41.415 |
| 4 | Will Miller #8647 | M1 | 34.242 | 10.000 | 44.242 |
| 5 | Chad Brewer #10084 | M1 | 30.498 | 15.000 | 45.498 |
M2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Travis Lewis #12092 | M2 | 27.197 | 0.000 | 27.197 |
| 2 | Dylan Lawson #12972 | M2 | 27.340 | 0.000 | 27.340 |
| 3 | Jeffery Kirk #11311 | M2 | 27.630 | 0.000 | 27.630 |
| 4 | Nowell Shaw #14078 | M2 | 28.630 | 0.000 | 28.630 |
| 5 | Daron Hughes #12094 | M2 | 29.159 | 0.000 | 29.159 |
M3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Walker Dixon #13085 | M3 | 27.835 | 0.000 | 27.835 |
| 2 | JD Graham #9499 | M3 | 29.822 | 0.000 | 29.822 |
| 3 | Mark Hallink #14136 | M3 | 30.028 | 0.000 | 30.028 |
| 4 | M. Martin Swanson #12675 | M3 | 30.593 | 0.000 | 30.593 |
| 5 | Josiah Haaby #10882 | M3 | 29.156 | 5.000 | 34.156 |
M4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Cole Salopek #12635 | M4 | 28.195 | 0.000 | 28.195 |
| 2 | Sam Finch #10615 | M4 | 29.332 | 0.000 | 29.332 |
| 3 | T J Romano #3293 | M4 | 26.461 | 5.000 | 31.461 |
| 4 | Jeff Frazier #8146 | M4 | 27.120 | 5.000 | 32.120 |
| 5 | Kenny Lawson #12968 | M4 | 27.737 | 5.000 | 32.737 |
M5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Mitchell Kramer #11926 | M5 | 25.819 | 0.000 | 25.819 |
| 2 | Collin Esau #6891 | M5 | 26.061 | 0.000 | 26.061 |
| 3 | Roy Bean #7286 | M5 | 26.234 | 0.000 | 26.234 |
| 4 | Dan Kelley #9517 | M5 | 26.521 | 0.000 | 26.521 |
| 5 | Trevor Lewallen #5722 | M5 | 28.375 | 0.000 | 28.375 |
M6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Chad Little #1305 | M6 | 25.178 | 0.000 | 25.178 |
| 2 | Zane Chunn #334 | M6 | 25.319 | 0.000 | 25.319 |
| 3 | Cody Clark #1837 | M6 | 25.540 | 0.000 | 25.540 |
| 4 | Curt Moore #1296 | M6 | 25.849 | 0.000 | 25.849 |
| 5 | Ethan Wilkinson #12840 | M6 | 26.594 | 0.000 | 26.594 |
SL1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Pauline Brough #13432 | SL1 | 38.237 | 0.000 | 38.237 |
| 2 | Dee Dee Tretter #13372 | SL1 | 36.583 | 5.000 | 41.583 |
| 3 | Jeanne Lewis #12091 | SL1 | 41.695 | 0.000 | 41.695 |
| 4 | Pam Gilbert #13414 | SL1 | 42.304 | 0.000 | 42.304 |
| 5 | Karmel Clay #13855 | SL1 | 46.616 | 0.000 | 46.616 |
SL2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Larie Merilles #6818 | SL2 | 32.129 | 0.000 | 32.129 |
| 2 | Miss Jo Resch #9384 | SL2 | 29.749 | 5.000 | 34.749 |
| 3 | Judy Fuller #12056 | SL2 | 33.139 | 5.000 | 38.139 |
| 4 | Trudy Lawrence #6979 | SL2 | 38.219 | 0.000 | 38.219 |
| 5 | Marla Hughes #11809 | SL2 | 36.242 | 5.000 | 41.242 |
SL3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Janet Freeland #10309 | SL3 | 29.116 | 0.000 | 29.116 |
| 2 | Marie Powell #12504 | SL3 | 33.997 | 0.000 | 33.997 |
| 3 | Janie Ford-Sales #13699 | SL3 | 34.108 | 0.000 | 34.108 |
| 4 | Darien Ross #12805 | SL3 | 34.120 | 0.000 | 34.120 |
| 5 | Mari Benson #11829 | SL3 | 36.530 | 0.000 | 36.530 |
SL4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Kelli Shryock #7109 | SL4 | 28.116 | 0.000 | 28.116 |
| 2 | Cathy Litvak #7778 | SL4 | 28.830 | 0.000 | 28.830 |
| 3 | Molly Anderson #11653 | SL4 | 29.054 | 0.000 | 29.054 |
| 4 | Lisa Kay #8069 | SL4 | 29.903 | 0.000 | 29.903 |
| 5 | Kat Hoffsetz #3678 | SL4 | 34.970 | 0.000 | 34.970 |
SL5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Colleen Winfrey #2718 | SL5 | 29.038 | 0.000 | 29.038 |
| 2 | Sharon Little #3249 | SL5 | 30.455 | 0.000 | 30.455 |
| 3 | Glenda Wilson #5836 | SL5 | 31.058 | 0.000 | 31.058 |
| 4 | Diana Olson #254 | SL5 | 32.346 | 5.000 | 37.346 |
| 5 | Andree Langlois #9438 | SL5 | 35.351 | 10.000 | 45.351 |
SL6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Diane Holmes #1938 | SL6 | 32.142 | 5.000 | 37.142 |
SM1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Tad Jolley #13679 | SM1 | 33.715 | 0.000 | 33.715 |
| 2 | Kelly Brent Lewis #12090 | SM1 | 34.885 | 0.000 | 34.885 |
| 3 | Don Brust #11366 | SM1 | 35.548 | 0.000 | 35.548 |
| 4 | Tom Brough #13431 | SM1 | 31.561 | 5.000 | 36.561 |
| 5 | Rocky Vulgamore #14329 | SM1 | 37.711 | 0.000 | 37.711 |
SM2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Kevin Koyle #11549 | SM2 | 28.912 | 0.000 | 28.912 |
| 2 | Wayne Cordeiro #13547 | SM2 | 31.307 | 0.000 | 31.307 |
| 3 | Stuart Robinson #9210 | SM2 | 32.253 | 0.000 | 32.253 |
| 4 | Scot Powell #12992 | SM2 | 34.249 | 0.000 | 34.249 |
| 5 | Cliff Kelley #9711 | SM2 | 36.056 | 0.000 | 36.056 |
SM3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Ed Graham #8340 | SM3 | 29.989 | 0.000 | 29.989 |
| 2 | Phil Mason #9319 | SM3 | 30.541 | 0.000 | 30.541 |
| 3 | Frank Sears #8831 | SM3 | 31.239 | 0.000 | 31.239 |
| 4 | Dan Moore #3458 | SM3 | 31.247 | 0.000 | 31.247 |
| 5 | Brent Patterson #5682 | SM3 | 31.305 | 5.000 | 36.305 |
SM4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Dale Schaefer #12436 | SM4 | 26.430 | 0.000 | 26.430 |
| 2 | Scott Duke #12912 | SM4 | 26.546 | 0.000 | 26.546 |
| 3 | Eddie Miller #8644 | SM4 | 28.380 | 0.000 | 28.380 |
| 4 | Dan Millikin #2397 | SM4 | 28.631 | 0.000 | 28.631 |
| 5 | Nick Mergen #10427 | SM4 | 29.442 | 0.000 | 29.442 |
SM5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Mark Marley #5866 | SM5 | 26.503 | 0.000 | 26.503 |
| 2 | Glenn Shelton #7653 | SM5 | 26.580 | 0.000 | 26.580 |
| 3 | Craig Shryock #7108 | SM5 | 26.912 | 0.000 | 26.912 |
| 4 | Rob Boucher #11927 | SM5 | 27.097 | 0.000 | 27.097 |
| 5 | Yves Langlois #9437 | SM5 | 27.587 | 0.000 | 27.587 |
SM6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Gary Vickers #4481 | SM6 | 27.288 | 0.000 | 27.288 |
| 2 | Jerry Bestpitch #1592 | SM6 | 29.063 | 0.000 | 29.063 |
| 3 | Bob Ostrenga #298 | SM6 | 26.870 | 10.000 | 36.870 |
WRL
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Keeley Callander #10937 | WRL | 28.405 | 0.000 | 28.405 |
| 2 | Sammi-Jo Worley #13248 | WRL | 29.287 | 0.000 | 29.287 |
| 3 | Jacob Belinski #15001 | WRL | 61.247 | 10.000 | 71.247 |
| 4 | Katrina Gurule #9022 | WRL | 75.220 | 0.000 | 75.220 |
WRO
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Liam Stillson #10107 | WRO | 31.076 | 0.000 | 31.076 |
| 2 | Levi Shaw #15162 | WRO | 48.972 | 5.000 | 53.972 |
| 3 | Jordan Graham #11214 | WRO | 51.533 | 15.000 | 66.533 |