CMSA Lakota Western US Championship
Event Dates
Aug
3
2016
Aug
6
2016
4 Day Event
Entries
262
Total
262
Complete
No registration limit
Registration
Jun
23
2016
Jul
29
2016
Registration Closed
Main Match 18
L1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Dawn Baxstrom #14946 | L1 | 48.213 | 0.000 | 48.213 |
| 2 | June Thompson #14193 | L1 | 50.143 | 0.000 | 50.143 |
| 3 | Tracy Arnn #10833 | L1 | 51.225 | 0.000 | 51.225 |
| 4 | Jamie Webb #5752 | L1 | 47.061 | 5.000 | 52.061 |
| 5 | Bella Finch #10618 | L1 | 52.227 | 0.000 | 52.227 |
L2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Ashley Anderson #10236 | L2 | 42.295 | 0.000 | 42.295 |
| 2 | Courtney Bock #9392 | L2 | 45.557 | 0.000 | 45.557 |
| 3 | Tanya Parsons #12963 | L2 | 43.470 | 5.000 | 48.470 |
| 4 | Cheyenne Thayer #11861 | L2 | 45.281 | 5.000 | 50.281 |
| 5 | Meg Gould #10126 | L2 | 48.695 | 5.000 | 53.695 |
L3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Haley Hodnefield #13859 | L3 | 40.758 | 0.000 | 40.758 |
| 2 | Mindy Konradi #3023 | L3 | 42.156 | 0.000 | 42.156 |
| 3 | Angela Seagle #13254 | L3 | 44.376 | 0.000 | 44.376 |
| 4 | Wendy Schaefer #12434 | L3 | 45.073 | 0.000 | 45.073 |
| 5 | Carissa Kirk #9175 | L3 | 45.107 | 0.000 | 45.107 |
L4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Torrie Philippi #11005 | L4 | 39.888 | 0.000 | 39.888 |
| 2 | Kathleen Callander #8892 | L4 | 41.523 | 0.000 | 41.523 |
| 3 | Trisha McDaniel #10502 | L4 | 42.843 | 0.000 | 42.843 |
| 4 | Deanna Poppenberger #7722 | L4 | 41.747 | 5.000 | 46.747 |
| 5 | Alice Hallink #12483 | L4 | 41.841 | 5.000 | 46.841 |
L5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Biven Chapman #4123 | L5 | 38.660 | 0.000 | 38.660 |
| 2 | Jamie Marshall #11601 | L5 | 39.686 | 0.000 | 39.686 |
| 3 | Kimberly Larsen #9619 | L5 | 41.688 | 0.000 | 41.688 |
| 4 | Taylor Harper #12017 | L5 | 40.474 | 5.000 | 45.474 |
| 5 | Tammy Esau #6890 | L5 | 41.079 | 5.000 | 46.079 |
L6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Lisa Jean DiBenedetto #5044 | L6 | 36.966 | 0.000 | 36.966 |
| 2 | Laura Wilson #5481 | L6 | 38.001 | 0.000 | 38.001 |
| 3 | Tammy Billingsley #1409 | L6 | 38.210 | 0.000 | 38.210 |
| 4 | Kenda Lenseigne #87 | L6 | 38.478 | 0.000 | 38.478 |
| 5 | De Chapman #3616 | L6 | 40.723 | 0.000 | 40.723 |
M1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Tim Worley #13247 | M1 | 45.323 | 0.000 | 45.323 |
| 2 | Colt Worley #9759 | M1 | 43.909 | 5.000 | 48.909 |
| 3 | Chad Brewer #10084 | M1 | 45.901 | 15.000 | 60.901 |
| 4 | Will Miller #8647 | M1 | 49.736 | 15.000 | 64.736 |
| 5 | Mike McGee #13423 | M1 | 55.093 | 10.000 | 65.093 |
M2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Travis Lewis #12092 | M2 | 39.895 | 0.000 | 39.895 |
| 2 | Jeffery Kirk #11311 | M2 | 40.833 | 0.000 | 40.833 |
| 3 | Dylan Lawson #12972 | M2 | 40.855 | 0.000 | 40.855 |
| 4 | Daron Hughes #12094 | M2 | 42.386 | 0.000 | 42.386 |
| 5 | Chad Hermansen #15212 | M2 | 40.380 | 5.000 | 45.380 |
M3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Walker Dixon #13085 | M3 | 41.318 | 0.000 | 41.318 |
| 2 | Mark Hallink #14136 | M3 | 44.731 | 0.000 | 44.731 |
| 3 | JD Graham #9499 | M3 | 44.957 | 0.000 | 44.957 |
| 4 | M. Martin Swanson #12675 | M3 | 46.740 | 0.000 | 46.740 |
| 5 | Josiah Haaby #10882 | M3 | 42.843 | 5.000 | 47.843 |
M4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Cole Salopek #12635 | M4 | 41.730 | 0.000 | 41.730 |
| 2 | T J Romano #3293 | M4 | 38.521 | 5.000 | 43.521 |
| 3 | Sam Finch #10615 | M4 | 43.761 | 0.000 | 43.761 |
| 4 | Jeff Frazier #8146 | M4 | 40.424 | 5.000 | 45.424 |
| 5 | Kenny Lawson #12968 | M4 | 42.072 | 10.000 | 52.072 |
M5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Collin Esau #6891 | M5 | 38.220 | 0.000 | 38.220 |
| 2 | Mitchell Kramer #11926 | M5 | 38.626 | 0.000 | 38.626 |
| 3 | Roy Bean #7286 | M5 | 38.685 | 0.000 | 38.685 |
| 4 | Dan Kelley #9517 | M5 | 38.961 | 0.000 | 38.961 |
| 5 | Trevor Lewallen #5722 | M5 | 41.023 | 5.000 | 46.023 |
M6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Chad Little #1305 | M6 | 36.936 | 0.000 | 36.936 |
| 2 | Zane Chunn #334 | M6 | 37.057 | 0.000 | 37.057 |
| 3 | Cody Clark #1837 | M6 | 37.575 | 0.000 | 37.575 |
| 4 | Ethan Wilkinson #12840 | M6 | 38.760 | 0.000 | 38.760 |
| 5 | Sam Helms #8185 | M6 | 40.042 | 0.000 | 40.042 |
SL1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Jeanne Lewis #12091 | SL1 | 61.190 | 0.000 | 61.190 |
| 2 | Dee Dee Tretter #13372 | SL1 | 56.290 | 5.000 | 61.290 |
| 3 | Pam Gilbert #13414 | SL1 | 64.613 | 0.000 | 64.613 |
| 4 | Pauline Brough #13432 | SL1 | 61.006 | 5.000 | 66.006 |
| 5 | Cindy Savage #14429 | SL1 | 70.612 | 0.000 | 70.612 |
SL2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Larie Merilles #6818 | SL2 | 48.450 | 0.000 | 48.450 |
| 1 | Miss Jo Resch #9384 | SL2 | 43.450 | 5.000 | 48.450 |
| 2 | Judy Fuller #12056 | SL2 | 50.598 | 5.000 | 55.598 |
| 3 | Sherii Gurule #2715 | SL2 | 54.487 | 5.000 | 59.487 |
| 4 | Marla Hughes #11809 | SL2 | 53.998 | 10.000 | 63.998 |
SL3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Janet Freeland #10309 | SL3 | 43.636 | 0.000 | 43.636 |
| 2 | Janie Ford-Sales #13699 | SL3 | 49.811 | 0.000 | 49.811 |
| 3 | Darien Ross #12805 | SL3 | 50.934 | 0.000 | 50.934 |
| 4 | Marie Powell #12504 | SL3 | 52.001 | 0.000 | 52.001 |
| 5 | Mari Benson #11829 | SL3 | 55.394 | 0.000 | 55.394 |
SL4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Kelli Shryock #7109 | SL4 | 42.125 | 0.000 | 42.125 |
| 2 | Cathy Litvak #7778 | SL4 | 42.813 | 0.000 | 42.813 |
| 3 | Molly Anderson #11653 | SL4 | 43.169 | 0.000 | 43.169 |
| 4 | Lisa Kay #8069 | SL4 | 44.334 | 0.000 | 44.334 |
| 5 | Kat Hoffsetz #3678 | SL4 | 51.596 | 0.000 | 51.596 |
SL5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Colleen Winfrey #2718 | SL5 | 42.974 | 0.000 | 42.974 |
| 2 | Sharon Little #3249 | SL5 | 45.491 | 0.000 | 45.491 |
| 3 | Glenda Wilson #5836 | SL5 | 45.742 | 0.000 | 45.742 |
| 4 | Diana Olson #254 | SL5 | 47.365 | 5.000 | 52.365 |
| 5 | Andree Langlois #9438 | SL5 | 51.786 | 10.000 | 61.786 |
SL6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Diane Holmes #1938 | SL6 | 46.637 | 5.000 | 51.637 |
SM1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Tad Jolley #13679 | SM1 | 50.378 | 0.000 | 50.378 |
| 2 | Kelly Brent Lewis #12090 | SM1 | 52.210 | 0.000 | 52.210 |
| 3 | Don Brust #11366 | SM1 | 52.756 | 0.000 | 52.756 |
| 4 | Gerald McKelroy #15042 | SM1 | 45.938 | 10.000 | 55.938 |
| 5 | Rocky Vulgamore #14329 | SM1 | 56.551 | 0.000 | 56.551 |
SM2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Kevin Koyle #11549 | SM2 | 42.834 | 0.000 | 42.834 |
| 2 | Wayne Cordeiro #13547 | SM2 | 46.990 | 0.000 | 46.990 |
| 3 | Stuart Robinson #9210 | SM2 | 47.490 | 0.000 | 47.490 |
| 4 | Scot Powell #12992 | SM2 | 51.091 | 0.000 | 51.091 |
| 5 | Joseph Squillacioti #1926 | SM2 | 53.926 | 0.000 | 53.926 |
SM3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Ed Graham #8340 | SM3 | 44.740 | 0.000 | 44.740 |
| 2 | Phil Mason #9319 | SM3 | 45.881 | 0.000 | 45.881 |
| 3 | Frank Sears #8831 | SM3 | 46.693 | 0.000 | 46.693 |
| 4 | Dan Moore #3458 | SM3 | 47.019 | 0.000 | 47.019 |
| 5 | Dwayne Haaby #9166 | SM3 | 47.842 | 15.000 | 62.842 |
SM4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Dale Schaefer #12436 | SM4 | 39.798 | 0.000 | 39.798 |
| 2 | Eddie Miller #8644 | SM4 | 42.218 | 0.000 | 42.218 |
| 3 | Dan Millikin #2397 | SM4 | 42.774 | 0.000 | 42.774 |
| 4 | Nick Mergen #10427 | SM4 | 43.761 | 0.000 | 43.761 |
| 5 | Scott Duke #12912 | SM4 | 39.268 | 5.000 | 44.268 |
SM5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Mark Marley #5866 | SM5 | 40.353 | 0.000 | 40.353 |
| 2 | Yves Langlois #9437 | SM5 | 40.889 | 0.000 | 40.889 |
| 3 | Tony Romano #3294 | SM5 | 41.173 | 0.000 | 41.173 |
| 4 | Craig Shryock #7108 | SM5 | 41.282 | 0.000 | 41.282 |
| 5 | Pat Gurule #2714 | SM5 | 41.495 | 0.000 | 41.495 |
SM6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Gary Vickers #4481 | SM6 | 40.567 | 0.000 | 40.567 |
| 2 | Jerry Bestpitch #1592 | SM6 | 43.302 | 0.000 | 43.302 |
| 3 | Bob Ostrenga #298 | SM6 | 40.660 | 10.000 | 50.660 |
WRL
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Keeley Callander #10937 | WRL | 41.977 | 0.000 | 41.977 |
| 2 | Sammi-Jo Worley #13248 | WRL | 43.054 | 0.000 | 43.054 |
| 3 | Katrina Gurule #9022 | WRL | 101.929 | 0.000 | 101.929 |
| 4 | Jacob Belinski #15001 | WRL | 92.277 | 10.000 | 102.277 |
WRO
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Liam Stillson #10107 | WRO | 46.267 | 0.000 | 46.267 |
| 2 | Levi Shaw #15162 | WRO | 73.038 | 15.000 | 88.038 |
| 3 | Jordan Graham #11214 | WRO | 71.251 | 40.000 | 111.251 |