CMSA Lakota Western US Championship
Event Dates
Aug
3
2016
Aug
6
2016
4 Day Event
Entries
262
Total
262
Complete
No registration limit
Registration
Jun
23
2016
Jul
29
2016
Registration Closed
Main Match 18
L1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Dawn Baxstrom #14946 | L1 | 62.562 | 0.000 | 62.562 |
| 2 | Jamie Webb #5752 | L1 | 61.207 | 5.000 | 66.207 |
| 3 | Tracy Arnn #10833 | L1 | 67.318 | 0.000 | 67.318 |
| 4 | Delisa May #15348 | L1 | 69.117 | 0.000 | 69.117 |
| 5 | Michaele Burgmeier #11312 | L1 | 64.638 | 5.000 | 69.638 |
L2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Ashley Anderson #10236 | L2 | 54.461 | 0.000 | 54.461 |
| 2 | Courtney Bock #9392 | L2 | 59.166 | 0.000 | 59.166 |
| 3 | Cheyenne Thayer #11861 | L2 | 59.135 | 10.000 | 69.135 |
| 4 | Meg Gould #10126 | L2 | 64.776 | 5.000 | 69.776 |
| 5 | Tenley Haaby #11734 | L2 | 60.700 | 10.000 | 70.700 |
L3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Haley Hodnefield #13859 | L3 | 52.820 | 0.000 | 52.820 |
| 2 | Wendy Schaefer #12434 | L3 | 58.310 | 0.000 | 58.310 |
| 3 | Carissa Kirk #9175 | L3 | 58.742 | 0.000 | 58.742 |
| 4 | Kaylea Stuart #12771 | L3 | 53.916 | 5.000 | 58.916 |
| 5 | Ashlee Smith #10515 | L3 | 61.637 | 0.000 | 61.637 |
L4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Kathleen Callander #8892 | L4 | 54.534 | 0.000 | 54.534 |
| 2 | Trisha McDaniel #10502 | L4 | 56.233 | 0.000 | 56.233 |
| 3 | Torrie Philippi #11005 | L4 | 51.433 | 10.000 | 61.433 |
| 4 | Kayla Lewallen #5723 | L4 | 52.866 | 10.000 | 62.866 |
| 5 | Shiloh Garner #12355 | L4 | 54.554 | 10.000 | 64.554 |
L5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Biven Chapman #4123 | L5 | 49.750 | 0.000 | 49.750 |
| 2 | Jamie Marshall #11601 | L5 | 51.429 | 5.000 | 56.429 |
| 3 | Kimberly Larsen #9619 | L5 | 52.911 | 5.000 | 57.911 |
| 4 | Tammy Esau #6890 | L5 | 53.331 | 5.000 | 58.331 |
| 5 | Taylor Harper #12017 | L5 | 52.363 | 10.000 | 62.363 |
L6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Lisa Jean DiBenedetto #5044 | L6 | 47.687 | 0.000 | 47.687 |
| 2 | Tammy Billingsley #1409 | L6 | 49.179 | 0.000 | 49.179 |
| 3 | Kenda Lenseigne #87 | L6 | 49.514 | 0.000 | 49.514 |
| 4 | De Chapman #3616 | L6 | 53.246 | 0.000 | 53.246 |
| 5 | Laura Wilson #5481 | L6 | 49.120 | 5.000 | 54.120 |
M1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Colt Worley #9759 | M1 | 56.977 | 5.000 | 61.977 |
| 2 | Tim Worley #13247 | M1 | 58.532 | 5.000 | 63.532 |
| 3 | Chad Brewer #10084 | M1 | 59.373 | 15.000 | 74.373 |
| 4 | Mike McGee #13423 | M1 | 69.209 | 10.000 | 79.209 |
| 5 | Will Miller #8647 | M1 | 64.143 | 25.000 | 89.143 |
M2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Travis Lewis #12092 | M2 | 51.459 | 0.000 | 51.459 |
| 2 | Dylan Lawson #12972 | M2 | 52.245 | 0.000 | 52.245 |
| 3 | Daron Hughes #12094 | M2 | 54.985 | 0.000 | 54.985 |
| 4 | Chad Hermansen #15212 | M2 | 51.824 | 5.000 | 56.824 |
| 5 | Jeffery Kirk #11311 | M2 | 53.088 | 5.000 | 58.088 |
M3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Walker Dixon #13085 | M3 | 53.171 | 0.000 | 53.171 |
| 2 | JD Graham #9499 | M3 | 57.586 | 0.000 | 57.586 |
| 3 | Mark Hallink #14136 | M3 | 57.924 | 0.000 | 57.924 |
| 4 | Josiah Haaby #10882 | M3 | 55.122 | 5.000 | 60.122 |
| 5 | Regan Anderson #11655 | M3 | 55.703 | 10.000 | 65.703 |
M4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Cole Salopek #12635 | M4 | 53.470 | 0.000 | 53.470 |
| 2 | Jeff Frazier #8146 | M4 | 52.581 | 5.000 | 57.581 |
| 3 | T J Romano #3293 | M4 | 49.647 | 10.000 | 59.647 |
| 4 | Sam Finch #10615 | M4 | 56.045 | 5.000 | 61.045 |
| 5 | Kenny Lawson #12968 | M4 | 53.611 | 10.000 | 63.611 |
M5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Collin Esau #6891 | M5 | 48.810 | 0.000 | 48.810 |
| 2 | Mitchell Kramer #11926 | M5 | 49.225 | 0.000 | 49.225 |
| 3 | Roy Bean #7286 | M5 | 49.559 | 0.000 | 49.559 |
| 4 | Dan Kelley #9517 | M5 | 49.733 | 0.000 | 49.733 |
| 5 | Trevor Lewallen #5722 | M5 | 51.865 | 10.000 | 61.865 |
M6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Chad Little #1305 | M6 | 47.681 | 0.000 | 47.681 |
| 2 | Zane Chunn #334 | M6 | 47.780 | 0.000 | 47.780 |
| 3 | Cody Clark #1837 | M6 | 48.283 | 0.000 | 48.283 |
| 4 | Ethan Wilkinson #12840 | M6 | 49.716 | 0.000 | 49.716 |
| 5 | Kevin Esau #6861 | M6 | 52.435 | 0.000 | 52.435 |
SL1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Dee Dee Tretter #13372 | SL1 | 73.548 | 5.000 | 78.548 |
| 2 | Jeanne Lewis #12091 | SL1 | 80.075 | 0.000 | 80.075 |
| 3 | Pam Gilbert #13414 | SL1 | 86.848 | 0.000 | 86.848 |
| 4 | Pauline Brough #13432 | SL1 | 84.971 | 5.000 | 89.971 |
| 5 | Cindy Savage #14429 | SL1 | 93.720 | 0.000 | 93.720 |
SL2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Larie Merilles #6818 | SL2 | 64.304 | 5.000 | 69.304 |
| 2 | Judy Fuller #12056 | SL2 | 66.121 | 5.000 | 71.121 |
| 3 | Miss Jo Resch #9384 | SL2 | 56.437 | 15.000 | 71.437 |
| 4 | Sherii Gurule #2715 | SL2 | 70.546 | 5.000 | 75.546 |
| 5 | Alice Swenson #14349 | SL2 | 63.086 | 20.000 | 83.086 |
SL3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Janet Freeland #10309 | SL3 | 57.259 | 0.000 | 57.259 |
| 2 | Janie Ford-Sales #13699 | SL3 | 64.015 | 0.000 | 64.015 |
| 3 | Darien Ross #12805 | SL3 | 66.386 | 0.000 | 66.386 |
| 4 | Marie Powell #12504 | SL3 | 66.510 | 0.000 | 66.510 |
| 5 | Cindy Mergen #10428 | SL3 | 65.866 | 5.000 | 70.866 |
SL4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Kelli Shryock #7109 | SL4 | 54.131 | 0.000 | 54.131 |
| 2 | Cathy Litvak #7778 | SL4 | 55.194 | 0.000 | 55.194 |
| 3 | Lisa Kay #8069 | SL4 | 57.302 | 0.000 | 57.302 |
| 4 | Kat Hoffsetz #3678 | SL4 | 66.500 | 0.000 | 66.500 |
| 5 | Molly Anderson #11653 | SL4 | 57.271 | 10.000 | 67.271 |
SL5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Colleen Winfrey #2718 | SL5 | 56.076 | 0.000 | 56.076 |
| 2 | Sharon Little #3249 | SL5 | 58.466 | 0.000 | 58.466 |
| 3 | Glenda Wilson #5836 | SL5 | 59.659 | 0.000 | 59.659 |
| 4 | Diana Olson #254 | SL5 | 61.608 | 10.000 | 71.608 |
| 5 | Andree Langlois #9438 | SL5 | 69.303 | 25.000 | 94.303 |
SL6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Diane Holmes #1938 | SL6 | 60.498 | 10.000 | 70.498 |
SM1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Don Brust #11366 | SM1 | 68.480 | 0.000 | 68.480 |
| 2 | Gerald McKelroy #15042 | SM1 | 59.472 | 10.000 | 69.472 |
| 3 | Kelly Brent Lewis #12090 | SM1 | 69.595 | 0.000 | 69.595 |
| 4 | Tad Jolley #13679 | SM1 | 64.847 | 10.000 | 74.847 |
| 5 | Kenneth McKee #13111 | SM1 | 70.567 | 5.000 | 75.567 |
SM2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Wayne Cordeiro #13547 | SM2 | 60.891 | 0.000 | 60.891 |
| 2 | Kevin Koyle #11549 | SM2 | 56.176 | 5.000 | 61.176 |
| 3 | Cliff Kelley #9711 | SM2 | 70.627 | 0.000 | 70.627 |
| 4 | Joseph Squillacioti #1926 | SM2 | 70.910 | 0.000 | 70.910 |
| 5 | Scot Powell #12992 | SM2 | 66.716 | 5.000 | 71.716 |
SM3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Ed Graham #8340 | SM3 | 58.193 | 0.000 | 58.193 |
| 2 | Frank Sears #8831 | SM3 | 60.382 | 0.000 | 60.382 |
| 3 | Phil Mason #9319 | SM3 | 61.186 | 0.000 | 61.186 |
| 4 | Dan Moore #3458 | SM3 | 62.196 | 5.000 | 67.196 |
| 5 | Dwayne Haaby #9166 | SM3 | 63.137 | 15.000 | 78.137 |
SM4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Dale Schaefer #12436 | SM4 | 53.963 | 0.000 | 53.963 |
| 2 | Eddie Miller #8644 | SM4 | 54.579 | 0.000 | 54.579 |
| 3 | Scott Duke #12912 | SM4 | 50.678 | 5.000 | 55.678 |
| 4 | Nick Mergen #10427 | SM4 | 56.030 | 0.000 | 56.030 |
| 5 | Dan Millikin #2397 | SM4 | 56.847 | 0.000 | 56.847 |
SM5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Yves Langlois #9437 | SM5 | 52.462 | 0.000 | 52.462 |
| 2 | Craig Shryock #7108 | SM5 | 53.064 | 0.000 | 53.064 |
| 3 | Richard McDaniel #10503 | SM5 | 53.976 | 0.000 | 53.976 |
| 4 | Tony Romano #3294 | SM5 | 54.212 | 0.000 | 54.212 |
| 5 | Scott Little #3248 | SM5 | 55.014 | 0.000 | 55.014 |
SM6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Gary Vickers #4481 | SM6 | 52.133 | 0.000 | 52.133 |
| 2 | Jerry Bestpitch #1592 | SM6 | 56.952 | 0.000 | 56.952 |
| 3 | Bob Ostrenga #298 | SM6 | 52.904 | 10.000 | 62.904 |
WRL
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Keeley Callander #10937 | WRL | 53.655 | 0.000 | 53.655 |
| 2 | Sammi-Jo Worley #13248 | WRL | 55.572 | 0.000 | 55.572 |
| 3 | Katrina Gurule #9022 | WRL | 119.993 | 0.000 | 119.993 |
| 4 | Jacob Belinski #15001 | WRL | 120.420 | 25.000 | 145.420 |
WRO
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Liam Stillson #10107 | WRO | 60.158 | 5.000 | 65.158 |
| 2 | Levi Shaw #15162 | WRO | 93.680 | 15.000 | 108.680 |
| 3 | Jordan Graham #11214 | WRO | 98.050 | 45.000 | 143.050 |