CMSA Eastern US Championship
Event Dates
Sep
7
2016
Sep
10
2016
4 Day Event
Entries
270
Total
270
Complete
No registration limit
Registration
Jul
30
2016
Sep
2
2016
Registration Closed
Main Match 18
L1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Sammy Schaefer #12438 | L1 | 29.540 | 0.000 | 29.540 |
| 2 | Amy Cook #12287 | L1 | 32.194 | 0.000 | 32.194 |
| 3 | Lindsey Jones #14242 | L1 | 30.461 | 5.000 | 35.461 |
| 4 | Susan Thompson #14698 | L1 | 37.514 | 0.000 | 37.514 |
| 5 | Lindsey Farrell #14302 | L1 | 35.273 | 5.000 | 40.273 |
L2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Kristen Woodhead #12568 | L2 | 29.188 | 0.000 | 29.188 |
| 2 | Tucker Schaefer #12437 | L2 | 25.361 | 5.000 | 30.361 |
| 3 | Lynn O'Connell #14417 | L2 | 26.661 | 5.000 | 31.661 |
| 4 | Sarah Rossi #10951 | L2 | 26.911 | 5.000 | 31.911 |
| 5 | Cate Jenkins #14824 | L2 | 30.667 | 5.000 | 35.667 |
L3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Wendy Schaefer #12434 | L3 | 28.809 | 0.000 | 28.809 |
| 2 | Sara Herrmann #12129 | L3 | 29.705 | 0.000 | 29.705 |
| 3 | Melinda Kramer #10036 | L3 | 32.216 | 0.000 | 32.216 |
| 4 | Lauren Finch #10617 | L3 | 27.777 | 5.000 | 32.777 |
| 5 | Paula Dooley #11657 | L3 | 27.846 | 5.000 | 32.846 |
L4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Kayla Lewallen #5723 | L4 | 24.489 | 0.000 | 24.489 |
| 2 | Haley Hodnefield #13859 | L4 | 24.707 | 0.000 | 24.707 |
| 3 | Paige Whitt #3621 | L4 | 26.591 | 0.000 | 26.591 |
| 4 | Ellie Mackey #9475 | L4 | 26.696 | 0.000 | 26.696 |
| 5 | Samantha Davis #10791 | L4 | 26.842 | 0.000 | 26.842 |
L5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Sharyl Anderson #8484 | L5 | 24.383 | 0.000 | 24.383 |
| 2 | Madison Gravitt Walls #8739 | L5 | 24.762 | 0.000 | 24.762 |
| 3 | Janessa Hill #10796 | L5 | 25.469 | 0.000 | 25.469 |
| 4 | Nicole Angelides Giannasi #9174 | L5 | 26.039 | 0.000 | 26.039 |
| 5 | Courtney Chapman #11235 | L5 | 26.078 | 0.000 | 26.078 |
L6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Heather Brown #6898 | L6 | 22.104 | 0.000 | 22.104 |
| 2 | Jessie Graf #1300 | L6 | 22.411 | 0.000 | 22.411 |
| 3 | De Chapman #3616 | L6 | 22.731 | 0.000 | 22.731 |
| 4 | Sara May Stahmer #8205 | L6 | 22.904 | 0.000 | 22.904 |
| 5 | Laura Wilson #5481 | L6 | 23.036 | 0.000 | 23.036 |
M1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Jeff Middleton #7651 | M1 | 27.102 | 0.000 | 27.102 |
| 2 | Jake Gray #13377 | M1 | 28.407 | 0.000 | 28.407 |
| 3 | Gavin Montgomery #15095 | M1 | 26.325 | 5.000 | 31.325 |
| 4 | Chase Combs #14174 | M1 | 28.028 | 5.000 | 33.028 |
| 5 | Kenny Kline #15320 | M1 | 33.322 | 0.000 | 33.322 |
M2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Daron Hughes #12094 | M2 | 25.134 | 0.000 | 25.134 |
| 2 | Cecil Berry #15161 | M2 | 26.351 | 0.000 | 26.351 |
| 3 | Jeremy Sanchez #7132 | M2 | 24.793 | 5.000 | 29.793 |
| 4 | Stacy Webb #14513 | M2 | 29.106 | 5.000 | 34.106 |
| 5 | Tucker Buss #14311 | M2 | 24.598 | 10.000 | 34.598 |
M3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Christopher McElyea #13095 | M3 | 24.801 | 0.000 | 24.801 |
| 2 | Greg Hopper #11333 | M3 | 25.293 | 0.000 | 25.293 |
| 3 | Derrick Hutchings #7976 | M3 | 25.703 | 0.000 | 25.703 |
| 4 | John Howard #13740 | M3 | 26.045 | 0.000 | 26.045 |
| 5 | Mark Hallink #14136 | M3 | 26.141 | 5.000 | 31.141 |
M4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Thomas Porter #1588 | M4 | 23.475 | 0.000 | 23.475 |
| 2 | Andrew Dronsfield #14148 | M4 | 24.496 | 0.000 | 24.496 |
| 3 | Jason Smith #3623 | M4 | 24.542 | 0.000 | 24.542 |
| 4 | Jason Schuldt #11036 | M4 | 25.473 | 0.000 | 25.473 |
| 5 | Sam Finch #10615 | M4 | 25.711 | 0.000 | 25.711 |
M5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Casey Hollis #8921 | M5 | 22.329 | 0.000 | 22.329 |
| 2 | Terry Key #7636 | M5 | 23.488 | 0.000 | 23.488 |
| 3 | Kelly Leahy #3573 | M5 | 25.090 | 0.000 | 25.090 |
| 4 | Dave Billotte #10598 | M5 | 22.751 | 5.000 | 27.751 |
| 5 | Rodney Greene #12587 | M5 | 25.025 | 5.000 | 30.025 |
M6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Cody Clark #1837 | M6 | 20.653 | 0.000 | 20.653 |
| 2 | Ethan Wilkinson #12840 | M6 | 20.708 | 0.000 | 20.708 |
| 3 | Zane Chunn #334 | M6 | 20.768 | 0.000 | 20.768 |
| 4 | David Lohrey #8628 | M6 | 22.344 | 0.000 | 22.344 |
| 5 | Denny Chapman #1562 | M6 | 22.439 | 0.000 | 22.439 |
SL1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Gina Wells #15367 | SL1 | 41.644 | 0.000 | 41.644 |
| 2 | Diana Denham #14734 | SL1 | 45.412 | 5.000 | 50.412 |
| 3 | Cindy Savage #14429 | SL1 | 40.744 | 10.000 | 50.744 |
| 4 | Brenda Acklie #14087 | SL1 | 41.917 | 10.000 | 51.917 |
| 5 | Pam Moss #13425 | SL1 | 44.982 | 10.000 | 54.982 |
SL2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Sandy Johnson #14453 | SL2 | 30.655 | 5.000 | 35.655 |
| 2 | Charlotte Phillips #15072 | SL2 | 42.825 | 0.000 | 42.825 |
| 3 | Maria Gregory #13654 | SL2 | 30.605 | 15.000 | 45.605 |
| 4 | Patti Hynds #10456 | SL2 | 35.906 | 15.000 | 50.906 |
| 5 | Angela Lancaster #11840 | SL2 | 41.282 | 10.000 | 51.282 |
SL3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Sherii Gurule #2715 | SL3 | 34.889 | 0.000 | 34.889 |
| 2 | Illa Seidel #11497 | SL3 | 37.125 | 0.000 | 37.125 |
| 3 | Martha Hallman #5161 | SL3 | 37.571 | 0.000 | 37.571 |
| 4 | Candy McCrary #5123 | SL3 | 33.011 | 5.000 | 38.011 |
| 5 | Janie Ford-Sales #13699 | SL3 | 31.224 | 10.000 | 41.224 |
SL4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Sandy Nickerson #4930 | SL4 | 28.737 | 0.000 | 28.737 |
| 2 | Sharon Hagedon #2993 | SL4 | 29.291 | 0.000 | 29.291 |
| 3 | Linda Gould #11121 | SL4 | 29.518 | 0.000 | 29.518 |
| 4 | Tammy Angeletti #11831 | SL4 | 30.155 | 0.000 | 30.155 |
| 5 | Sharon Adair #10815 | SL4 | 25.848 | 5.000 | 30.848 |
SL5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Glenda Wilson #5836 | SL5 | 26.809 | 0.000 | 26.809 |
| 2 | Andree Langlois #9438 | SL5 | 29.761 | 5.000 | 34.761 |
| 3 | Terri Clark #1836 | SL5 | 31.418 | 5.000 | 36.418 |
| 4 | Terry Allen #5926 | SL5 | 23.377 | 35.000 | 58.377 |
SL6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Joyce Nelson #3937 | SL6 | 25.568 | 5.000 | 30.568 |
| 2 | Joyce McKinney #1717 | SL6 | 26.954 | 10.000 | 36.954 |
SM1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Charles W Brown Jr #15179 | SM1 | 29.789 | 0.000 | 29.789 |
| 2 | David Royal #15031 | SM1 | 26.736 | 5.000 | 31.736 |
| 3 | Jim Pinson #9905 | SM1 | 33.177 | 0.000 | 33.177 |
| 4 | John Brandreth #10584 | SM1 | 28.236 | 5.000 | 33.236 |
| 5 | Ricky Simpson #11630 | SM1 | 34.624 | 0.000 | 34.624 |
SM2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Paul Chipman #12688 | SM2 | 31.054 | 0.000 | 31.054 |
| 2 | Mark Johnson #14454 | SM2 | 31.628 | 0.000 | 31.628 |
| 3 | Bill Hatley #10483 | SM2 | 29.004 | 5.000 | 34.004 |
| 4 | David Frey #13950 | SM2 | 30.144 | 5.000 | 35.144 |
| 5 | Kenneth McKee #13111 | SM2 | 30.748 | 5.000 | 35.748 |
SM3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Terry Cooprider #14128 | SM3 | 26.622 | 0.000 | 26.622 |
| 2 | Warren Beecham #10362 | SM3 | 27.424 | 0.000 | 27.424 |
| 3 | Roy Sharp #12448 | SM3 | 27.969 | 0.000 | 27.969 |
| 4 | Ernie Abbott #4794 | SM3 | 29.363 | 0.000 | 29.363 |
| 5 | Billy Crane #8975 | SM3 | 30.893 | 0.000 | 30.893 |
SM4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Marty Hagedon #2992 | SM4 | 23.652 | 0.000 | 23.652 |
| 2 | Frank Young #13079 | SM4 | 23.705 | 0.000 | 23.705 |
| 3 | Todd Jackson #3131 | SM4 | 24.561 | 0.000 | 24.561 |
| 4 | Ricky Wooten #13263 | SM4 | 26.700 | 0.000 | 26.700 |
| 5 | Clayton Case #4437 | SM4 | 28.045 | 0.000 | 28.045 |
SM5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Keith Gentry #2018 | SM5 | 23.510 | 0.000 | 23.510 |
| 2 | Glenn Shelton #7653 | SM5 | 24.587 | 0.000 | 24.587 |
| 3 | Pat Gurule #2714 | SM5 | 24.898 | 0.000 | 24.898 |
| 4 | Richard Fowler #3756 | SM5 | 25.383 | 0.000 | 25.383 |
| 5 | Reece Gilmer #3276 | SM5 | 25.863 | 0.000 | 25.863 |
SM6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Byron Walters #8611 | SM6 | 23.069 | 0.000 | 23.069 |
| 2 | Eric Ryan Anderson #3364 | SM6 | 23.277 | 0.000 | 23.277 |
| 3 | Gary Vickers #4481 | SM6 | 23.999 | 0.000 | 23.999 |
| 4 | Loren Adrian #5246 | SM6 | 26.033 | 0.000 | 26.033 |
| 5 | John St. Clair #2213 | SM6 | 26.049 | 0.000 | 26.049 |
WRL
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Makena Corry #11674 | WRL | 22.117 | 0.000 | 22.117 |
| 2 | Addison Thrower #14818 | WRL | 27.385 | 0.000 | 27.385 |
| 3 | Katrina Gurule #9022 | WRL | 31.709 | 0.000 | 31.709 |
| 4 | Luke Porter #12231 | WRL | 76.773 | 0.000 | 76.773 |
| 5 | Cullen Hollis #8922 | WRL | 120.000 | 0.000 | 120.000 |
WRO
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Trinity Kruse-Schuldt #11059 | WRO | 23.412 | 0.000 | 23.412 |
| 2 | Alexandria Porter #7084 | WRO | 30.067 | 0.000 | 30.067 |
| 3 | Ian Boettcher #14099 | WRO | 32.418 | 0.000 | 32.418 |
| 4 | Abby Britt #12353 | WRO | 33.633 | 0.000 | 33.633 |
| 5 | Cooper Schuldt #11056 | WRO | 26.149 | 10.000 | 36.149 |