CMSA Eastern US Championship
Event Dates
Sep
7
2016
Sep
10
2016
4 Day Event
Entries
270
Total
270
Complete
No registration limit
Registration
Jul
30
2016
Sep
2
2016
Registration Closed
Main Match 18
L1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Sammy Schaefer #12438 | L1 | 66.309 | 0.000 | 66.309 |
| 2 | Lindsey Jones #14242 | L1 | 67.613 | 5.000 | 72.613 |
| 3 | Lindsey Farrell #14302 | L1 | 68.759 | 5.000 | 73.759 |
| 4 | Amy Cook #12287 | L1 | 75.265 | 0.000 | 75.265 |
| 5 | Morgan Hodnefield #14754 | L1 | 64.369 | 15.000 | 79.369 |
L2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Kristen Woodhead #12568 | L2 | 60.941 | 0.000 | 60.941 |
| 2 | Tucker Schaefer #12437 | L2 | 56.017 | 5.000 | 61.017 |
| 3 | Sarah Rossi #10951 | L2 | 57.612 | 15.000 | 72.612 |
| 4 | Lynn O'Connell #14417 | L2 | 57.957 | 15.000 | 72.957 |
| 5 | Stacy Pate #11625 | L2 | 68.257 | 5.000 | 73.257 |
L3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Wendy Schaefer #12434 | L3 | 60.648 | 0.000 | 60.648 |
| 2 | Lauren Finch #10617 | L3 | 58.200 | 5.000 | 63.200 |
| 3 | Sara Herrmann #12129 | L3 | 63.411 | 5.000 | 68.411 |
| 4 | Calleigh King #9565 | L3 | 65.823 | 5.000 | 70.823 |
| 5 | Jessica Flores #12876 | L3 | 56.244 | 15.000 | 71.244 |
L4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Haley Hodnefield #13859 | L4 | 53.311 | 0.000 | 53.311 |
| 2 | Paige Whitt #3621 | L4 | 56.686 | 0.000 | 56.686 |
| 3 | Kayla Lewallen #5723 | L4 | 52.832 | 5.000 | 57.832 |
| 4 | Samantha Davis #10791 | L4 | 58.273 | 0.000 | 58.273 |
| 5 | Carsen Rae Helms #8187 | L4 | 53.383 | 5.000 | 58.383 |
L5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Madison Gravitt Walls #8739 | L5 | 53.537 | 0.000 | 53.537 |
| 2 | Courtney Chapman #11235 | L5 | 53.793 | 0.000 | 53.793 |
| 3 | Alex Urton #8550 | L5 | 51.298 | 5.000 | 56.298 |
| 4 | Pamela Lohrey #10048 | L5 | 56.624 | 0.000 | 56.624 |
| 5 | Janessa Hill #10796 | L5 | 57.013 | 0.000 | 57.013 |
L6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Jessie Graf #1300 | L6 | 49.074 | 0.000 | 49.074 |
| 2 | Laura Wilson #5481 | L6 | 49.781 | 0.000 | 49.781 |
| 3 | De Chapman #3616 | L6 | 50.173 | 0.000 | 50.173 |
| 4 | Jolyn Case #5510 | L6 | 53.986 | 0.000 | 53.986 |
| 5 | Dianne Lipham #5928 | L6 | 49.368 | 5.000 | 54.368 |
M1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Jake Gray #13377 | M1 | 59.858 | 0.000 | 59.858 |
| 2 | Jeff Middleton #7651 | M1 | 56.893 | 5.000 | 61.893 |
| 3 | Chase Combs #14174 | M1 | 59.380 | 10.000 | 69.380 |
| 4 | Gavin Montgomery #15095 | M1 | 57.022 | 15.000 | 72.022 |
| 5 | Will Miller #8647 | M1 | 68.170 | 10.000 | 78.170 |
M2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Daron Hughes #12094 | M2 | 53.618 | 0.000 | 53.618 |
| 2 | Cecil Berry #15161 | M2 | 57.335 | 0.000 | 57.335 |
| 3 | Tucker Buss #14311 | M2 | 51.771 | 15.000 | 66.771 |
| 4 | Stacy Webb #14513 | M2 | 63.913 | 5.000 | 68.913 |
| 5 | Tyler Moss #13411 | M2 | 57.856 | 15.000 | 72.856 |
M3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Christopher McElyea #13095 | M3 | 54.137 | 5.000 | 59.137 |
| 2 | John Howard #13740 | M3 | 59.696 | 0.000 | 59.696 |
| 3 | Greg Hopper #11333 | M3 | 55.533 | 5.000 | 60.533 |
| 4 | Derrick Hutchings #7976 | M3 | 55.621 | 5.000 | 60.621 |
| 5 | Mark Hallink #14136 | M3 | 57.719 | 5.000 | 62.719 |
M4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Jason Smith #3623 | M4 | 52.639 | 0.000 | 52.639 |
| 2 | Thomas Porter #1588 | M4 | 52.814 | 0.000 | 52.814 |
| 3 | Ron Henry #10186 | M4 | 56.755 | 0.000 | 56.755 |
| 4 | Christopher Stover #13406 | M4 | 57.860 | 0.000 | 57.860 |
| 5 | Sam Finch #10615 | M4 | 56.027 | 10.000 | 66.027 |
M5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Casey Hollis #8921 | M5 | 50.075 | 0.000 | 50.075 |
| 2 | Ross Kramer #10035 | M5 | 55.758 | 5.000 | 60.758 |
| 3 | Mark Lohman #10972 | M5 | 56.235 | 5.000 | 61.235 |
| 4 | Terry Key #7636 | M5 | 51.979 | 10.000 | 61.979 |
| 5 | Rodney Greene #12587 | M5 | 54.187 | 10.000 | 64.187 |
M6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Cody Clark #1837 | M6 | 45.270 | 0.000 | 45.270 |
| 2 | Zane Chunn #334 | M6 | 46.883 | 0.000 | 46.883 |
| 3 | David Lohrey #8628 | M6 | 49.022 | 0.000 | 49.022 |
| 4 | Gregory Rains #10394 | M6 | 51.495 | 0.000 | 51.495 |
| 5 | John Giannasi #9092 | M6 | 51.577 | 0.000 | 51.577 |
SL1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Gina Wells #15367 | SL1 | 90.291 | 5.000 | 95.291 |
| 2 | Cindy Savage #14429 | SL1 | 91.725 | 10.000 | 101.725 |
| 3 | Diana Denham #14734 | SL1 | 99.336 | 5.000 | 104.336 |
| 4 | Brenda Acklie #14087 | SL1 | 89.412 | 20.000 | 109.412 |
| 5 | Pam Moss #13425 | SL1 | 106.216 | 10.000 | 116.216 |
SL2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Sandy Johnson #14453 | SL2 | 64.565 | 5.000 | 69.565 |
| 2 | Charlotte Phillips #15072 | SL2 | 91.790 | 0.000 | 91.790 |
| 3 | Patti Hynds #10456 | SL2 | 81.544 | 15.000 | 96.544 |
| 4 | Angela Lancaster #11840 | SL2 | 85.851 | 15.000 | 100.851 |
| 5 | Deb Matthews #12687 | SL2 | 82.334 | 30.000 | 112.334 |
SL3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Illa Seidel #11497 | SL3 | 74.193 | 0.000 | 74.193 |
| 2 | Candy McCrary #5123 | SL3 | 70.126 | 5.000 | 75.126 |
| 3 | Sherii Gurule #2715 | SL3 | 77.135 | 0.000 | 77.135 |
| 4 | Cindy Mergen #10428 | SL3 | 68.212 | 10.000 | 78.212 |
| 5 | Martha Hallman #5161 | SL3 | 84.696 | 0.000 | 84.696 |
SL4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Sharon Hagedon #2993 | SL4 | 63.568 | 0.000 | 63.568 |
| 2 | Sharon Adair #10815 | SL4 | 57.604 | 10.000 | 67.604 |
| 3 | Sandy Nickerson #4930 | SL4 | 61.827 | 10.000 | 71.827 |
| 4 | Linda Gould #11121 | SL4 | 67.427 | 5.000 | 72.427 |
| 5 | Linda Furr #6591 | SL4 | 63.449 | 10.000 | 73.449 |
SL5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Terri Clark #1836 | SL5 | 63.239 | 5.000 | 68.239 |
| 2 | Glenda Wilson #5836 | SL5 | 60.087 | 10.000 | 70.087 |
| 3 | Andree Langlois #9438 | SL5 | 65.816 | 5.000 | 70.816 |
| 4 | Terry Allen #5926 | SL5 | 52.895 | 40.000 | 92.895 |
SL6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Joyce Nelson #3937 | SL6 | 56.158 | 5.000 | 61.158 |
| 2 | Joyce McKinney #1717 | SL6 | 59.033 | 15.000 | 74.033 |
SM1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | David Royal #15031 | SM1 | 59.690 | 5.000 | 64.690 |
| 2 | Charles W Brown Jr #15179 | SM1 | 63.128 | 5.000 | 68.128 |
| 3 | Jim Pinson #9905 | SM1 | 68.324 | 5.000 | 73.324 |
| 4 | Ricky Simpson #11630 | SM1 | 68.023 | 10.000 | 78.023 |
| 5 | Stephen Foulke #15435 | SM1 | 87.103 | 0.000 | 87.103 |
SM2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Bill Hatley #10483 | SM2 | 61.849 | 5.000 | 66.849 |
| 2 | Mark Johnson #14454 | SM2 | 66.196 | 5.000 | 71.196 |
| 3 | David Edwards #12556 | SM2 | 72.427 | 0.000 | 72.427 |
| 4 | Kenneth McKee #13111 | SM2 | 67.495 | 5.000 | 72.495 |
| 5 | Paul Chipman #12688 | SM2 | 66.742 | 10.000 | 76.742 |
SM3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Warren Beecham #10362 | SM3 | 60.374 | 0.000 | 60.374 |
| 2 | Roy Sharp #12448 | SM3 | 62.366 | 0.000 | 62.366 |
| 3 | Bobby Wilbanks #10767 | SM3 | 56.343 | 10.000 | 66.343 |
| 4 | Billy Crane #8975 | SM3 | 67.951 | 0.000 | 67.951 |
| 5 | Bruce Travis #11790 | SM3 | 59.422 | 10.000 | 69.422 |
SM4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Marty Hagedon #2992 | SM4 | 51.304 | 5.000 | 56.304 |
| 2 | Frank Young #13079 | SM4 | 53.214 | 5.000 | 58.214 |
| 3 | Todd Jackson #3131 | SM4 | 54.499 | 10.000 | 64.499 |
| 4 | Clayton Case #4437 | SM4 | 60.107 | 5.000 | 65.107 |
| 5 | Greg Wolf #9806 | SM4 | 56.036 | 10.000 | 66.036 |
SM5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Glenn Shelton #7653 | SM5 | 52.332 | 0.000 | 52.332 |
| 2 | Reece Gilmer #3276 | SM5 | 55.784 | 0.000 | 55.784 |
| 3 | Keith Gentry #2018 | SM5 | 51.104 | 5.000 | 56.104 |
| 4 | Robbie Hamm #9360 | SM5 | 54.112 | 5.000 | 59.112 |
| 5 | Richard Fowler #3756 | SM5 | 54.302 | 5.000 | 59.302 |
SM6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Eric Ryan Anderson #3364 | SM6 | 51.885 | 0.000 | 51.885 |
| 2 | Gary Vickers #4481 | SM6 | 52.126 | 0.000 | 52.126 |
| 3 | John St. Clair #2213 | SM6 | 54.893 | 0.000 | 54.893 |
| 4 | Byron Walters #8611 | SM6 | 50.366 | 5.000 | 55.366 |
| 5 | Loren Adrian #5246 | SM6 | 56.112 | 0.000 | 56.112 |
WRL
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Makena Corry #11674 | WRL | 57.609 | 0.000 | 57.609 |
| 2 | Addison Thrower #14818 | WRL | 63.161 | 0.000 | 63.161 |
| 3 | Katrina Gurule #9022 | WRL | 70.230 | 0.000 | 70.230 |
| 4 | Luke Porter #12231 | WRL | 152.977 | 0.000 | 152.977 |
| 5 | Cullen Hollis #8922 | WRL | 240.000 | 0.000 | 240.000 |
WRO
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Trinity Kruse-Schuldt #11059 | WRO | 51.037 | 0.000 | 51.037 |
| 2 | Alexandria Porter #7084 | WRO | 57.237 | 0.000 | 57.237 |
| 3 | Ian Boettcher #14099 | WRO | 64.390 | 0.000 | 64.390 |
| 4 | Abby Britt #12353 | WRO | 68.808 | 10.000 | 78.808 |
| 5 | Grace Billotte #10600 | WRO | 111.836 | 0.000 | 111.836 |