CMSA Eastern US Championship
Event Dates
Sep
7
2016
Sep
10
2016
4 Day Event
Entries
270
Total
270
Complete
No registration limit
Registration
Jul
30
2016
Sep
2
2016
Registration Closed
Main Match 18
L1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Sammy Schaefer #12438 | L1 | 47.828 | 0.000 | 47.828 |
| 2 | Amy Cook #12287 | L1 | 53.021 | 0.000 | 53.021 |
| 3 | Lindsey Jones #14242 | L1 | 50.948 | 5.000 | 55.948 |
| 4 | Lindsey Farrell #14302 | L1 | 52.824 | 5.000 | 57.824 |
| 5 | Gina Thorn #15036 | L1 | 57.925 | 5.000 | 62.925 |
L2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Kristen Woodhead #12568 | L2 | 45.295 | 0.000 | 45.295 |
| 2 | Tucker Schaefer #12437 | L2 | 40.315 | 5.000 | 45.315 |
| 3 | Lynn O'Connell #14417 | L2 | 43.499 | 10.000 | 53.499 |
| 4 | Jamie Losure #11038 | L2 | 49.318 | 5.000 | 54.318 |
| 5 | Stacy Pate #11625 | L2 | 49.933 | 5.000 | 54.933 |
L3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Wendy Schaefer #12434 | L3 | 44.620 | 0.000 | 44.620 |
| 2 | Lauren Finch #10617 | L3 | 43.438 | 5.000 | 48.438 |
| 3 | Sara Herrmann #12129 | L3 | 47.287 | 5.000 | 52.287 |
| 4 | Melinda Kramer #10036 | L3 | 52.649 | 0.000 | 52.649 |
| 5 | Jennifer McDuffie #14421 | L3 | 52.778 | 0.000 | 52.778 |
L4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Haley Hodnefield #13859 | L4 | 39.597 | 0.000 | 39.597 |
| 2 | Paige Whitt #3621 | L4 | 42.376 | 0.000 | 42.376 |
| 3 | Samantha Davis #10791 | L4 | 43.329 | 0.000 | 43.329 |
| 4 | Kayla Lewallen #5723 | L4 | 38.526 | 5.000 | 43.526 |
| 5 | Carsen Rae Helms #8187 | L4 | 39.525 | 5.000 | 44.525 |
L5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Madison Gravitt Walls #8739 | L5 | 39.222 | 0.000 | 39.222 |
| 2 | Sharyl Anderson #8484 | L5 | 39.680 | 0.000 | 39.680 |
| 3 | Courtney Chapman #11235 | L5 | 39.937 | 0.000 | 39.937 |
| 4 | Pamela Lohrey #10048 | L5 | 42.355 | 0.000 | 42.355 |
| 5 | Janessa Hill #10796 | L5 | 42.505 | 0.000 | 42.505 |
L6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Jessie Graf #1300 | L6 | 36.206 | 0.000 | 36.206 |
| 2 | De Chapman #3616 | L6 | 36.775 | 0.000 | 36.775 |
| 3 | Laura Wilson #5481 | L6 | 37.125 | 0.000 | 37.125 |
| 4 | Mikayla Zayas #5902 | L6 | 37.853 | 0.000 | 37.853 |
| 5 | Jolyn Case #5510 | L6 | 39.747 | 0.000 | 39.747 |
M1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Jake Gray #13377 | M1 | 45.011 | 0.000 | 45.011 |
| 2 | Jeff Middleton #7651 | M1 | 42.937 | 5.000 | 47.937 |
| 3 | Gavin Montgomery #15095 | M1 | 42.116 | 10.000 | 52.116 |
| 4 | Kenny Kline #15320 | M1 | 53.652 | 0.000 | 53.652 |
| 5 | Chase Combs #14174 | M1 | 44.755 | 10.000 | 54.755 |
M2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Daron Hughes #12094 | M2 | 39.434 | 0.000 | 39.434 |
| 2 | Cecil Berry #15161 | M2 | 42.300 | 0.000 | 42.300 |
| 3 | Tucker Buss #14311 | M2 | 38.176 | 10.000 | 48.176 |
| 4 | Stacy Webb #14513 | M2 | 47.087 | 5.000 | 52.087 |
| 5 | Tyler Moss #13411 | M2 | 43.746 | 10.000 | 53.746 |
M3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | John Howard #13740 | M3 | 41.271 | 0.000 | 41.271 |
| 2 | Christopher McElyea #13095 | M3 | 40.019 | 5.000 | 45.019 |
| 3 | Greg Hopper #11333 | M3 | 40.246 | 5.000 | 45.246 |
| 4 | Derrick Hutchings #7976 | M3 | 40.971 | 5.000 | 45.971 |
| 5 | Mark Hallink #14136 | M3 | 42.829 | 5.000 | 47.829 |
M4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Jason Smith #3623 | M4 | 38.530 | 0.000 | 38.530 |
| 2 | Thomas Porter #1588 | M4 | 39.001 | 0.000 | 39.001 |
| 3 | Ron Henry #10186 | M4 | 42.026 | 0.000 | 42.026 |
| 4 | Christopher Stover #13406 | M4 | 43.196 | 0.000 | 43.196 |
| 5 | Jason Schuldt #11036 | M4 | 40.928 | 5.000 | 45.928 |
M5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Casey Hollis #8921 | M5 | 36.797 | 0.000 | 36.797 |
| 2 | Ross Kramer #10035 | M5 | 40.229 | 5.000 | 45.229 |
| 3 | Kelly Leahy #3573 | M5 | 40.616 | 5.000 | 45.616 |
| 4 | Mark Lohman #10972 | M5 | 41.541 | 5.000 | 46.541 |
| 5 | Terry Key #7636 | M5 | 38.284 | 10.000 | 48.284 |
M6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Cody Clark #1837 | M6 | 33.631 | 0.000 | 33.631 |
| 2 | Ethan Wilkinson #12840 | M6 | 33.976 | 0.000 | 33.976 |
| 3 | Zane Chunn #334 | M6 | 34.569 | 0.000 | 34.569 |
| 4 | David Lohrey #8628 | M6 | 36.246 | 0.000 | 36.246 |
| 5 | Gregory Rains #10394 | M6 | 37.032 | 0.000 | 37.032 |
SL1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Gina Wells #15367 | SL1 | 65.519 | 5.000 | 70.519 |
| 2 | Cindy Savage #14429 | SL1 | 66.965 | 10.000 | 76.965 |
| 3 | Brenda Acklie #14087 | SL1 | 67.465 | 10.000 | 77.465 |
| 4 | Diana Denham #14734 | SL1 | 72.868 | 5.000 | 77.868 |
| 5 | Pam Moss #13425 | SL1 | 77.863 | 10.000 | 87.863 |
SL2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Sandy Johnson #14453 | SL2 | 47.914 | 5.000 | 52.914 |
| 2 | Charlotte Phillips #15072 | SL2 | 69.070 | 0.000 | 69.070 |
| 3 | Patti Hynds #10456 | SL2 | 60.675 | 15.000 | 75.675 |
| 4 | Angela Lancaster #11840 | SL2 | 64.078 | 15.000 | 79.078 |
| 5 | Deb Matthews #12687 | SL2 | 59.867 | 30.000 | 89.867 |
SL3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Illa Seidel #11497 | SL3 | 55.913 | 0.000 | 55.913 |
| 2 | Sherii Gurule #2715 | SL3 | 56.341 | 0.000 | 56.341 |
| 3 | Candy McCrary #5123 | SL3 | 52.213 | 5.000 | 57.213 |
| 4 | Cindy Mergen #10428 | SL3 | 50.848 | 10.000 | 60.848 |
| 5 | Martha Hallman #5161 | SL3 | 61.914 | 0.000 | 61.914 |
SL4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Sandy Nickerson #4930 | SL4 | 45.655 | 0.000 | 45.655 |
| 2 | Sharon Hagedon #2993 | SL4 | 47.229 | 0.000 | 47.229 |
| 3 | Sharon Adair #10815 | SL4 | 42.880 | 5.000 | 47.880 |
| 4 | Linda Gould #11121 | SL4 | 48.050 | 0.000 | 48.050 |
| 5 | Tammy Angeletti #11831 | SL4 | 47.908 | 5.000 | 52.908 |
SL5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Terri Clark #1836 | SL5 | 47.993 | 5.000 | 52.993 |
| 2 | Andree Langlois #9438 | SL5 | 48.162 | 5.000 | 53.162 |
| 3 | Glenda Wilson #5836 | SL5 | 43.824 | 10.000 | 53.824 |
| 4 | Terry Allen #5926 | SL5 | 37.935 | 40.000 | 77.935 |
SL6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Joyce Nelson #3937 | SL6 | 41.237 | 5.000 | 46.237 |
| 2 | Joyce McKinney #1717 | SL6 | 42.988 | 15.000 | 57.988 |
SM1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | David Royal #15031 | SM1 | 43.717 | 5.000 | 48.717 |
| 2 | Charles W Brown Jr #15179 | SM1 | 47.256 | 5.000 | 52.256 |
| 3 | John Brandreth #10584 | SM1 | 47.241 | 10.000 | 57.241 |
| 4 | Jim Pinson #9905 | SM1 | 52.283 | 5.000 | 57.283 |
| 5 | Ricky Simpson #11630 | SM1 | 51.987 | 10.000 | 61.987 |
SM2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Paul Chipman #12688 | SM2 | 50.246 | 0.000 | 50.246 |
| 2 | Bill Hatley #10483 | SM2 | 45.247 | 5.000 | 50.247 |
| 3 | Mark Johnson #14454 | SM2 | 48.961 | 5.000 | 53.961 |
| 4 | Kenneth McKee #13111 | SM2 | 49.844 | 5.000 | 54.844 |
| 5 | David Edwards #12556 | SM2 | 55.093 | 0.000 | 55.093 |
SM3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Warren Beecham #10362 | SM3 | 44.502 | 0.000 | 44.502 |
| 2 | Roy Sharp #12448 | SM3 | 45.627 | 0.000 | 45.627 |
| 3 | Billy Crane #8975 | SM3 | 49.829 | 0.000 | 49.829 |
| 4 | Ernie Abbott #4794 | SM3 | 45.691 | 5.000 | 50.691 |
| 5 | Jack Peacock #10777 | SM3 | 51.675 | 0.000 | 51.675 |
SM4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Frank Young #13079 | SM4 | 38.857 | 0.000 | 38.857 |
| 2 | Marty Hagedon #2992 | SM4 | 38.271 | 5.000 | 43.271 |
| 3 | Todd Jackson #3131 | SM4 | 40.148 | 5.000 | 45.148 |
| 4 | Ricky Wooten #13263 | SM4 | 43.009 | 5.000 | 48.009 |
| 5 | Clayton Case #4437 | SM4 | 44.210 | 5.000 | 49.210 |
SM5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Glenn Shelton #7653 | SM5 | 38.715 | 0.000 | 38.715 |
| 2 | Reece Gilmer #3276 | SM5 | 40.573 | 0.000 | 40.573 |
| 3 | Keith Gentry #2018 | SM5 | 37.613 | 5.000 | 42.613 |
| 4 | Robbie Hamm #9360 | SM5 | 39.609 | 5.000 | 44.609 |
| 5 | Richard Fowler #3756 | SM5 | 40.446 | 5.000 | 45.446 |
SM6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Eric Ryan Anderson #3364 | SM6 | 38.314 | 0.000 | 38.314 |
| 2 | Gary Vickers #4481 | SM6 | 38.678 | 0.000 | 38.678 |
| 3 | John St. Clair #2213 | SM6 | 40.948 | 0.000 | 40.948 |
| 4 | Loren Adrian #5246 | SM6 | 41.847 | 0.000 | 41.847 |
| 5 | Byron Walters #8611 | SM6 | 37.614 | 5.000 | 42.614 |
WRL
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Makena Corry #11674 | WRL | 43.365 | 0.000 | 43.365 |
| 2 | Addison Thrower #14818 | WRL | 47.930 | 0.000 | 47.930 |
| 3 | Katrina Gurule #9022 | WRL | 51.378 | 0.000 | 51.378 |
| 4 | Luke Porter #12231 | WRL | 119.106 | 0.000 | 119.106 |
| 5 | Cullen Hollis #8922 | WRL | 180.000 | 0.000 | 180.000 |
WRO
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Trinity Kruse-Schuldt #11059 | WRO | 38.135 | 0.000 | 38.135 |
| 2 | Alexandria Porter #7084 | WRO | 44.388 | 0.000 | 44.388 |
| 3 | Ian Boettcher #14099 | WRO | 46.727 | 0.000 | 46.727 |
| 4 | Abby Britt #12353 | WRO | 50.699 | 0.000 | 50.699 |
| 5 | Cooper Schuldt #11056 | WRO | 50.213 | 15.000 | 65.213 |