CMSA Jeffers Nationals Championship
Event Dates
Apr
15
2015
Apr
18
2015
4 Day Event
Entries
261
Total
261
Complete
No registration limit
Registration
Mar
5
2015
Apr
10
2015
Registration Closed
Main Match 18
L2
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Haley Hodnefield #13859 | L2 | 1 | 33.228 | 0.000 | 33.228 |
| 2 | Morgan Swanson #9472 | L2 | 1 | 31.223 | 5.000 | 36.223 |
| 3 | Stacie Hiett Sronce #10441 | L2 | 1 | 40.288 | 0.000 | 40.288 |
L3
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Susan Foltz #10843 | L3 | 1 | 34.503 | 0.000 | 34.503 |
| 2 | Kristi Hutchings #7844 | L3 | 1 | 42.550 | 0.000 | 42.550 |
L4
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Lee Ann Helms #8186 | L4 | 1 | 31.632 | 5.000 | 36.632 |
| 2 | Tammy Esau #6890 | L4 | 1 | 32.053 | 5.000 | 37.053 |
| 3 | Brittany Little #7492 | L4 | 1 | 74.011 | 5.000 | 79.011 |
L5
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Deonna Wicker #9976 | L5 | 1 | 34.033 | 0.000 | 34.033 |
| 2 | Laura Wilson #5481 | L5 | 1 | 30.034 | 5.000 | 35.034 |
| 3 | Sharyl Anderson #8484 | L5 | 1 | 35.556 | 0.000 | 35.556 |
L6
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Dianne Lipham #5928 | L6 | 1 | 30.607 | 0.000 | 30.607 |
| 2 | Amanda Porter #2642 | L6 | 1 | 32.506 | 0.000 | 32.506 |
M3
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Nathan Roy #10895 | M3 | 1 | 31.627 | 0.000 | 31.627 |
| 2 | Paul Masheimer #8789 | M3 | 1 | 36.270 | 15.000 | 51.270 |
M4
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Zane Runyan #5340 | M4 | 1 | 29.210 | 0.000 | 29.210 |
| 2 | Mitchell Kramer #11926 | M4 | 1 | 30.541 | 0.000 | 30.541 |
| 3 | Heithe Williams #8418 | M4 | 2 | 32.986 | 0.000 | 32.986 |
| 4 | Heithe Williams #8418 | M4 | 1 | 31.114 | 5.000 | 36.114 |
| 5 | Keeve Krasner #3683 | M4 | 1 | 40.311 | 10.000 | 50.311 |
M5
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Reece Gilmer #3276 | M5 | 1 | 31.692 | 0.000 | 31.692 |
| 2 | Carl Watson #2017 | M5 | 1 | 33.103 | 5.000 | 38.103 |
| 3 | Ross Kramer #10035 | M5 | 1 | 46.296 | 5.000 | 51.296 |
M6
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Cody Clark #1837 | M6 | 1 | 28.757 | 0.000 | 28.757 |
| 2 | Chad Little #1305 | M6 | 1 | 29.587 | 0.000 | 29.587 |
| 3 | Eric Ryan Anderson #3364 | M6 | 1 | 30.542 | 0.000 | 30.542 |
| 4 | John Giannasi #9092 | M6 | 1 | 30.820 | 0.000 | 30.820 |
| 5 | Gary Vickers #4481 | M6 | 1 | 30.457 | 5.000 | 35.457 |
SL3
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Tracy Gooch #11310 | SL3 | 1 | 36.813 | 0.000 | 36.813 |
SL5
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Terry Allen #5926 | SL5 | 1 | 34.038 | 0.000 | 34.038 |
| 2 | Glenda Wilson #5836 | SL5 | 2 | 36.012 | 5.000 | 41.012 |
| 3 | Glenda Wilson #5836 | SL5 | 1 | 33.086 | 10.000 | 43.086 |
| 4 | Connie Ricketts #4270 | SL5 | 1 | 44.496 | 10.000 | 54.496 |
SL6
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Joyce Nelson #3937 | SL6 | 1 | 34.080 | 10.000 | 44.080 |
SM2
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Joe Jones #11148 | SM2 | 1 | 39.168 | 5.000 | 44.168 |
SM3
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Scott Duke #12912 | SM3 | 1 | 33.196 | 10.000 | 43.196 |
| 2 | Frank Young #13079 | SM3 | 1 | 33.878 | 10.000 | 43.878 |
| 3 | Gage Adams #8599 | SM3 | 1 | 36.151 | 10.000 | 46.151 |
SM4
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Dan Millikin #2397 | SM4 | 1 | 33.141 | 5.000 | 38.141 |
SM5
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Skip Neuman #5862 | SM5 | 1 | 31.444 | 0.000 | 31.444 |
| 2 | Donnie Sales #1994 | SM5 | 1 | 32.413 | 0.000 | 32.413 |
| 3 | Mark Marley #5866 | SM5 | 1 | 31.539 | 5.000 | 36.539 |
| 4 | Mark Allen #5339 | SM5 | 1 | 31.929 | 25.000 | 56.929 |
SM6
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Jim Hanson #806 | SM6 | 1 | 29.765 | 0.000 | 29.765 |
| 2 | Blair Philippi #10271 | SM6 | 1 | 29.776 | 0.000 | 29.776 |
| 3 | Blair Philippi #10271 | SM6 | 2 | 33.921 | 0.000 | 33.921 |
| 4 | Bobby Ruwe #65 | SM6 | 1 | 32.904 | 5.000 | 37.904 |