CMSA Jeffers Nationals Championship
Event Dates
Apr
15
2015
Apr
18
2015
4 Day Event
Entries
261
Total
261
Complete
No registration limit
Registration
Mar
5
2015
Apr
10
2015
Registration Closed
Main Match 18
L1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Kelsey Watson #5960 | L1 | 61.413 | 0.000 | 61.413 |
| 2 | Jessica Amos #12859 | L1 | 66.105 | 0.000 | 66.105 |
| 3 | Jessica Telano #13381 | L1 | 58.413 | 10.000 | 68.413 |
| 4 | Sheri Robertson #13486 | L1 | 70.205 | 0.000 | 70.205 |
| 5 | Cynthia Sellers #12793 | L1 | 68.228 | 5.000 | 73.228 |
L2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Haley Hodnefield #13859 | L2 | 49.987 | 0.000 | 49.987 |
| 2 | Kelsi Ford #7351 | L2 | 50.021 | 0.000 | 50.021 |
| 3 | Morgan Swanson #9472 | L2 | 46.180 | 10.000 | 56.180 |
| 4 | Rae Griffin #13028 | L2 | 54.317 | 5.000 | 59.317 |
| 5 | Abby Bollhoefer #6892 | L2 | 47.280 | 15.000 | 62.280 |
L3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Emma Reichart #9735 | L3 | 52.527 | 5.000 | 57.527 |
| 2 | Kristi Hutchings #7844 | L3 | 58.822 | 0.000 | 58.822 |
| 3 | Christa Paterson #10875 | L3 | 59.246 | 0.000 | 59.246 |
| 4 | Sarah Sales #4103 | L3 | 50.075 | 10.000 | 60.075 |
| 5 | Susan Foltz #10843 | L3 | 51.039 | 10.000 | 61.039 |
L4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Cheri Philippi #4641 | L4 | 50.097 | 0.000 | 50.097 |
| 2 | Maria Mertz #11768 | L4 | 52.913 | 0.000 | 52.913 |
| 3 | CariBeth Ingle #11338 | L4 | 49.623 | 5.000 | 54.623 |
| 4 | Carsen Rae Helms #8187 | L4 | 50.737 | 5.000 | 55.737 |
| 5 | Amber Gentry #3651 | L4 | 51.423 | 5.000 | 56.423 |
L5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Theresa Cox #1540 | L5 | 47.419 | 0.000 | 47.419 |
| 2 | Deana Miller #8645 | L5 | 48.075 | 0.000 | 48.075 |
| 3 | Deonna Wicker #9976 | L5 | 49.376 | 0.000 | 49.376 |
| 4 | Christine Bougher #4814 | L5 | 51.074 | 0.000 | 51.074 |
| 5 | Sharyl Anderson #8484 | L5 | 51.601 | 0.000 | 51.601 |
L6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Dianne Lipham #5928 | L6 | 46.119 | 0.000 | 46.119 |
| 2 | Annie Bianco #701 | L6 | 46.877 | 0.000 | 46.877 |
| 3 | Natalie Johnson #2846 | L6 | 47.618 | 0.000 | 47.618 |
| 4 | Amanda Porter #2642 | L6 | 48.567 | 0.000 | 48.567 |
| 5 | Tammy Sronce #2506 | L6 | 46.979 | 10.000 | 56.979 |
M1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Kris Hunley #14092 | M1 | 51.827 | 0.000 | 51.827 |
| 2 | Mark Hallink #14136 | M1 | 59.635 | 0.000 | 59.635 |
| 3 | Craig Stodart #13512 | M1 | 52.522 | 10.000 | 62.522 |
| 4 | Dustin Smith #14091 | M1 | 62.776 | 0.000 | 62.776 |
| 5 | Jeff Middleton #7651 | M1 | 49.320 | 15.000 | 64.320 |
M2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Greg Hopper #11333 | M2 | 54.430 | 0.000 | 54.430 |
| 2 | Cody Clarkson #10813 | M2 | 52.087 | 10.000 | 62.087 |
| 3 | Lucas Lantis #259 | M2 | 53.649 | 10.000 | 63.649 |
| 4 | Don Smith #8884 | M2 | 65.057 | 0.000 | 65.057 |
| 5 | Joe Staudinger #12721 | M2 | 61.842 | 15.000 | 76.842 |
M3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Lantry Key #7638 | M3 | 47.074 | 5.000 | 52.074 |
| 2 | Ron Henry #10186 | M3 | 53.920 | 0.000 | 53.920 |
| 3 | Erik Pope #10995 | M3 | 49.491 | 5.000 | 54.491 |
| 4 | Russell Rogers #10819 | M3 | 50.092 | 5.000 | 55.092 |
| 5 | Cret Shamblin #12000 | M3 | 52.320 | 5.000 | 57.320 |
M4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Zane Runyan #5340 | M4 | 44.619 | 0.000 | 44.619 |
| 2 | Casey Hollis #8921 | M4 | 46.604 | 0.000 | 46.604 |
| 3 | Ethan Wilkinson #12840 | M4 | 46.871 | 0.000 | 46.871 |
| 4 | Daniel Boriack #11959 | M4 | 48.416 | 0.000 | 48.416 |
| 5 | Mitchell Kramer #11926 | M4 | 46.036 | 5.000 | 51.036 |
M5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Reece Gilmer #3276 | M5 | 47.050 | 0.000 | 47.050 |
| 2 | Terry Key #7636 | M5 | 49.563 | 0.000 | 49.563 |
| 3 | Kenny Ivey Jr #7336 | M5 | 50.615 | 0.000 | 50.615 |
| 4 | Ross Kramer #10035 | M5 | 51.504 | 0.000 | 51.504 |
| 5 | Eddie Miller #8644 | M5 | 49.184 | 5.000 | 54.184 |
M6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Cody Clark #1837 | M6 | 42.954 | 0.000 | 42.954 |
| 2 | Rock Clark #1615 | M6 | 44.179 | 0.000 | 44.179 |
| 3 | Matt Sronce #1000 | M6 | 44.338 | 0.000 | 44.338 |
| 4 | Zane Chunn #334 | M6 | 45.762 | 0.000 | 45.762 |
| 5 | David Lohrey #8628 | M6 | 45.980 | 0.000 | 45.980 |
SL1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Janet LeLeux #11132 | SL1 | 95.531 | 0.000 | 95.531 |
| 2 | Sherry Young #11881 | SL1 | 87.177 | 15.000 | 102.177 |
| 3 | Kim Rush #11660 | SL1 | 93.907 | 15.000 | 108.907 |
| 4 | Cathy MCleod-Lehman #9834 | SL1 | 84.525 | 25.000 | 109.525 |
| 5 | Mary J Wells #1434 | SL1 | 94.174 | 25.000 | 119.174 |
SL2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Darlene Flanagan #9076 | SL2 | 59.358 | 0.000 | 59.358 |
| 2 | Sherry Smith #8885 | SL2 | 62.035 | 5.000 | 67.035 |
| 3 | Tracy Kaden #10279 | SL2 | 64.403 | 5.000 | 69.403 |
| 4 | Lisa Potter #4176 | SL2 | 70.236 | 0.000 | 70.236 |
| 5 | Michelle Sorensen #8807 | SL2 | 70.380 | 0.000 | 70.380 |
SL3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Linda Furr #6591 | SL3 | 55.596 | 0.000 | 55.596 |
| 2 | Tracy Gooch #11310 | SL3 | 55.797 | 0.000 | 55.797 |
| 3 | Karen Werner #10966 | SL3 | 53.170 | 5.000 | 58.170 |
| 4 | Cindi OConnor #9978 | SL3 | 58.631 | 0.000 | 58.631 |
| 5 | Maureen Gardner #12203 | SL3 | 60.295 | 5.000 | 65.295 |
SL4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Kim Redo #3488 | SL4 | 49.270 | 5.000 | 54.270 |
| 2 | Hallie McFadden #7268 | SL4 | 55.595 | 0.000 | 55.595 |
| 3 | Cheryl McLane #861 | SL4 | 57.876 | 5.000 | 62.876 |
| 4 | Collette Neuman #5863 | SL4 | 58.542 | 5.000 | 63.542 |
| 5 | Denise Boriack #11957 | SL4 | 64.342 | 0.000 | 64.342 |
SL5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Terry Allen #5926 | SL5 | 48.182 | 0.000 | 48.182 |
| 2 | Diana Olson #254 | SL5 | 57.524 | 0.000 | 57.524 |
| 3 | Shanon Wilson #1807 | SL5 | 53.604 | 5.000 | 58.604 |
| 4 | Glenda Wilson #5836 | SL5 | 49.549 | 10.000 | 59.549 |
| 5 | Connie Ricketts #4270 | SL5 | 52.388 | 15.000 | 67.388 |
SL6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Joyce Nelson #3937 | SL6 | 50.267 | 10.000 | 60.267 |
SM1
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Tony Rush #11659 | SM1 | 56.374 | 5.000 | 61.374 |
| 2 | Ricky Simpson #11630 | SM1 | 59.611 | 5.000 | 64.611 |
| 3 | David Frey #13950 | SM1 | 60.763 | 5.000 | 65.763 |
| 4 | Bryant Pace #14357 | SM1 | 69.269 | 0.000 | 69.269 |
| 5 | David Edwards #12556 | SM1 | 69.555 | 5.000 | 74.555 |
SM2
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Sandy Williams #11088 | SM2 | 52.261 | 0.000 | 52.261 |
| 2 | David Kaden #10280 | SM2 | 51.356 | 5.000 | 56.356 |
| 3 | Bill Hatley #10483 | SM2 | 57.394 | 0.000 | 57.394 |
| 4 | Ed LeLeux #10114 | SM2 | 60.487 | 0.000 | 60.487 |
| 5 | Billy Cribb #10774 | SM2 | 61.976 | 0.000 | 61.976 |
SM3
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Yves Langlois #9437 | SM3 | 50.902 | 0.000 | 50.902 |
| 2 | Warren Beecham #10362 | SM3 | 53.375 | 0.000 | 53.375 |
| 3 | Bruce Munn #3745 | SM3 | 57.589 | 0.000 | 57.589 |
| 4 | Kenny Rasnic #3712 | SM3 | 53.044 | 5.000 | 58.044 |
| 5 | Ernie Hensley #2986 | SM3 | 53.897 | 5.000 | 58.897 |
SM4
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Glenn Shelton #7653 | SM4 | 47.211 | 0.000 | 47.211 |
| 2 | Mark Tice #9617 | SM4 | 49.392 | 0.000 | 49.392 |
| 3 | Roger Acker #2614 | SM4 | 51.110 | 0.000 | 51.110 |
| 4 | Don Sronce #271 | SM4 | 52.222 | 0.000 | 52.222 |
| 5 | Dan Millikin #2397 | SM4 | 51.906 | 5.000 | 56.906 |
SM5
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Skip Neuman #5862 | SM5 | 46.879 | 0.000 | 46.879 |
| 2 | Donnie Sales #1994 | SM5 | 48.713 | 0.000 | 48.713 |
| 3 | Neal Deterding #7013 | SM5 | 52.625 | 0.000 | 52.625 |
| 4 | Robbie Hamm #9360 | SM5 | 59.301 | 0.000 | 59.301 |
| 5 | Tommy Wilkinson #5940 | SM5 | 50.122 | 10.000 | 60.122 |
SM6
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Jim Hanson #806 | SM6 | 44.259 | 0.000 | 44.259 |
| 2 | Bobby Ruwe #65 | SM6 | 48.249 | 5.000 | 53.249 |
| 3 | Jim Rodgers #1 | SM6 | 48.519 | 5.000 | 53.519 |
| 4 | Blair Philippi #10271 | SM6 | 45.135 | 10.000 | 55.135 |
WRL
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Blake Ingle #11304 | WRL | 50.264 | 0.000 | 50.264 |
| 2 | Makena Corry #11674 | WRL | 60.797 | 0.000 | 60.797 |
| 3 | Alexandria Porter #7084 | WRL | 53.878 | 15.000 | 68.878 |
| 4 | Benjamin Masheimer #9079 | WRL | 136.419 | 5.000 | 138.142 |
| 5 | Cullen Hollis #8922 | WRL | 217.078 | 0.000 | 180.000 |
WRO
| # | Rider | Class | Raw | Pen | Time |
|---|---|---|---|---|---|
| 1 | Brady Ingle #11305 | WRO | 51.866 | 0.000 | 51.866 |
| 2 | Will Miller #8647 | WRO | 62.975 | 0.000 | 62.975 |
| 3 | Jacob Rush #11661 | WRO | 63.751 | 0.000 | 63.751 |
| 4 | Ian Boettcher #14099 | WRO | 70.514 | 5.000 | 75.514 |
| 5 | Cooper Smitley #6329 | WRO | 105.785 | 15.000 | 120.785 |