CMSA Jeffers Nationals Championship
Event Dates
Apr
15
2015
Apr
18
2015
4 Day Event
Entries
261
Total
261
Complete
No registration limit
Registration
Mar
5
2015
Apr
10
2015
Registration Closed
Main Match 18
L2
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Haley Hodnefield #13859 | L2 | 1 | 85.262 | 0.000 | 85.262 |
| 2 | Morgan Swanson #9472 | L2 | 1 | 79.884 | 15.000 | 94.884 |
| 3 | Stacie Hiett Sronce #10441 | L2 | 1 | 97.346 | 35.000 | 132.346 |
L3
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Kristi Hutchings #7844 | L3 | 1 | 93.443 | 0.000 | 93.443 |
| 2 | Susan Foltz #10843 | L3 | 1 | 88.312 | 25.000 | 113.312 |
L4
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Lee Ann Helms #8186 | L4 | 1 | 81.564 | 15.000 | 96.564 |
| 2 | Tammy Esau #6890 | L4 | 1 | 81.961 | 25.000 | 106.961 |
| 3 | Brittany Little #7492 | L4 | 1 | 254.011 | 5.000 | 259.011 |
L5
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Sharyl Anderson #8484 | L5 | 1 | 87.500 | 0.000 | 87.500 |
| 2 | Deonna Wicker #9976 | L5 | 1 | 83.479 | 5.000 | 88.479 |
| 3 | Laura Wilson #5481 | L5 | 1 | 75.447 | 30.000 | 105.447 |
L6
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Amanda Porter #2642 | L6 | 1 | 82.458 | 0.000 | 82.458 |
| 2 | Dianne Lipham #5928 | L6 | 1 | 79.522 | 5.000 | 84.522 |
M3
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Nathan Roy #10895 | M3 | 1 | 80.226 | 35.000 | 115.226 |
| 2 | Paul Masheimer #8789 | M3 | 1 | 104.457 | 30.000 | 134.457 |
M4
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Zane Runyan #5340 | M4 | 1 | 76.845 | 0.000 | 76.845 |
| 2 | Heithe Williams #8418 | M4 | 2 | 84.510 | 0.000 | 84.510 |
| 3 | Heithe Williams #8418 | M4 | 1 | 79.674 | 5.000 | 84.674 |
| 4 | Mitchell Kramer #11926 | M4 | 1 | 78.573 | 10.000 | 88.573 |
| 5 | Keeve Krasner #3683 | M4 | 1 | 100.324 | 20.000 | 120.324 |
M5
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Carl Watson #2017 | M5 | 1 | 83.573 | 15.000 | 98.573 |
| 2 | Reece Gilmer #3276 | M5 | 1 | 87.126 | 15.000 | 102.126 |
| 3 | Ross Kramer #10035 | M5 | 1 | 111.315 | 10.000 | 121.315 |
M6
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Cody Clark #1837 | M6 | 1 | 74.746 | 0.000 | 74.746 |
| 2 | Eric Ryan Anderson #3364 | M6 | 1 | 81.209 | 0.000 | 81.209 |
| 3 | John Giannasi #9092 | M6 | 1 | 78.399 | 5.000 | 83.399 |
| 4 | Gary Vickers #4481 | M6 | 1 | 79.673 | 5.000 | 84.673 |
| 5 | Cody Clark #1837 | M6 | 2 | 77.723 | 10.000 | 87.723 |
SL3
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Tracy Gooch #11310 | SL3 | 1 | 95.319 | 5.000 | 100.319 |
SL5
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Terry Allen #5926 | SL5 | 1 | 86.342 | 5.000 | 91.342 |
| 2 | Glenda Wilson #5836 | SL5 | 2 | 90.374 | 5.000 | 95.374 |
| 3 | Glenda Wilson #5836 | SL5 | 1 | 86.493 | 10.000 | 96.493 |
| 4 | Connie Ricketts #4270 | SL5 | 1 | 106.890 | 10.000 | 116.890 |
SL6
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Joyce Nelson #3937 | SL6 | 1 | 122.616 | 10.000 | 132.616 |
SM2
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Joe Jones #11148 | SM2 | 1 | 97.110 | 15.000 | 112.110 |
SM3
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Frank Young #13079 | SM3 | 1 | 83.154 | 15.000 | 98.154 |
| 2 | Gage Adams #8599 | SM3 | 1 | 96.483 | 20.000 | 116.483 |
| 3 | Scott Duke #12912 | SM3 | 1 | 85.926 | 35.000 | 120.926 |
SM4
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Dan Millikin #2397 | SM4 | 1 | 82.545 | 20.000 | 102.545 |
SM5
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Skip Neuman #5862 | SM5 | 1 | 82.048 | 0.000 | 82.048 |
| 2 | Donnie Sales #1994 | SM5 | 1 | 82.447 | 10.000 | 92.447 |
| 3 | Mark Marley #5866 | SM5 | 1 | 80.303 | 25.000 | 105.303 |
| 4 | Mark Allen #5339 | SM5 | 1 | 84.082 | 25.000 | 109.082 |
SM6
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Jim Hanson #806 | SM6 | 1 | 75.199 | 5.000 | 80.199 |
| 2 | Blair Philippi #10271 | SM6 | 2 | 86.705 | 0.000 | 86.705 |
| 3 | Blair Philippi #10271 | SM6 | 1 | 77.480 | 15.000 | 92.480 |
| 4 | Bobby Ruwe #65 | SM6 | 1 | 82.202 | 20.000 | 102.202 |