CMSA Jeffers Nationals Championship
Event Dates
Apr
15
2015
Apr
18
2015
4 Day Event
Entries
261
Total
261
Complete
No registration limit
Registration
Mar
5
2015
Apr
10
2015
Registration Closed
Main Match 18
L2
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Morgan Swanson #9472 | L2 | 1 | 17.325 | 0.000 | 17.325 |
| 2 | Haley Hodnefield #13859 | L2 | 1 | 18.748 | 0.000 | 18.748 |
| 3 | Stacie Hiett Sronce #10441 | L2 | 1 | 21.540 | 0.000 | 21.540 |
L3
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Susan Foltz #10843 | L3 | 1 | 18.955 | 0.000 | 18.955 |
| 2 | Kristi Hutchings #7844 | L3 | 1 | 27.516 | 0.000 | 27.516 |
L4
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Tammy Esau #6890 | L4 | 1 | 17.820 | 0.000 | 17.820 |
| 2 | Lee Ann Helms #8186 | L4 | 1 | 17.952 | 0.000 | 17.952 |
| 3 | Brittany Little #7492 | L4 | 1 | 60.000 | 0.000 | 60.000 |
L5
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Laura Wilson #5481 | L5 | 1 | 16.448 | 0.000 | 16.448 |
| 2 | Deonna Wicker #9976 | L5 | 1 | 18.526 | 0.000 | 18.526 |
| 3 | Sharyl Anderson #8484 | L5 | 1 | 19.889 | 0.000 | 19.889 |
L6
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Dianne Lipham #5928 | L6 | 1 | 17.214 | 0.000 | 17.214 |
| 2 | Amanda Porter #2642 | L6 | 1 | 17.979 | 0.000 | 17.979 |
M3
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Nathan Roy #10895 | M3 | 1 | 18.007 | 0.000 | 18.007 |
| 2 | Paul Masheimer #8789 | M3 | 1 | 20.216 | 10.000 | 30.216 |
M4
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Zane Runyan #5340 | M4 | 1 | 16.141 | 0.000 | 16.141 |
| 2 | Mitchell Kramer #11926 | M4 | 1 | 16.925 | 0.000 | 16.925 |
| 3 | Heithe Williams #8418 | M4 | 2 | 17.886 | 0.000 | 17.886 |
| 4 | Heithe Williams #8418 | M4 | 1 | 17.332 | 5.000 | 22.332 |
| 5 | Keeve Krasner #3683 | M4 | 1 | 23.506 | 0.000 | 23.506 |
M5
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Reece Gilmer #3276 | M5 | 1 | 17.617 | 0.000 | 17.617 |
| 2 | Carl Watson #2017 | M5 | 1 | 17.695 | 5.000 | 22.695 |
| 3 | Ross Kramer #10035 | M5 | 1 | 26.932 | 5.000 | 31.932 |
M6
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Cody Clark #1837 | M6 | 1 | 15.755 | 0.000 | 15.755 |
| 2 | Chad Little #1305 | M6 | 1 | 16.487 | 0.000 | 16.487 |
| 3 | Eric Ryan Anderson #3364 | M6 | 1 | 16.779 | 0.000 | 16.779 |
| 4 | John Giannasi #9092 | M6 | 1 | 17.081 | 0.000 | 17.081 |
| 5 | Byron Walters #8611 | M6 | 1 | 17.105 | 0.000 | 17.105 |
SL3
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Tracy Gooch #11310 | SL3 | 1 | 19.373 | 0.000 | 19.373 |
SL5
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Terry Allen #5926 | SL5 | 1 | 18.865 | 0.000 | 18.865 |
| 2 | Glenda Wilson #5836 | SL5 | 2 | 21.147 | 0.000 | 21.147 |
| 3 | Glenda Wilson #5836 | SL5 | 1 | 18.245 | 5.000 | 23.245 |
| 4 | Connie Ricketts #4270 | SL5 | 1 | 25.405 | 10.000 | 35.405 |
SL6
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Joyce Nelson #3937 | SL6 | 1 | 17.995 | 0.000 | 17.995 |
SM2
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Joe Jones #11148 | SM2 | 1 | 20.506 | 5.000 | 25.506 |
SM3
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Scott Duke #12912 | SM3 | 1 | 17.912 | 0.000 | 17.912 |
| 2 | Frank Young #13079 | SM3 | 1 | 18.845 | 5.000 | 23.845 |
| 3 | Gage Adams #8599 | SM3 | 1 | 19.929 | 5.000 | 24.929 |
SM4
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Dan Millikin #2397 | SM4 | 1 | 18.168 | 5.000 | 23.168 |
SM5
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Mark Allen #5339 | SM5 | 1 | 17.428 | 0.000 | 17.428 |
| 2 | Skip Neuman #5862 | SM5 | 1 | 17.675 | 0.000 | 17.675 |
| 3 | Donnie Sales #1994 | SM5 | 1 | 18.643 | 0.000 | 18.643 |
| 4 | Mark Marley #5866 | SM5 | 1 | 17.410 | 5.000 | 22.410 |
SM6
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Blair Philippi #10271 | SM6 | 1 | 16.202 | 0.000 | 16.202 |
| 2 | Jim Hanson #806 | SM6 | 1 | 16.447 | 0.000 | 16.447 |
| 3 | Blair Philippi #10271 | SM6 | 2 | 18.143 | 0.000 | 18.143 |
| 4 | Bobby Ruwe #65 | SM6 | 1 | 17.939 | 5.000 | 22.939 |