CMSA Jeffers Nationals Championship
Event Dates
Apr
15
2015
Apr
18
2015
4 Day Event
Entries
261
Total
261
Complete
No registration limit
Registration
Mar
5
2015
Apr
10
2015
Registration Closed
Main Match 18
L2
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Morgan Swanson #9472 | L2 | 1 | 12.061 | 0.000 | 12.061 |
| 2 | Haley Hodnefield #13859 | L2 | 1 | 13.163 | 0.000 | 13.163 |
| 3 | Stacie Hiett Sronce #10441 | L2 | 1 | 13.655 | 5.000 | 18.655 |
L3
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Kristi Hutchings #7844 | L3 | 1 | 12.384 | 0.000 | 12.384 |
| 2 | Susan Foltz #10843 | L3 | 1 | 13.799 | 5.000 | 18.799 |
L4
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Lee Ann Helms #8186 | L4 | 1 | 11.862 | 5.000 | 16.862 |
| 2 | Tammy Esau #6890 | L4 | 1 | 12.675 | 5.000 | 17.675 |
| 3 | Brittany Little #7492 | L4 | 1 | 60.000 | 0.000 | 60.000 |
L5
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Sharyl Anderson #8484 | L5 | 1 | 13.143 | 0.000 | 13.143 |
| 2 | Deonna Wicker #9976 | L5 | 1 | 12.160 | 5.000 | 17.160 |
| 3 | Laura Wilson #5481 | L5 | 1 | 11.692 | 15.000 | 26.692 |
L6
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Amanda Porter #2642 | L6 | 1 | 12.491 | 0.000 | 12.491 |
| 2 | Dianne Lipham #5928 | L6 | 1 | 12.547 | 0.000 | 12.547 |
M3
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Nathan Roy #10895 | M3 | 1 | 10.994 | 10.000 | 20.994 |
| 2 | Paul Masheimer #8789 | M3 | 1 | 28.217 | 15.000 | 43.217 |
M4
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Heithe Williams #8418 | M4 | 1 | 11.885 | 0.000 | 11.885 |
| 2 | Heithe Williams #8418 | M4 | 2 | 12.200 | 0.000 | 12.200 |
| 3 | Zane Runyan #5340 | M4 | 1 | 12.311 | 0.000 | 12.311 |
| 4 | Keeve Krasner #3683 | M4 | 1 | 14.679 | 0.000 | 14.679 |
| 5 | Mitchell Kramer #11926 | M4 | 1 | 11.816 | 5.000 | 16.816 |
M5
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Carl Watson #2017 | M5 | 1 | 12.885 | 0.000 | 12.885 |
| 2 | Ross Kramer #10035 | M5 | 1 | 17.096 | 0.000 | 17.096 |
| 3 | Reece Gilmer #3276 | M5 | 1 | 18.015 | 5.000 | 23.015 |
M6
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Cody Clark #1837 | M6 | 2 | 11.533 | 0.000 | 11.533 |
| 2 | Cody Clark #1837 | M6 | 1 | 11.731 | 0.000 | 11.731 |
| 3 | John Giannasi #9092 | M6 | 1 | 11.949 | 0.000 | 11.949 |
| 4 | Chad Little #1305 | M6 | 2 | 12.108 | 0.000 | 12.108 |
| 5 | Eric Ryan Anderson #3364 | M6 | 1 | 12.152 | 0.000 | 12.152 |
SL3
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Tracy Gooch #11310 | SL3 | 1 | 14.568 | 5.000 | 19.568 |
SL5
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Terry Allen #5926 | SL5 | 1 | 12.637 | 0.000 | 12.637 |
| 2 | Glenda Wilson #5836 | SL5 | 2 | 14.040 | 0.000 | 14.040 |
| 3 | Glenda Wilson #5836 | SL5 | 1 | 14.669 | 0.000 | 14.669 |
| 4 | Connie Ricketts #4270 | SL5 | 1 | 15.337 | 0.000 | 15.337 |
SL6
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Joyce Nelson #3937 | SL6 | 1 | 12.349 | 0.000 | 12.349 |
SM2
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Joe Jones #11148 | SM2 | 1 | 15.607 | 5.000 | 20.607 |
SM3
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Frank Young #13079 | SM3 | 1 | 12.304 | 0.000 | 12.304 |
| 2 | Scott Duke #12912 | SM3 | 1 | 13.494 | 0.000 | 13.494 |
| 3 | Gage Adams #8599 | SM3 | 1 | 16.214 | 5.000 | 21.214 |
SM4
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Dan Millikin #2397 | SM4 | 1 | 12.034 | 10.000 | 22.034 |
SM5
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Skip Neuman #5862 | SM5 | 1 | 12.750 | 0.000 | 12.750 |
| 2 | Mark Allen #5339 | SM5 | 1 | 15.938 | 0.000 | 15.938 |
| 3 | Mark Marley #5866 | SM5 | 1 | 12.018 | 5.000 | 17.018 |
| 4 | Donnie Sales #1994 | SM5 | 1 | 12.232 | 10.000 | 22.232 |
SM6
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Jim Hanson #806 | SM6 | 1 | 11.599 | 0.000 | 11.599 |
| 2 | Blair Philippi #10271 | SM6 | 2 | 13.245 | 0.000 | 13.245 |
| 3 | Blair Philippi #10271 | SM6 | 1 | 11.899 | 5.000 | 16.899 |
| 4 | Bobby Ruwe #65 | SM6 | 1 | 12.854 | 10.000 | 22.854 |