CMSA Jeffers Nationals Championship
Event Dates
Apr
15
2015
Apr
18
2015
4 Day Event
Entries
261
Total
261
Complete
No registration limit
Registration
Mar
5
2015
Apr
10
2015
Registration Closed
Main Match 18
L2
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Haley Hodnefield #13859 | L2 | 1 | 14.480 | 0.000 | 14.480 |
| 2 | Stacie Hiett Sronce #10441 | L2 | 1 | 18.748 | 0.000 | 18.748 |
| 3 | Morgan Swanson #9472 | L2 | 1 | 13.898 | 5.000 | 18.898 |
L3
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Kristi Hutchings #7844 | L3 | 1 | 15.034 | 0.000 | 15.034 |
| 2 | Susan Foltz #10843 | L3 | 1 | 15.548 | 0.000 | 15.548 |
L4
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Lee Ann Helms #8186 | L4 | 1 | 13.680 | 5.000 | 18.680 |
| 2 | Brittany Little #7492 | L4 | 1 | 14.011 | 5.000 | 19.011 |
| 3 | Tammy Esau #6890 | L4 | 1 | 14.233 | 5.000 | 19.233 |
L5
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Deonna Wicker #9976 | L5 | 1 | 15.507 | 0.000 | 15.507 |
| 2 | Sharyl Anderson #8484 | L5 | 1 | 15.667 | 0.000 | 15.667 |
| 3 | Laura Wilson #5481 | L5 | 1 | 13.586 | 5.000 | 18.586 |
L6
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Dianne Lipham #5928 | L6 | 1 | 13.393 | 0.000 | 13.393 |
| 2 | Amanda Porter #2642 | L6 | 1 | 14.527 | 0.000 | 14.527 |
M3
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Nathan Roy #10895 | M3 | 1 | 13.620 | 0.000 | 13.620 |
| 2 | Paul Masheimer #8789 | M3 | 1 | 16.054 | 5.000 | 21.054 |
M4
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Zane Runyan #5340 | M4 | 1 | 13.069 | 0.000 | 13.069 |
| 2 | Mitchell Kramer #11926 | M4 | 1 | 13.616 | 0.000 | 13.616 |
| 3 | Heithe Williams #8418 | M4 | 1 | 13.782 | 0.000 | 13.782 |
| 4 | Heithe Williams #8418 | M4 | 2 | 15.100 | 0.000 | 15.100 |
| 5 | Keeve Krasner #3683 | M4 | 1 | 16.805 | 10.000 | 26.805 |
M5
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Reece Gilmer #3276 | M5 | 1 | 14.075 | 0.000 | 14.075 |
| 2 | Carl Watson #2017 | M5 | 1 | 15.408 | 0.000 | 15.408 |
| 3 | Ross Kramer #10035 | M5 | 1 | 19.364 | 0.000 | 19.364 |
M6
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Cody Clark #1837 | M6 | 1 | 13.002 | 0.000 | 13.002 |
| 2 | Chad Little #1305 | M6 | 1 | 13.100 | 0.000 | 13.100 |
| 3 | John Giannasi #9092 | M6 | 1 | 13.739 | 0.000 | 13.739 |
| 4 | Gary Vickers #4481 | M6 | 1 | 13.753 | 0.000 | 13.753 |
| 5 | Eric Ryan Anderson #3364 | M6 | 1 | 13.763 | 0.000 | 13.763 |
SL3
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Tracy Gooch #11310 | SL3 | 1 | 17.440 | 0.000 | 17.440 |
SL5
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Terry Allen #5926 | SL5 | 1 | 15.173 | 0.000 | 15.173 |
| 2 | Connie Ricketts #4270 | SL5 | 1 | 19.091 | 0.000 | 19.091 |
| 3 | Glenda Wilson #5836 | SL5 | 1 | 14.841 | 5.000 | 19.841 |
| 4 | Glenda Wilson #5836 | SL5 | 2 | 14.865 | 5.000 | 19.865 |
SL6
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Joyce Nelson #3937 | SL6 | 1 | 16.085 | 10.000 | 26.085 |
SM2
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Joe Jones #11148 | SM2 | 1 | 18.662 | 0.000 | 18.662 |
SM3
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Frank Young #13079 | SM3 | 1 | 15.033 | 5.000 | 20.033 |
| 2 | Gage Adams #8599 | SM3 | 1 | 16.222 | 5.000 | 21.222 |
| 3 | Scott Duke #12912 | SM3 | 1 | 15.284 | 10.000 | 25.284 |
SM4
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Dan Millikin #2397 | SM4 | 1 | 14.973 | 0.000 | 14.973 |
SM5
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Skip Neuman #5862 | SM5 | 1 | 13.769 | 0.000 | 13.769 |
| 2 | Donnie Sales #1994 | SM5 | 1 | 13.770 | 0.000 | 13.770 |
| 3 | Mark Marley #5866 | SM5 | 1 | 14.129 | 0.000 | 14.129 |
| 4 | Mark Allen #5339 | SM5 | 1 | 14.501 | 25.000 | 39.501 |
SM6
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Jim Hanson #806 | SM6 | 1 | 13.318 | 0.000 | 13.318 |
| 2 | Blair Philippi #10271 | SM6 | 1 | 13.574 | 0.000 | 13.574 |
| 3 | Bobby Ruwe #65 | SM6 | 1 | 14.965 | 0.000 | 14.965 |
| 4 | Blair Philippi #10271 | SM6 | 2 | 15.778 | 0.000 | 15.778 |