CMSA Jeffers Nationals Championship
Event Dates
Apr
15
2015
Apr
18
2015
4 Day Event
Entries
261
Total
261
Complete
No registration limit
Registration
Mar
5
2015
Apr
10
2015
Registration Closed
Main Match 18
L2
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Haley Hodnefield #13859 | L2 | 1 | 63.150 | 0.000 | 63.150 |
| 2 | Morgan Swanson #9472 | L2 | 1 | 58.241 | 10.000 | 68.241 |
| 3 | Stacie Hiett Sronce #10441 | L2 | 1 | 73.242 | 15.000 | 88.242 |
L3
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Kristi Hutchings #7844 | L3 | 1 | 71.206 | 0.000 | 71.206 |
| 2 | Susan Foltz #10843 | L3 | 1 | 64.838 | 15.000 | 79.838 |
L4
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Lee Ann Helms #8186 | L4 | 1 | 59.867 | 15.000 | 74.867 |
| 2 | Tammy Esau #6890 | L4 | 1 | 60.539 | 20.000 | 80.539 |
| 3 | Brittany Little #7492 | L4 | 1 | 194.011 | 5.000 | 199.011 |
L5
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Sharyl Anderson #8484 | L5 | 1 | 64.744 | 0.000 | 64.744 |
| 2 | Deonna Wicker #9976 | L5 | 1 | 61.536 | 5.000 | 66.536 |
| 3 | Laura Wilson #5481 | L5 | 1 | 55.545 | 30.000 | 85.545 |
L6
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Dianne Lipham #5928 | L6 | 1 | 58.140 | 0.000 | 58.140 |
| 2 | Amanda Porter #2642 | L6 | 1 | 61.058 | 0.000 | 61.058 |
M3
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Nathan Roy #10895 | M3 | 1 | 59.661 | 35.000 | 94.661 |
| 2 | Paul Masheimer #8789 | M3 | 1 | 81.405 | 30.000 | 111.405 |
M4
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Zane Runyan #5340 | M4 | 1 | 56.930 | 0.000 | 56.930 |
| 2 | Heithe Williams #8418 | M4 | 2 | 62.242 | 0.000 | 62.242 |
| 3 | Heithe Williams #8418 | M4 | 1 | 58.411 | 5.000 | 63.411 |
| 4 | Mitchell Kramer #11926 | M4 | 1 | 57.852 | 10.000 | 67.852 |
| 5 | Keeve Krasner #3683 | M4 | 1 | 75.269 | 20.000 | 95.269 |
M5
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Reece Gilmer #3276 | M5 | 1 | 65.065 | 5.000 | 70.065 |
| 2 | Carl Watson #2017 | M5 | 1 | 61.354 | 10.000 | 71.354 |
| 3 | Ross Kramer #10035 | M5 | 1 | 84.057 | 10.000 | 94.057 |
M6
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Cody Clark #1837 | M6 | 1 | 54.685 | 0.000 | 54.685 |
| 2 | John Giannasi #9092 | M6 | 1 | 58.274 | 0.000 | 58.274 |
| 3 | Eric Ryan Anderson #3364 | M6 | 1 | 58.941 | 0.000 | 58.941 |
| 4 | Gary Vickers #4481 | M6 | 1 | 58.400 | 5.000 | 63.400 |
| 5 | Cody Clark #1837 | M6 | 2 | 57.317 | 10.000 | 67.317 |
SL3
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Tracy Gooch #11310 | SL3 | 1 | 70.365 | 5.000 | 75.365 |
SL5
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Terry Allen #5926 | SL5 | 1 | 63.197 | 0.000 | 63.197 |
| 2 | Glenda Wilson #5836 | SL5 | 2 | 67.402 | 5.000 | 72.402 |
| 3 | Glenda Wilson #5836 | SL5 | 1 | 64.218 | 10.000 | 74.218 |
| 4 | Connie Ricketts #4270 | SL5 | 1 | 80.467 | 10.000 | 90.467 |
SL6
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Joyce Nelson #3937 | SL6 | 1 | 62.616 | 10.000 | 72.616 |
SM2
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Joe Jones #11148 | SM2 | 1 | 73.187 | 10.000 | 83.187 |
SM3
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Frank Young #13079 | SM3 | 1 | 61.937 | 15.000 | 76.937 |
| 2 | Scott Duke #12912 | SM3 | 1 | 63.602 | 20.000 | 83.602 |
| 3 | Gage Adams #8599 | SM3 | 1 | 72.289 | 20.000 | 92.289 |
SM4
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Dan Millikin #2397 | SM4 | 1 | 60.979 | 20.000 | 80.979 |
SM5
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Skip Neuman #5862 | SM5 | 1 | 59.629 | 0.000 | 59.629 |
| 2 | Donnie Sales #1994 | SM5 | 1 | 60.945 | 10.000 | 70.945 |
| 3 | Mark Marley #5866 | SM5 | 1 | 59.240 | 20.000 | 79.240 |
| 4 | Mark Allen #5339 | SM5 | 1 | 63.329 | 25.000 | 88.329 |
SM6
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Jim Hanson #806 | SM6 | 1 | 55.858 | 0.000 | 55.858 |
| 2 | Blair Philippi #10271 | SM6 | 2 | 64.502 | 0.000 | 64.502 |
| 3 | Blair Philippi #10271 | SM6 | 1 | 57.034 | 15.000 | 72.034 |
| 4 | Bobby Ruwe #65 | SM6 | 1 | 61.103 | 15.000 | 76.103 |