CMSA Jeffers Nationals Championship
Event Dates
Apr
15
2015
Apr
18
2015
4 Day Event
Entries
261
Total
261
Complete
No registration limit
Registration
Mar
5
2015
Apr
10
2015
Registration Closed
Main Match 18
L2
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Haley Hodnefield #13859 | L2 | 1 | 16.759 | 0.000 | 16.759 |
| 2 | Morgan Swanson #9472 | L2 | 1 | 14.957 | 5.000 | 19.957 |
| 3 | Stacie Hiett Sronce #10441 | L2 | 1 | 19.299 | 10.000 | 29.299 |
L3
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Kristi Hutchings #7844 | L3 | 1 | 16.272 | 0.000 | 16.272 |
| 2 | Susan Foltz #10843 | L3 | 1 | 16.536 | 10.000 | 26.536 |
L4
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Lee Ann Helms #8186 | L4 | 1 | 16.373 | 5.000 | 21.373 |
| 2 | Tammy Esau #6890 | L4 | 1 | 15.811 | 10.000 | 25.811 |
| 3 | Brittany Little #7492 | L4 | 1 | 60.000 | 0.000 | 60.000 |
L5
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Deonna Wicker #9976 | L5 | 1 | 15.343 | 0.000 | 15.343 |
| 2 | Sharyl Anderson #8484 | L5 | 1 | 16.045 | 0.000 | 16.045 |
| 3 | Laura Wilson #5481 | L5 | 1 | 13.819 | 10.000 | 23.819 |
L6
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Dianne Lipham #5928 | L6 | 1 | 14.986 | 0.000 | 14.986 |
| 2 | Amanda Porter #2642 | L6 | 1 | 16.061 | 0.000 | 16.061 |
M3
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Paul Masheimer #8789 | M3 | 1 | 16.918 | 0.000 | 16.918 |
| 2 | Nathan Roy #10895 | M3 | 1 | 17.040 | 25.000 | 42.040 |
M4
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Zane Runyan #5340 | M4 | 1 | 15.409 | 0.000 | 15.409 |
| 2 | Heithe Williams #8418 | M4 | 1 | 15.412 | 0.000 | 15.412 |
| 3 | Heithe Williams #8418 | M4 | 2 | 17.056 | 0.000 | 17.056 |
| 4 | Mitchell Kramer #11926 | M4 | 1 | 15.495 | 5.000 | 20.495 |
| 5 | Keeve Krasner #3683 | M4 | 1 | 20.279 | 10.000 | 30.279 |
M5
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Reece Gilmer #3276 | M5 | 1 | 15.358 | 0.000 | 15.358 |
| 2 | Carl Watson #2017 | M5 | 1 | 15.366 | 5.000 | 20.366 |
| 3 | Ross Kramer #10035 | M5 | 1 | 20.665 | 5.000 | 25.665 |
M6
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Cody Clark #1837 | M6 | 1 | 14.197 | 0.000 | 14.197 |
| 2 | Cody Clark #1837 | M6 | 2 | 14.361 | 0.000 | 14.361 |
| 3 | John Giannasi #9092 | M6 | 1 | 15.505 | 0.000 | 15.505 |
| 4 | Byron Walters #8611 | M6 | 1 | 15.593 | 0.000 | 15.593 |
| 5 | Gary Vickers #4481 | M6 | 1 | 15.727 | 0.000 | 15.727 |
SL3
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Tracy Gooch #11310 | SL3 | 1 | 18.984 | 0.000 | 18.984 |
SL5
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Glenda Wilson #5836 | SL5 | 1 | 16.463 | 0.000 | 16.463 |
| 2 | Terry Allen #5926 | SL5 | 1 | 16.522 | 0.000 | 16.522 |
| 3 | Glenda Wilson #5836 | SL5 | 2 | 17.350 | 0.000 | 17.350 |
| 4 | Connie Ricketts #4270 | SL5 | 1 | 20.634 | 0.000 | 20.634 |
SL6
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Joyce Nelson #3937 | SL6 | 1 | 16.187 | 0.000 | 16.187 |
SM2
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Joe Jones #11148 | SM2 | 1 | 18.412 | 0.000 | 18.412 |
SM3
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Frank Young #13079 | SM3 | 1 | 15.755 | 5.000 | 20.755 |
| 2 | Gage Adams #8599 | SM3 | 1 | 19.924 | 5.000 | 24.924 |
| 3 | Scott Duke #12912 | SM3 | 1 | 16.912 | 10.000 | 26.912 |
SM4
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Dan Millikin #2397 | SM4 | 1 | 15.804 | 5.000 | 20.804 |
SM5
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Skip Neuman #5862 | SM5 | 1 | 15.435 | 0.000 | 15.435 |
| 2 | Mark Allen #5339 | SM5 | 1 | 15.462 | 0.000 | 15.462 |
| 3 | Donnie Sales #1994 | SM5 | 1 | 16.300 | 0.000 | 16.300 |
| 4 | Mark Marley #5866 | SM5 | 1 | 15.683 | 10.000 | 25.683 |
SM6
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Jim Hanson #806 | SM6 | 1 | 14.494 | 0.000 | 14.494 |
| 2 | Bobby Ruwe #65 | SM6 | 1 | 15.345 | 0.000 | 15.345 |
| 3 | Blair Philippi #10271 | SM6 | 2 | 17.336 | 0.000 | 17.336 |
| 4 | Blair Philippi #10271 | SM6 | 1 | 15.359 | 10.000 | 25.359 |