CMSA Jeffers Nationals Championship
Event Dates
Apr
15
2015
Apr
18
2015
4 Day Event
Entries
261
Total
261
Complete
No registration limit
Registration
Mar
5
2015
Apr
10
2015
Registration Closed
Main Match 18
L2
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Haley Hodnefield #13859 | L2 | 1 | 49.987 | 0.000 | 49.987 |
| 2 | Morgan Swanson #9472 | L2 | 1 | 46.180 | 10.000 | 56.180 |
| 3 | Stacie Hiett Sronce #10441 | L2 | 1 | 59.587 | 10.000 | 69.587 |
L3
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Kristi Hutchings #7844 | L3 | 1 | 58.822 | 0.000 | 58.822 |
| 2 | Susan Foltz #10843 | L3 | 1 | 51.039 | 10.000 | 61.039 |
L4
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Lee Ann Helms #8186 | L4 | 1 | 48.005 | 10.000 | 58.005 |
| 2 | Tammy Esau #6890 | L4 | 1 | 47.864 | 15.000 | 62.864 |
| 3 | Brittany Little #7492 | L4 | 1 | 134.011 | 5.000 | 139.011 |
L5
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Deonna Wicker #9976 | L5 | 1 | 49.376 | 0.000 | 49.376 |
| 2 | Sharyl Anderson #8484 | L5 | 1 | 51.601 | 0.000 | 51.601 |
| 3 | Laura Wilson #5481 | L5 | 1 | 43.853 | 15.000 | 58.853 |
L6
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Dianne Lipham #5928 | L6 | 1 | 45.593 | 0.000 | 45.593 |
| 2 | Amanda Porter #2642 | L6 | 1 | 48.567 | 0.000 | 48.567 |
M3
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Paul Masheimer #8789 | M3 | 1 | 53.188 | 15.000 | 68.188 |
| 2 | Nathan Roy #10895 | M3 | 1 | 48.667 | 25.000 | 73.667 |
M4
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Zane Runyan #5340 | M4 | 1 | 44.619 | 0.000 | 44.619 |
| 2 | Heithe Williams #8418 | M4 | 2 | 50.042 | 0.000 | 50.042 |
| 3 | Mitchell Kramer #11926 | M4 | 1 | 46.036 | 5.000 | 51.036 |
| 4 | Heithe Williams #8418 | M4 | 1 | 46.526 | 5.000 | 51.526 |
| 5 | Keeve Krasner #3683 | M4 | 1 | 60.590 | 20.000 | 80.590 |
M5
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Reece Gilmer #3276 | M5 | 1 | 47.050 | 0.000 | 47.050 |
| 2 | Carl Watson #2017 | M5 | 1 | 48.469 | 10.000 | 58.469 |
| 3 | Ross Kramer #10035 | M5 | 1 | 66.961 | 10.000 | 76.961 |
M6
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Cody Clark #1837 | M6 | 1 | 42.954 | 0.000 | 42.954 |
| 2 | John Giannasi #9092 | M6 | 1 | 46.325 | 0.000 | 46.325 |
| 3 | Eric Ryan Anderson #3364 | M6 | 1 | 46.789 | 0.000 | 46.789 |
| 4 | Gary Vickers #4481 | M6 | 1 | 46.184 | 5.000 | 51.184 |
| 5 | Byron Walters #8611 | M6 | 1 | 47.592 | 5.000 | 52.592 |
SL3
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Tracy Gooch #11310 | SL3 | 1 | 55.797 | 0.000 | 55.797 |
SL5
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Terry Allen #5926 | SL5 | 1 | 50.560 | 0.000 | 50.560 |
| 2 | Glenda Wilson #5836 | SL5 | 2 | 53.362 | 5.000 | 58.362 |
| 3 | Glenda Wilson #5836 | SL5 | 1 | 49.549 | 10.000 | 59.549 |
| 4 | Connie Ricketts #4270 | SL5 | 1 | 65.130 | 10.000 | 75.130 |
SL6
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Joyce Nelson #3937 | SL6 | 1 | 50.267 | 10.000 | 60.267 |
SM2
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Joe Jones #11148 | SM2 | 1 | 57.580 | 5.000 | 62.580 |
SM3
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Frank Young #13079 | SM3 | 1 | 49.633 | 15.000 | 64.633 |
| 2 | Scott Duke #12912 | SM3 | 1 | 50.108 | 20.000 | 70.108 |
| 3 | Gage Adams #8599 | SM3 | 1 | 56.075 | 15.000 | 71.075 |
SM4
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Dan Millikin #2397 | SM4 | 1 | 48.945 | 10.000 | 58.945 |
SM5
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Skip Neuman #5862 | SM5 | 1 | 46.879 | 0.000 | 46.879 |
| 2 | Donnie Sales #1994 | SM5 | 1 | 48.713 | 0.000 | 48.713 |
| 3 | Mark Marley #5866 | SM5 | 1 | 47.222 | 15.000 | 62.222 |
| 4 | Mark Allen #5339 | SM5 | 1 | 47.391 | 25.000 | 72.391 |
SM6
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Jim Hanson #806 | SM6 | 1 | 44.259 | 0.000 | 44.259 |
| 2 | Blair Philippi #10271 | SM6 | 2 | 51.257 | 0.000 | 51.257 |
| 3 | Bobby Ruwe #65 | SM6 | 1 | 48.249 | 5.000 | 53.249 |
| 4 | Blair Philippi #10271 | SM6 | 1 | 45.135 | 10.000 | 55.135 |