CMSA Jeffers Nationals Championship
Event Dates
Apr
15
2015
Apr
18
2015
4 Day Event
Entries
261
Total
261
Complete
No registration limit
Registration
Mar
5
2015
Apr
10
2015
Registration Closed
Main Match 18
L2
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Haley Hodnefield #13859 | L2 | 1 | 22.112 | 0.000 | 22.112 |
| 2 | Morgan Swanson #9472 | L2 | 1 | 21.643 | 5.000 | 26.643 |
| 3 | Stacie Hiett Sronce #10441 | L2 | 1 | 24.104 | 20.000 | 44.104 |
L3
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Kristi Hutchings #7844 | L3 | 1 | 22.237 | 0.000 | 22.237 |
| 2 | Susan Foltz #10843 | L3 | 1 | 23.474 | 10.000 | 33.474 |
L4
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Lee Ann Helms #8186 | L4 | 1 | 21.697 | 0.000 | 21.697 |
| 2 | Tammy Esau #6890 | L4 | 1 | 21.422 | 5.000 | 26.422 |
| 3 | Brittany Little #7492 | L4 | 1 | 60.000 | 0.000 | 60.000 |
L5
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Laura Wilson #5481 | L5 | 1 | 19.902 | 0.000 | 19.902 |
| 2 | Deonna Wicker #9976 | L5 | 1 | 21.943 | 0.000 | 21.943 |
| 3 | Sharyl Anderson #8484 | L5 | 1 | 22.756 | 0.000 | 22.756 |
L6
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Amanda Porter #2642 | L6 | 1 | 21.400 | 0.000 | 21.400 |
| 2 | Dianne Lipham #5928 | L6 | 1 | 21.382 | 5.000 | 26.382 |
M3
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Nathan Roy #10895 | M3 | 1 | 20.565 | 0.000 | 20.565 |
| 2 | Paul Masheimer #8789 | M3 | 1 | 23.052 | 0.000 | 23.052 |
M4
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Zane Runyan #5340 | M4 | 1 | 19.915 | 0.000 | 19.915 |
| 2 | Mitchell Kramer #11926 | M4 | 1 | 20.721 | 0.000 | 20.721 |
| 3 | Heithe Williams #8418 | M4 | 1 | 21.263 | 0.000 | 21.263 |
| 4 | Heithe Williams #8418 | M4 | 2 | 22.268 | 0.000 | 22.268 |
| 5 | Keeve Krasner #3683 | M4 | 1 | 25.055 | 0.000 | 25.055 |
M5
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Carl Watson #2017 | M5 | 1 | 22.219 | 5.000 | 27.219 |
| 2 | Ross Kramer #10035 | M5 | 1 | 27.258 | 0.000 | 27.258 |
| 3 | Reece Gilmer #3276 | M5 | 1 | 22.061 | 10.000 | 32.061 |
M6
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Chad Little #1305 | M6 | 1 | 19.214 | 0.000 | 19.214 |
| 2 | Cody Clark #1837 | M6 | 1 | 20.061 | 0.000 | 20.061 |
| 3 | Cody Clark #1837 | M6 | 2 | 20.406 | 0.000 | 20.406 |
| 4 | Gary Vickers #4481 | M6 | 1 | 21.273 | 0.000 | 21.273 |
| 5 | Byron Walters #8611 | M6 | 1 | 21.945 | 0.000 | 21.945 |
SL3
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Tracy Gooch #11310 | SL3 | 1 | 24.954 | 0.000 | 24.954 |
SL5
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Glenda Wilson #5836 | SL5 | 1 | 22.275 | 0.000 | 22.275 |
| 2 | Glenda Wilson #5836 | SL5 | 2 | 22.972 | 0.000 | 22.972 |
| 3 | Connie Ricketts #4270 | SL5 | 1 | 26.423 | 0.000 | 26.423 |
| 4 | Terry Allen #5926 | SL5 | 1 | 23.145 | 5.000 | 28.145 |
SL6
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Joyce Nelson #3937 | SL6 | 1 | 60.000 | 0.000 | 60.000 |
SM2
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Joe Jones #11148 | SM2 | 1 | 23.923 | 5.000 | 28.923 |
SM3
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Frank Young #13079 | SM3 | 1 | 21.217 | 0.000 | 21.217 |
| 2 | Gage Adams #8599 | SM3 | 1 | 24.194 | 0.000 | 24.194 |
| 3 | Scott Duke #12912 | SM3 | 1 | 22.324 | 15.000 | 37.324 |
SM4
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Dan Millikin #2397 | SM4 | 1 | 21.566 | 0.000 | 21.566 |
SM5
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Mark Allen #5339 | SM5 | 1 | 20.753 | 0.000 | 20.753 |
| 2 | Donnie Sales #1994 | SM5 | 1 | 21.502 | 0.000 | 21.502 |
| 3 | Skip Neuman #5862 | SM5 | 1 | 22.419 | 0.000 | 22.419 |
| 4 | Mark Marley #5866 | SM5 | 1 | 21.063 | 5.000 | 26.063 |
SM6
| # | Rider | Class | Horse | Raw | Pen | Time |
|---|---|---|---|---|---|---|
| 1 | Blair Philippi #10271 | SM6 | 1 | 20.446 | 0.000 | 20.446 |
| 2 | Blair Philippi #10271 | SM6 | 2 | 22.203 | 0.000 | 22.203 |
| 3 | Jim Hanson #806 | SM6 | 1 | 19.341 | 5.000 | 24.341 |
| 4 | Bobby Ruwe #65 | SM6 | 1 | 21.099 | 5.000 | 26.099 |